Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP002 | LFBO | Airbus A33... | 2025-10-22 15:53:38 |
| ZIP3044 | LRTR | iFly 737-M... | 2025-10-19 15:02:15 |
| ZIP1 | KLAX | A35K | 2025-09-10 07:38:00 |
| ZIP1113 | LEZL | FBW A320N... | 2025-09-06 10:00:16 |
| ZIP121 | CYUL | PMDG 777-2... | 2025-07-31 22:57:29 |
| ZIP1075 | EPLB | FenixA320... | 2025-07-31 21:17:41 |
| ZIP1065 | LEIB | PMDG 737-8... | 2025-07-30 23:07:54 |
| ZIP326 | EGHI | FenixA321... | 2025-07-22 13:25:22 |
| ZIP1055 | EIDW | FenixA321... | 2025-07-20 16:01:12 |
| ZIP29 | RKSI | Airbus A35... | 2025-07-17 14:15:32 |
| ZIP326 | EGHI | FSLabs A32... | 2025-07-09 18:01:13 |
| ZIP1099 | EDDL | FSLabs A32... | 2025-07-05 10:05:06 |
| ZIP1057 | LEMD | FSLabs A32... | 2025-06-22 20:27:02 |
| ZIP9001 | EGHH | Airbus A35... | 2025-06-19 10:19:26 |
| ZIP326 | EGHI | FenixA321... | 2025-06-10 10:26:34 |
| ZIP1119 | BGGH | FenixA320... | 2025-06-08 13:35:19 |
| ZIP339 | EGNS | ATR 72 Zip... | 2025-06-01 12:15:10 |
| ZIP23 | VTBS | Airbus A35... | 2025-05-12 11:06:47 |
| ZIP338YX | LICC | iFly 737-M... | 2025-05-02 10:29:09 |
| ZIP1095 | LICC | FenixA321... | 2025-05-01 11:39:07 |
| ZIP1 | KLAX | Airbus A35... | 2025-04-26 09:03:16 |
| ZIP339 | EGNS | ATR 72 Zip... | 2025-04-12 05:33:42 |
| ZIP5 | TBPB | Airbus A33... | 2025-03-30 20:59:32 |
| ZIP1029 | LIRF | FBW A320N... | 2025-03-28 16:49:13 |
| ZIP9337 | VVPQ | Airbus A35... | 2025-03-27 20:15:33 |
| ZIP11 | KMIA | Airbus A35... | 2025-03-26 12:15:13 |
| ZIP1029 | LIRF | PMDG 737-8... | 2025-03-22 21:08:31 |
| ZIP35CY | EDDP | PMDG 737-8... | 2025-03-17 20:02:06 |
| ZIP1103 | GMMN | Airbus A35... | 2025-03-16 03:23:54 |
| ZIP19 | KEWR | A359 | 2025-03-15 13:18:00 |
| ZIP3 | KMCO | A35K | 2025-03-09 11:17:00 |
| ZIP327 | EGHI | ATR 72 Zip... | 2025-03-07 22:00:57 |
| ZIP17 | VABB | Airbus A35... | 2025-03-07 10:10:45 |
| ZIP21 | WSSS | Airbus A35... | 2025-03-01 16:39:13 |
| ZIP3 | ESSA | White Live... | 2025-02-28 20:30:49 |
| ZIP1071 | LFQQ | FBW A320N... | 2025-01-11 20:57:17 |
| ZIP7 | KSFO | Airbus A33... | 2025-01-07 11:37:12 |
| ZIP1065 | EDDS | FenixA320... | 2024-11-29 16:59:43 |
| ZIP1011 | LEAL | FenixA321... | 2024-11-26 00:25:49 |
| ZIP3 | KMCO | Airbus A33... | 2024-11-24 21:51:39 |
| ZIP003 | LEBL | Airbus A33... | 2024-11-24 04:09:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP12 | KMIA | Airbus A35... | 2025-10-06 18:16:25 |
| ZIP4532 | EGFF | B737-800X... | 2025-09-14 20:27:12 |
| ZIP3043 | LRTR | PMDG 737-8... | 2025-09-14 19:45:45 |
| ZIP3529 | ESGG | FBW A320N... | 2025-09-05 21:37:35 |
| ZIP26 | CYYZ | Airbus A35... | 2025-08-01 05:05:09 |
| ZIP1076 | EPLB | FenixA320... | 2025-07-31 23:56:41 |
| ZIP1066 | LEIB | PMDG 737-8... | 2025-07-30 04:57:51 |
| ZIP1056 | EIDW | FenixA321... | 2025-07-21 15:34:56 |
| ZIP1120 | BGGH | FenixA320... | 2025-06-08 19:50:08 |
| ZIP2 | KLAX | Airbus A35... | 2025-04-30 13:04:49 |
| ZIP004 | EDDP | iFly 737-M... | 2025-03-28 10:07:54 |
| ZIP12 | KMIA | Airbus A35... | 2025-03-27 13:43:58 |
| ZIP4 | KMCO | A35K | 2025-03-11 21:09:14 |
| ZIP22 | WSSS | Airbus A35... | 2025-03-06 18:16:55 |
| ZIP2 | KLAX | White Live... | 2025-02-28 21:21:19 |
| ZIP1044 | LKPR | FBW A320N... | 2024-11-29 20:10:53 |
| ZIP1052 | LHBP | Airbus A33... | 2024-11-25 19:46:21 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |
