RCNN Airport Information
Runway Information
Runway | 18L | Length | 10007 ft | width | 148 ft |
Elevation | 63 ft | Threshold | 0 ft | Heading | 179 |
Runway | 36R | Length | 10007 ft | Width | 148 ft |
Elevation | 32 ft | Threshold | 0 ft | Heading | 359 |
Runway | 18R | Length | 10007 ft | width | 148 ft |
Elevation | 56 ft | Threshold | 0 ft | Heading | 179 |
Runway | 36L | Length | 10007 ft | Width | 148 ft |
Elevation | 25 ft | Threshold | 0 ft | Heading | 359 |
Airport Frequencies
Type | APP | Name | KAOHSIUNG | Frequency | 121.1 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Airport Navaids
Type | NDB | Name | Shikang | Frequency | 375 KHZ |
Type | VORTAC | Name | Shikang | Frequency | 113300 KHZ |
Type | TACAN | Name | Tainan | Frequency | 115400 KHZ |
Airport Weather Information & NOTAM