Search flights
Goose Bay Airport, Goose Bay (CYYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 160ft)
| Runway | 08 | Length | 11,021ft | Width | 212ft | Elevation | 154ft | Surface | Asphalt | Heading | 55 |
| Runway | 15 | Length | 9,589ft | Width | 187ft | Elevation | 154ft | Surface | Asphalt | Heading | 133 |
| Runway | 26 | Length | 11,021ft | Width | 212ft | Elevation | 154ft | Surface | Asphalt | Heading | 235 |
| Runway | 33 | Length | 9,589ft | Width | 187ft | Elevation | 154ft | Surface | Asphalt | Heading | 313 |
Airport Frequencies
| Type | ATIS | Frequency | 128.100 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 123.475 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | CTR | Frequency | 120.400 Mhz |
| Type | CTAF | Frequency | 119.500 Mhz |
| Type | FSS | Frequency | 123.475 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
| Type | TACAN | Ident | UYR | Frequency | 110300 Khz |
| Type | NDB | Ident | YR | Frequency | 257 Khz |
| Type | VOR-DME | Ident | YYR | Frequency | 117300 Khz |
