Flight Report

Flight Date
13 Mar 2025 17:03 UTC
Review Status
Approved
Flight Number
ZIP89P
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BRUM1M BRUMI DCT
Aircraft
PMDG 737-800 Zip Virtual (G-ZSTN - 2023)
Fuel Used
1,078kg
Distance
107nm
Passengers
130
Cargo
2,275kg
Departure Time
16:35:56
Arrival Time
17:16:49
Flight Duration
00:40:53
Earnings
$42.80
Flight XP
500
Performance Score
100%
Landing Rate
-151fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -151fpm)

Take-off G-Force
1.08g
Rotate Speed
138kt
Rotate Pitch
-10.46°
Rotate Bank
0.44°
Gear-up Speed
16kt
Gear-up Altitude
320ft
Take-Off Winds
010/8kt
TAT Departure/Arrival
7°C/5°C
Touch-down G-Force
1.11g
Touch-down Speed
115kt
Touch-down Pitch
-1.4°
Touch-down Bank
-0.59°
Gear-down Speed
165kt
Gear-down Altitude
2,120ft
Landing Winds
011/16kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:29:40utc] You have successfully logged in Alex Osman.
[16:35:55utc] Your flight to EGSY has now been started.
[16:35:55utc] Aircraft boarding in progress
[16:36:06utc] Gear UP, IAS 16kt, GS 0kt, ALT 320ft
[16:36:06utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 320ft
[16:36:06utc] Gear UP, IAS 16kt, GS 0kt, ALT 320ft
[16:36:07utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 320ft
[16:36:08utc] Gear UP, IAS 16kt, GS 0kt, ALT 320ft
[16:36:08utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 320ft
[16:36:09utc] Gear UP, IAS 17kt, GS 0kt, ALT 320ft
[16:36:09utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 320ft
[16:36:10utc] Gear UP, IAS 16kt, GS 0kt, ALT 320ft
[16:36:10utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 320ft
[16:36:13utc] Gear UP, IAS 10kt, GS 0kt, ALT 320ft
[16:36:14utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 320ft
[16:36:23utc] Gear UP, IAS 9kt, GS 0kt, ALT 320ft
[16:36:24utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 320ft
[16:36:26utc] Landing lights ON
[16:36:27utc] Gear UP, IAS 10kt, GS 0kt, ALT 320ft
[16:36:28utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 320ft
[16:36:30utc] Gear UP, IAS 11kt, GS 0kt, ALT 320ft
[16:36:30utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:36:31utc] Gear UP, IAS 14kt, GS 0kt, ALT 320ft
[16:36:31utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 320ft
[16:37:14utc] Gear UP, IAS 16kt, GS 0kt, ALT 320ft
[16:37:19utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 320ft
[16:37:22utc] Gear UP, IAS 13kt, GS 0kt, ALT 320ft
[16:37:22utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 320ft
[16:37:46utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:37:47utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:37:47utc] Gear UP, IAS 10kt, GS 0kt, ALT 320ft
[16:37:48utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 320ft
[16:38:01utc] Gear UP, IAS 12kt, GS 0kt, ALT 320ft
[16:38:01utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 320ft
[16:38:02utc] Gear UP, IAS 13kt, GS 0kt, ALT 320ft
[16:38:04utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:38:06utc] Gear UP, IAS 11kt, GS 0kt, ALT 320ft
[16:38:07utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 320ft
[16:38:07utc] Gear UP, IAS 9kt, GS 0kt, ALT 320ft
[16:38:08utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:38:09utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:38:09utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 320ft
[16:38:10utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:38:11utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:38:13utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:38:14utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:38:21utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:38:21utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 320ft
[16:38:24utc] Gear UP, IAS 11kt, GS 0kt, ALT 320ft
[16:38:24utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 320ft
[16:38:56utc] Gear UP, IAS 9kt, GS 0kt, ALT 320ft
[16:38:56utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 320ft
[16:38:57utc] Gear UP, IAS 12kt, GS 0kt, ALT 320ft
[16:38:58utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:38:58utc] Gear UP, IAS 12kt, GS 0kt, ALT 320ft
[16:38:59utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:39:00utc] Gear UP, IAS 13kt, GS 0kt, ALT 320ft
[16:39:01utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 320ft
[16:39:02utc] Gear UP, IAS 13kt, GS 0kt, ALT 320ft
[16:39:03utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 320ft
[16:39:03utc] Gear UP, IAS 13kt, GS 0kt, ALT 320ft
[16:39:03utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:39:04utc] Gear UP, IAS 12kt, GS 0kt, ALT 320ft
[16:39:04utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:39:20utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:39:20utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 320ft
[16:39:28utc] Starting engine(s)
[16:39:53utc] Gear UP, IAS 12kt, GS 0kt, ALT 320ft
[16:39:53utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:39:53utc] Gear UP, IAS 12kt, GS 0kt, ALT 320ft
[16:39:54utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 320ft
[16:40:21utc] Gear UP, IAS 11kt, GS 0kt, ALT 320ft
[16:40:23utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 320ft
[16:40:23utc] Gear UP, IAS 11kt, GS 0kt, ALT 320ft
[16:40:25utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:40:25utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:40:25utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:40:27utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:40:28utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:40:28utc] Landing lights OFF
[16:40:29utc] Gear UP, IAS 8kt, GS 0kt, ALT 320ft
[16:40:30utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 320ft
[16:40:37utc] Detected aircraft taxiing
[16:42:42utc] Gear UP, IAS 3kt, GS 8kt, ALT 320ft
[16:42:42utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 320ft
[16:42:57utc] Gear UP, IAS 11kt, GS 16kt, ALT 330ft
[16:42:58utc] Gear DOWN, IAS 12kt, GS 16kt, ALT 330ft
[16:43:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 330ft
[16:43:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 330ft
[16:43:41utc] Landing lights ON
[16:43:43utc] Gear UP, IAS 2kt, GS 2kt, ALT 330ft
[16:43:44utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 330ft
[16:43:44utc] Gear UP, IAS 2kt, GS 2kt, ALT 330ft
[16:43:44utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 330ft
[16:43:53utc] Gear UP, IAS 11kt, GS 12kt, ALT 330ft
[16:43:54utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 330ft
[16:43:59utc] Gear UP, IAS 13kt, GS 14kt, ALT 330ft
[16:43:59utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 330ft
[16:44:01utc] Gear UP, IAS 13kt, GS 14kt, ALT 330ft
[16:44:03utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 330ft
[16:44:05utc] Gear UP, IAS 7kt, GS 8kt, ALT 330ft
[16:44:06utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 330ft
[16:44:07utc] Gear UP, IAS 3kt, GS 2kt, ALT 330ft
[16:44:07utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 330ft
[16:44:17utc] Gear UP, IAS 2kt, GS 2kt, ALT 330ft
[16:44:17utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 330ft
[16:44:21utc] Gear UP, IAS 4kt, GS 4kt, ALT 330ft
[16:44:21utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 330ft
[16:44:22utc] Gear UP, IAS 5kt, GS 4kt, ALT 330ft
[16:44:22utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 330ft
[16:44:45utc] Gear UP, IAS 16kt, GS 10kt, ALT 330ft
[16:44:46utc] Gear DOWN, IAS 16kt, GS 10kt, ALT 330ft
[16:44:52utc] Gear UP, IAS 11kt, GS 8kt, ALT 330ft
[16:44:52utc] Gear DOWN, IAS 11kt, GS 8kt, ALT 330ft
[16:44:56utc] Gear UP, IAS 13kt, GS 10kt, ALT 330ft
[16:44:58utc] Gear DOWN, IAS 16kt, GS 12kt, ALT 330ft
[16:44:59utc] FLAPS 1
[16:44:59utc] FLAPS UP
[16:45:00utc] FLAPS 2
[16:45:00utc] FLAPS UP
[16:45:01utc] Gear UP, IAS 28kt, GS 25kt, ALT 330ft
[16:45:01utc] Gear DOWN, IAS 31kt, GS 29kt, ALT 330ft
[16:45:02utc] Gear UP, IAS 38kt, GS 35kt, ALT 330ft
[16:45:03utc] Gear DOWN, IAS 41kt, GS 37kt, ALT 330ft
[16:45:04utc] Gear UP, IAS 50kt, GS 47kt, ALT 330ft
[16:45:05utc] Detected take-off roll, WIND 010/7kt
[16:45:05utc] Gear DOWN, IAS 58kt, GS 54kt, ALT 330ft
[16:45:06utc] FLAPS 3
[16:45:06utc] FLAPS UP
[16:45:06utc] Gear UP, IAS 62kt, GS 58kt, ALT 330ft
[16:45:07utc] Gear DOWN, IAS 68kt, GS 64kt, ALT 330ft
[16:45:07utc] FLAPS 1
[16:45:15utc] FLAPS 2
[16:45:19utc] Departing EGBB, IAS 138kt, G-force 1.08g, pitch -10.46deg, bank 0.44deg, VS 116fpm, HDG 327deg
[16:45:19utc] FLAPS 3
[16:45:21utc] Gear UP, IAS 144kt, GS 140kt, ALT 370ft
[16:45:38utc] Aircraft climbing, IAS 158kt, GS 142kt, VS 4426fpm, ALT 1370ft, PITCH -22.26deg, HDG 333deg, TAT 6deg, WIND 011/16kt
[16:45:43utc] FLAPS 2, IAS 155kt
[16:45:43utc] FLAPS 3, IAS 156kt
[16:45:44utc] FLAPS 2, IAS 156kt
[16:45:45utc] FLAPS 3, IAS 156kt
[16:45:45utc] FLAPS 2, IAS 157kt
[16:45:50utc] Gear DOWN, IAS 165kt, GS 154kt, ALT 2120ft
[16:45:50utc] Gear UP, IAS 165kt, GS 154kt, ALT 2130ft
[16:45:53utc] FLAPS 1, IAS 171kt
[16:45:53utc] FLAPS 2, IAS 172kt
[16:45:54utc] FLAPS 1, IAS 172kt
[16:45:54utc] FLAPS 2, IAS 173kt
[16:45:55utc] FLAPS 1, IAS 175kt
[16:45:55utc] FLAPS 2, IAS 175kt
[16:45:55utc] FLAPS 1, IAS 177kt
[16:45:56utc] FLAPS 2, IAS 178kt
[16:45:56utc] FLAPS 1, IAS 179kt
[16:46:17utc] FLAPS UP, IAS 217kt
[16:46:40utc] Gear DOWN, IAS 245kt, GS 253kt, ALT 3790ft
[16:46:40utc] Gear UP, IAS 245kt, GS 255kt, ALT 3800ft
[16:47:05utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 5140ft
[16:47:06utc] Gear UP, IAS 249kt, GS 280kt, ALT 5150ft
[16:47:32utc] Gear DOWN, IAS 252kt, GS 290kt, ALT 5420ft
[16:47:32utc] Aircraft at 5420ft, IAS 252kt, GS 290kt, HDG 211deg, TAT 3deg, WIND 020/21kt
[16:47:32utc] Gear UP, IAS 252kt, GS 290kt, ALT 5420ft
[16:47:41utc] Aircraft climbing, IAS 255kt, GS 294kt, VS 1111fpm, ALT 5500ft, PITCH -4.84deg, HDG 209deg, TAT 3deg, WIND 020/21kt
[16:47:51utc] Gear DOWN, IAS 258kt, GS 297kt, ALT 5990ft
[16:47:51utc] Gear UP, IAS 258kt, GS 297kt, ALT 6010ft
[16:48:19utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 8240ft
[16:48:19utc] Gear UP, IAS 249kt, GS 295kt, ALT 8260ft
[16:48:41utc] Landing lights OFF, ALT 9800ft
[16:48:43utc] Gear DOWN, IAS 247kt, GS 301kt, ALT 10030ft
[16:48:44utc] Gear UP, IAS 246kt, GS 301kt, ALT 10050ft
[16:49:22utc] Aircraft at 11120ft, IAS 253kt, GS 311kt, HDG 251deg, TAT -7deg, WIND 019/24kt
[16:55:04utc] Gear DOWN, IAS 250kt, GS 309kt, ALT 11140ft
[16:55:04utc] Gear UP, IAS 250kt, GS 309kt, ALT 11140ft
[16:55:36utc] Aircraft climbing, IAS 250kt, GS 317kt, VS 56fpm, ALT 11140ft, PITCH -2.25deg, HDG 216deg, TAT -7deg, WIND 020/26kt
[16:55:57utc] Aircraft at 11140ft, IAS 251kt, GS 319kt, HDG 204deg, TAT -7deg, WIND 019/26kt
[16:56:57utc] Aircraft descending, ALT 11000ft, IAS 254kt, GS 321kt, HDG 205deg, VS -1328fpm, TAT -7deg, WIND 021/26kt
[16:58:01utc] Landing lights ON, ALT 9500ft
[16:58:04utc] Gear DOWN, IAS 254kt, GS 313kt, ALT 9430ft
[16:58:04utc] Gear UP, IAS 253kt, GS 313kt, ALT 9420ft
[16:58:07utc] Gear DOWN, IAS 253kt, GS 313kt, ALT 9360ft
[16:58:07utc] Gear UP, IAS 253kt, GS 313kt, ALT 9360ft
[16:58:42utc] Gear DOWN, IAS 253kt, GS 309kt, ALT 8800ft
[16:58:42utc] Gear UP, IAS 253kt, GS 309kt, ALT 8790ft
[16:58:51utc] Gear DOWN, IAS 253kt, GS 307kt, ALT 8610ft
[16:58:51utc] Gear UP, IAS 253kt, GS 307kt, ALT 8610ft
[16:58:51utc] Gear DOWN, IAS 253kt, GS 307kt, ALT 8590ft
[16:58:52utc] Gear UP, IAS 254kt, GS 307kt, ALT 8590ft
[16:58:54utc] Gear DOWN, IAS 253kt, GS 307kt, ALT 8540ft
[16:58:54utc] Gear UP, IAS 253kt, GS 307kt, ALT 8530ft
[17:00:48utc] Gear DOWN, IAS 240kt, GS 284kt, ALT 6260ft
[17:00:48utc] Gear UP, IAS 240kt, GS 284kt, ALT 6250ft
[17:01:44utc] Gear DOWN, IAS 242kt, GS 280kt, ALT 5040ft
[17:01:44utc] Gear UP, IAS 241kt, GS 280kt, ALT 5030ft
[17:01:47utc] Gear DOWN, IAS 242kt, GS 280kt, ALT 4970ft
[17:01:47utc] Gear UP, IAS 242kt, GS 280kt, ALT 4970ft
[17:02:01utc] Gear DOWN, IAS 242kt, GS 278kt, ALT 4650ft
[17:02:01utc] Gear UP, IAS 242kt, GS 278kt, ALT 4640ft
[17:02:06utc] Gear DOWN, IAS 242kt, GS 278kt, ALT 4550ft
[17:02:06utc] Gear UP, IAS 242kt, GS 278kt, ALT 4550ft
[17:02:21utc] FLAPS 1, IAS 238kt
[17:02:22utc] FLAPS UP, IAS 238kt
[17:02:22utc] FLAPS 1, IAS 238kt
[17:02:22utc] FLAPS UP, IAS 238kt
[17:02:23utc] FLAPS 1, IAS 237kt
[17:02:23utc] FLAPS UP, IAS 237kt
[17:02:23utc] FLAPS 1, IAS 237kt
[17:02:24utc] FLAPS UP, IAS 236kt
[17:02:25utc] FLAPS 1, IAS 236kt
[17:02:25utc] FLAPS UP, IAS 235kt
[17:02:26utc] FLAPS 2, IAS 235kt
[17:02:26utc] FLAPS UP, IAS 235kt
[17:02:26utc] FLAPS 2, IAS 235kt
[17:02:27utc] FLAPS 3, IAS 235kt
[17:02:27utc] FLAPS UP, IAS 235kt
[17:02:27utc] FLAPS 1, IAS 234kt
[17:02:35utc] FLAPS 2, IAS 229kt
[17:02:39utc] FLAPS 3, IAS 226kt
[17:03:55utc] FLAPS 4, IAS 192kt
[17:03:55utc] FLAPS 3, IAS 192kt
[17:03:55utc] FLAPS 4, IAS 191kt
[17:03:55utc] FLAPS 3, IAS 191kt
[17:03:56utc] FLAPS 4, IAS 191kt
[17:03:56utc] FLAPS 3, IAS 191kt
[17:03:57utc] FLAPS 4, IAS 190kt
[17:03:57utc] FLAPS 3, IAS 190kt
[17:03:58utc] FLAPS 4, IAS 190kt
[17:04:54utc] Aircraft at 3330ft, IAS 177kt, GS 200kt, HDG 235deg, TAT 3deg, WIND 013/21kt
[17:05:09utc] Aircraft descending, ALT 3250ft, IAS 182kt, GS 192kt, HDG 278deg, VS -723fpm, TAT 3deg, WIND 011/20kt
[17:05:30utc] Gear DOWN, IAS 179kt, GS 189kt, ALT 3140ft
[17:05:30utc] Gear UP, IAS 179kt, GS 189kt, ALT 3140ft
[17:05:31utc] Aircraft at 3140ft, IAS 179kt, GS 189kt, HDG 273deg, TAT 3deg, WIND 010/21kt
[17:05:40utc] Aircraft climbing, IAS 178kt, GS 192kt, VS 323fpm, ALT 3210ft, PITCH -2.52deg, HDG 259deg, TAT 3deg, WIND 011/21kt
[17:06:03utc] Gear DOWN, IAS 181kt, GS 200kt, ALT 3350ft
[17:06:03utc] Gear UP, IAS 181kt, GS 200kt, ALT 3350ft
[17:06:10utc] Aircraft descending, ALT 3260ft, IAS 184kt, GS 202kt, HDG 251deg, VS -822fpm, TAT 3deg, WIND 013/21kt
[17:06:14utc] Gear DOWN, IAS 184kt, GS 202kt, ALT 3210ft
[17:06:14utc] Gear UP, IAS 184kt, GS 202kt, ALT 3210ft
[17:06:39utc] Gear DOWN, IAS 177kt, GS 192kt, ALT 2870ft
[17:06:45utc] Gear UP, IAS 172kt, GS 187kt, ALT 2750ft
[17:06:45utc] Gear DOWN, IAS 172kt, GS 187kt, ALT 2750ft
[17:06:58utc] FLAPS 5, IAS 161kt
[17:06:58utc] FLAPS 4, IAS 161kt
[17:06:59utc] FLAPS 5, IAS 160kt
[17:06:59utc] FLAPS 4, IAS 160kt
[17:07:01utc] FLAPS 5, IAS 160kt
[17:07:01utc] FLAPS 6, IAS 159kt
[17:07:01utc] FLAPS 7, IAS 159kt
[17:07:01utc] FLAPS FULL, IAS 159kt
[17:07:02utc] FLAPS 5, IAS 159kt
[17:07:03utc] FLAPS 6, IAS 158kt
[17:07:07utc] FLAPS 7, IAS 155kt
[17:07:12utc] FLAPS FULL, IAS 148kt
[17:07:12utc] Gear UP, IAS 148kt, GS 159kt, ALT 2390ft
[17:07:12utc] Gear DOWN, IAS 148kt, GS 157kt, ALT 2390ft
[17:07:17utc] Gear UP, IAS 140kt, GS 150kt, ALT 2330ft
[17:07:17utc] Gear DOWN, IAS 140kt, GS 150kt, ALT 2330ft
[17:08:02utc] On approach, IAS 119, VS -786fpm, ALT 1740ft, pitch 0.9deg, HDG 261deg
[17:08:10utc] Gear UP, IAS 119kt, GS 128kt, ALT 1640ft
[17:08:10utc] Gear DOWN, IAS 119kt, GS 128kt, ALT 1640ft
[17:08:32utc] Gear UP, IAS 118kt, GS 126kt, ALT 1350ft
[17:08:32utc] Gear DOWN, IAS 118kt, GS 126kt, ALT 1350ft
[17:08:58utc] Gear UP, IAS 123kt, GS 128kt, ALT 990ft
[17:08:58utc] Gear DOWN, IAS 124kt, GS 128kt, ALT 990ft
[17:10:06utc] Landed with a landing rate of -151fpm, touchdown speed 115kt, G-force 1.11g, pitch -1.4deg, bank -0.59deg
[17:10:07utc] Spoilers DEPLOYED
[17:10:19utc] Aircraft taxiing to the ramp
[17:10:39utc] Spoilers RETRACTED
[17:10:47utc] FLAPS 7
[17:10:47utc] FLAPS 2
[17:10:47utc] FLAPS FULL
[17:10:54utc] FLAPS 7
[17:10:58utc] FLAPS 6
[17:11:02utc] FLAPS 5
[17:11:05utc] FLAPS 4
[17:11:08utc] FLAPS 3
[17:11:12utc] FLAPS 2
[17:11:16utc] FLAPS 1
[17:11:24utc] FLAPS UP
[17:12:11utc] Gear UP, IAS 22kt, GS 14kt, ALT 140ft
[17:12:11utc] Gear DOWN, IAS 21kt, GS 12kt, ALT 140ft
[17:12:19utc] Landing lights OFF
[17:12:19utc] Gear UP, IAS 21kt, GS 12kt, ALT 140ft
[17:12:19utc] Gear DOWN, IAS 21kt, GS 12kt, ALT 140ft
[17:12:20utc] Gear UP, IAS 21kt, GS 12kt, ALT 140ft
[17:12:20utc] Gear DOWN, IAS 21kt, GS 12kt, ALT 140ft
[17:12:21utc] Gear UP, IAS 20kt, GS 12kt, ALT 140ft
[17:12:22utc] Gear DOWN, IAS 20kt, GS 12kt, ALT 140ft
[17:12:22utc] Spoilers DEPLOYED
[17:12:22utc] Spoilers RETRACTED
[17:12:24utc] Gear UP, IAS 22kt, GS 10kt, ALT 140ft
[17:12:24utc] Gear DOWN, IAS 22kt, GS 10kt, ALT 140ft
[17:12:25utc] Gear UP, IAS 22kt, GS 10kt, ALT 140ft
[17:12:25utc] Gear DOWN, IAS 22kt, GS 10kt, ALT 140ft
[17:12:26utc] Gear UP, IAS 23kt, GS 10kt, ALT 140ft
[17:12:26utc] Gear DOWN, IAS 23kt, GS 10kt, ALT 140ft
[17:13:42utc] Gear UP, IAS 19kt, GS 6kt, ALT 140ft
[17:13:43utc] Gear DOWN, IAS 19kt, GS 6kt, ALT 140ft
[17:14:10utc] Gear UP, IAS 10kt, GS 0kt, ALT 140ft
[17:14:11utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 140ft
[17:14:11utc] Landing lights ON
[17:14:12utc] Gear UP, IAS 10kt, GS 0kt, ALT 140ft
[17:14:12utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 140ft
[17:14:13utc] Engine(s) shutdown
[17:14:13utc] Aircraft parked
[17:14:14utc] Gear UP, IAS 9kt, GS 0kt, ALT 140ft
[17:14:15utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 140ft
[17:14:15utc] Gear UP, IAS 9kt, GS 0kt, ALT 140ft
[17:14:16utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 140ft
[17:14:17utc] Gear UP, IAS 10kt, GS 0kt, ALT 140ft
[17:14:17utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 140ft
[17:14:55utc] Gear UP, IAS 14kt, GS 0kt, ALT 140ft
[17:14:55utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 140ft
[17:14:57utc] Gear UP, IAS 14kt, GS 0kt, ALT 140ft
[17:14:57utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 140ft
[17:15:00utc] Gear UP, IAS 15kt, GS 0kt, ALT 140ft
[17:15:00utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 140ft
[17:15:11utc] Gear UP, IAS 12kt, GS 0kt, ALT 140ft
[17:15:11utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 140ft
[17:15:12utc] Gear UP, IAS 10kt, GS 0kt, ALT 140ft
[17:15:12utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 140ft
[17:15:15utc] Gear UP, IAS 10kt, GS 0kt, ALT 140ft
[17:15:16utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 140ft
[17:15:22utc] Gear UP, IAS 10kt, GS 0kt, ALT 140ft
[17:15:23utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 140ft