Flight Report
Pilot
Flight Date
09 Jun 2025 11:06 UTC
Review Status
Approved
Flight Number
ZIP363
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
GOSA1C GOSAM P600 FENIK L612 ELBUS UL612 DCS UN864 SUBUK DCT KEPAD L151 PEPUL Y322 BUGUP BUGU1S
Aircraft
PMDG 737-800 Zip Virtual (G-ZBSG-2025)
Fuel Used
2,332kg
Distance
334nm
Passengers
144
Cargo
9,258kg
Departure Time
10:09:29
Arrival Time
11:18:26
Flight Duration
01:08:57
Earnings
$252.82
Flight XP
500
Performance Score
100%
Landing Rate
-183fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -183fpm)
Take-off G-Force
1.1g
Rotate Speed
145kt
Rotate Pitch
-9.8°
Rotate Bank
-0.13°
Gear-up Speed
12kt
Gear-up Altitude
110ft
Take-Off Winds
230/15kt
TAT Departure/Arrival
16°C/14°C
Touch-down G-Force
1.11g
Touch-down Speed
133kt
Touch-down Pitch
-4.65°
Touch-down Bank
0.54°
Gear-down Speed
219kt
Gear-down Altitude
2,110ft
Landing Winds
297/17kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[10:09:25utc] You have successfully logged in Alex Osman.
[10:09:27utc] Your flight to EGHI has now been started.
[10:09:27utc] Aircraft boarding in progress
[10:09:28utc] Gear UP, IAS 12kt, GS 0kt, ALT 110ft
[10:09:29utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 110ft
[10:09:31utc] Gear UP, IAS 12kt, GS 0kt, ALT 110ft
[10:09:31utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 110ft
[10:09:31utc] Gear UP, IAS 12kt, GS 0kt, ALT 110ft
[10:09:32utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 110ft
[10:10:12utc] Gear UP, IAS 10kt, GS 0kt, ALT 110ft
[10:10:13utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 110ft
[10:10:13utc] Gear UP, IAS 9kt, GS 0kt, ALT 110ft
[10:10:13utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 110ft
[10:10:24utc] Gear UP, IAS 12kt, GS 0kt, ALT 110ft
[10:10:25utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 110ft
[10:10:42utc] Gear UP, IAS 10kt, GS 0kt, ALT 110ft
[10:10:42utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 110ft
[10:10:52utc] Gear UP, IAS 10kt, GS 0kt, ALT 110ft
[10:10:52utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 110ft
[10:10:55utc] Landing lights ON
[10:10:55utc] Gear UP, IAS 9kt, GS 0kt, ALT 110ft
[10:10:57utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 110ft
[10:11:07utc] Landing lights OFF
[10:11:14utc] Detected aircraft taxiing
[10:11:15utc] Gear UP, IAS 7kt, GS 2kt, ALT 110ft
[10:11:15utc] Gear DOWN, IAS 7kt, GS 2kt, ALT 110ft
[10:11:17utc] Gear UP, IAS 7kt, GS 2kt, ALT 110ft
[10:11:18utc] Gear DOWN, IAS 7kt, GS 2kt, ALT 110ft
[10:11:23utc] Gear UP, IAS 6kt, GS 2kt, ALT 110ft
[10:11:24utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 110ft
[10:11:24utc] Gear UP, IAS 7kt, GS 2kt, ALT 110ft
[10:11:25utc] Gear DOWN, IAS 8kt, GS 2kt, ALT 110ft
[10:11:25utc] Gear UP, IAS 8kt, GS 2kt, ALT 110ft
[10:11:28utc] Gear DOWN, IAS 9kt, GS 2kt, ALT 110ft
[10:11:40utc] Gear UP, IAS 7kt, GS 2kt, ALT 110ft
[10:11:40utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 110ft
[10:11:42utc] Gear UP, IAS 6kt, GS 2kt, ALT 110ft
[10:11:43utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 110ft
[10:11:45utc] Gear UP, IAS 4kt, GS 2kt, ALT 110ft
[10:11:45utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 110ft
[10:11:50utc] Gear UP, IAS 4kt, GS 2kt, ALT 110ft
[10:11:51utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 110ft
[10:12:00utc] Gear UP, IAS 2kt, GS 2kt, ALT 110ft
[10:12:00utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 110ft
[10:12:02utc] Gear UP, IAS 1kt, GS 2kt, ALT 110ft
[10:12:02utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 110ft
[10:12:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[10:12:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[10:12:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[10:12:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[10:12:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[10:12:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[10:12:11utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[10:12:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[10:12:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[10:12:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[10:12:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 110ft
[10:12:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 110ft
[10:12:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:12:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:12:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:12:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:12:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:12:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:12:38utc] Landing lights ON
[10:12:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:12:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:12:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:12:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:12:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:12:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:13:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:13:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:13:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:13:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:13:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:13:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:13:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:13:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:13:04utc] Starting engine(s)
[10:13:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:13:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:13:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:13:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:13:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:13:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:05utc] FLAPS 2
[10:14:05utc] FLAPS UP
[10:14:08utc] FLAPS 2
[10:14:09utc] FLAPS UP
[10:14:09utc] FLAPS 3
[10:14:09utc] FLAPS UP
[10:14:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:13utc] FLAPS 1
[10:14:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:21utc] FLAPS 2
[10:14:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:25utc] FLAPS 3
[10:14:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:39utc] Landing lights OFF
[10:14:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:14:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 110ft
[10:14:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 110ft
[10:15:13utc] Gear UP, IAS 0kt, GS 4kt, ALT 110ft
[10:15:13utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 110ft
[10:18:28utc] Gear UP, IAS 0kt, GS 12kt, ALT 110ft
[10:18:28utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 110ft
[10:18:30utc] Landing lights ON
[10:18:32utc] Gear UP, IAS 7kt, GS 12kt, ALT 110ft
[10:18:33utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 110ft
[10:18:33utc] Gear UP, IAS 8kt, GS 12kt, ALT 110ft
[10:18:33utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 110ft
[10:18:34utc] Gear UP, IAS 8kt, GS 12kt, ALT 110ft
[10:18:34utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 110ft
[10:19:00utc] Gear UP, IAS 59kt, GS 49kt, ALT 110ft
[10:19:00utc] Detected take-off roll, WIND 230/12kt
[10:19:01utc] Gear DOWN, IAS 63kt, GS 52kt, ALT 110ft
[10:19:02utc] Gear UP, IAS 70kt, GS 58kt, ALT 110ft
[10:19:02utc] Gear DOWN, IAS 71kt, GS 60kt, ALT 110ft
[10:19:03utc] Gear UP, IAS 77kt, GS 66kt, ALT 110ft
[10:19:03utc] Gear DOWN, IAS 80kt, GS 66kt, ALT 110ft
[10:19:18utc] Departing EGPH, IAS 145kt, G-force 1.1g, pitch -9.8deg, bank -0.13deg, VS 83fpm, HDG 238deg
[10:19:20utc] Gear UP, IAS 150kt, GS 138kt, ALT 140ft
[10:19:39utc] Aircraft climbing, IAS 159kt, GS 146kt, VS 3119fpm, ALT 940ft, PITCH -19.35deg, HDG 241deg, TAT 14deg, WIND 259/15kt
[10:20:01utc] FLAPS 2, IAS 182kt
[10:20:01utc] FLAPS 3, IAS 183kt
[10:20:01utc] FLAPS 2, IAS 183kt
[10:20:02utc] FLAPS 3, IAS 183kt
[10:20:02utc] FLAPS 2, IAS 184kt
[10:20:02utc] FLAPS 3, IAS 183kt
[10:20:02utc] FLAPS 2, IAS 184kt
[10:20:03utc] FLAPS 3, IAS 184kt
[10:20:03utc] FLAPS 2, IAS 186kt
[10:20:03utc] FLAPS 3, IAS 186kt
[10:20:03utc] FLAPS 2, IAS 187kt
[10:20:08utc] FLAPS 1, IAS 197kt
[10:20:11utc] FLAPS UP, IAS 203kt
[10:20:11utc] FLAPS 1, IAS 204kt
[10:20:18utc] FLAPS UP, IAS 215kt
[10:20:20utc] Gear DOWN, IAS 219kt, GS 214kt, ALT 2110ft
[10:20:20utc] Gear UP, IAS 218kt, GS 214kt, ALT 2110ft
[10:21:31utc] Gear DOWN, IAS 251kt, GS 253kt, ALT 5360ft
[10:21:31utc] Gear UP, IAS 251kt, GS 253kt, ALT 5370ft
[10:21:40utc] Gear DOWN, IAS 250kt, GS 251kt, ALT 5950ft
[10:21:41utc] Gear UP, IAS 250kt, GS 251kt, ALT 5970ft
[10:21:50utc] Gear DOWN, IAS 248kt, GS 255kt, ALT 6540ft
[10:21:51utc] Gear UP, IAS 248kt, GS 255kt, ALT 6550ft
[10:22:05utc] Gear DOWN, IAS 250kt, GS 266kt, ALT 7270ft
[10:22:05utc] Gear UP, IAS 250kt, GS 266kt, ALT 7280ft
[10:23:28utc] Landing lights OFF, ALT 11640ft
[10:28:30utc] Gear DOWN, IAS 249kt, GS 379kt, ALT 25110ft
[10:28:30utc] Gear UP, IAS 249kt, GS 379kt, ALT 25120ft
[10:30:13utc] Gear DOWN, IAS 230kt, GS 383kt, ALT 28860ft
[10:30:13utc] Gear UP, IAS 230kt, GS 383kt, ALT 28870ft
[10:30:14utc] Gear DOWN, IAS 230kt, GS 383kt, ALT 28890ft
[10:30:14utc] Gear UP, IAS 230kt, GS 383kt, ALT 28900ft
[10:31:02utc] Aircraft descending, ALT 29860ft, IAS 225kt, GS 385kt, HDG 185deg, VS -53fpm, TAT -28deg, WIND 294/52kt
[10:31:13utc] Aircraft climbing, IAS 224kt, GS 387kt, VS 113fpm, ALT 29880ft, PITCH -4.34deg, HDG 181deg, TAT -28deg, WIND 294/53kt
[10:31:33utc] Aircraft at 29900ft, IAS 225kt, GS 398kt, HDG 167deg, TAT -28deg, WIND 295/54kt
[10:31:45utc] Aircraft climbing, IAS 226kt, GS 406kt, VS 52fpm, ALT 29910ft, PITCH -4.24deg, HDG 158deg, TAT -27deg, WIND 295/55kt
[10:31:50utc] Aircraft at 29910ft, IAS 226kt, GS 408kt, HDG 157deg, TAT -27deg, WIND 294/55kt
[10:34:03utc] Aircraft climbing, IAS 225kt, GS 402kt, VS 80fpm, ALT 29920ft, PITCH -4.12deg, HDG 170deg, TAT -27deg, WIND 294/59kt
[10:34:17utc] Aircraft at 29910ft, IAS 225kt, GS 393kt, HDG 181deg, TAT -27deg, WIND 295/60kt
[10:34:27utc] Aircraft climbing, IAS 224kt, GS 389kt, VS 194fpm, ALT 29940ft, PITCH -4.22deg, HDG 183deg, TAT -27deg, WIND 294/60kt
[10:34:55utc] Aircraft at 29940ft, IAS 223kt, GS 389kt, HDG 184deg, TAT -27deg, WIND 295/61kt
[10:35:25utc] Aircraft climbing, IAS 223kt, GS 389kt, VS 100fpm, ALT 29950ft, PITCH -4.27deg, HDG 184deg, TAT -27deg, WIND 295/63kt
[10:35:39utc] Aircraft descending, ALT 29890ft, IAS 222kt, GS 389kt, HDG 184deg, VS -473fpm, TAT -27deg, WIND 294/64kt
[10:35:49utc] Aircraft climbing, IAS 221kt, GS 387kt, VS 700fpm, ALT 29990ft, PITCH -4.41deg, HDG 184deg, TAT -28deg, WIND 295/64kt
[10:36:01utc] Aircraft descending, ALT 29950ft, IAS 223kt, GS 389kt, HDG 184deg, VS -230fpm, TAT -27deg, WIND 295/64kt
[10:36:13utc] Aircraft climbing, IAS 224kt, GS 391kt, VS 143fpm, ALT 29970ft, PITCH -4.29deg, HDG 184deg, TAT -27deg, WIND 294/65kt
[10:36:23utc] Aircraft at 29970ft, IAS 225kt, GS 393kt, HDG 184deg, TAT -27deg, WIND 294/65kt
[10:37:04utc] Aircraft climbing, IAS 227kt, GS 398kt, VS 143fpm, ALT 29990ft, PITCH -3.84deg, HDG 183deg, TAT -27deg, WIND 295/67kt
[10:37:14utc] Aircraft descending, ALT 29970ft, IAS 228kt, GS 404kt, HDG 177deg, VS -77fpm, TAT -26deg, WIND 295/67kt
[10:37:28utc] Aircraft climbing, IAS 228kt, GS 410kt, VS 144fpm, ALT 29990ft, PITCH -3.94deg, HDG 171deg, TAT -26deg, WIND 295/68kt
[10:37:41utc] Aircraft at 29980ft, IAS 229kt, GS 412kt, HDG 170deg, TAT -26deg, WIND 295/67kt
[10:48:18utc] Aircraft climbing, IAS 226kt, GS 422kt, VS 53fpm, ALT 30170ft, PITCH -4.14deg, HDG 175deg, TAT -27deg, WIND 294/96kt
[10:48:26utc] Aircraft at 30180ft, IAS 226kt, GS 422kt, HDG 175deg, TAT -27deg, WIND 294/96kt
[10:49:16utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30200ft
[10:49:16utc] Gear UP, IAS 225kt, GS 422kt, ALT 30200ft
[10:49:17utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30200ft
[10:49:18utc] Gear UP, IAS 225kt, GS 422kt, ALT 30200ft
[10:50:14utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:14utc] Gear UP, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:16utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:17utc] Gear UP, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:19utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:19utc] Gear UP, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:20utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:20utc] Gear UP, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:30utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:30utc] Gear UP, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:34utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:34utc] Gear UP, IAS 225kt, GS 422kt, ALT 30230ft
[10:50:36utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30240ft
[10:50:36utc] Gear UP, IAS 225kt, GS 422kt, ALT 30240ft
[10:50:43utc] Gear DOWN, IAS 225kt, GS 422kt, ALT 30240ft
[10:50:44utc] Gear UP, IAS 225kt, GS 422kt, ALT 30240ft
[10:51:19utc] Aircraft descending, ALT 30120ft, IAS 226kt, GS 428kt, HDG 172deg, VS -1604fpm, TAT -27deg, WIND 294/102kt
[10:51:19utc] Gear DOWN, IAS 226kt, GS 428kt, ALT 30110ft
[10:51:20utc] Gear UP, IAS 226kt, GS 428kt, ALT 30100ft
[10:51:23utc] Gear DOWN, IAS 228kt, GS 432kt, ALT 29980ft
[10:51:23utc] Gear UP, IAS 228kt, GS 432kt, ALT 29980ft
[10:51:28utc] Gear DOWN, IAS 230kt, GS 437kt, ALT 29770ft
[10:51:28utc] Gear UP, IAS 230kt, GS 437kt, ALT 29750ft
[10:51:54utc] Gear DOWN, IAS 251kt, GS 472kt, ALT 28320ft
[10:51:54utc] Gear UP, IAS 251kt, GS 472kt, ALT 28310ft
[10:52:06utc] Gear DOWN, IAS 257kt, GS 476kt, ALT 27780ft
[10:52:06utc] Gear UP, IAS 257kt, GS 476kt, ALT 27770ft
[10:52:12utc] Gear DOWN, IAS 260kt, GS 478kt, ALT 27500ft
[10:52:12utc] Gear UP, IAS 261kt, GS 478kt, ALT 27490ft
[10:52:18utc] Gear DOWN, IAS 261kt, GS 478kt, ALT 27330ft
[10:52:18utc] Gear UP, IAS 261kt, GS 478kt, ALT 27320ft
[10:53:44utc] Gear DOWN, IAS 262kt, GS 459kt, ALT 24940ft
[10:53:45utc] Gear UP, IAS 262kt, GS 459kt, ALT 24930ft
[10:54:57utc] Gear DOWN, IAS 264kt, GS 447kt, ALT 22890ft
[10:54:57utc] Gear UP, IAS 264kt, GS 447kt, ALT 22880ft
[10:54:58utc] Gear DOWN, IAS 264kt, GS 447kt, ALT 22850ft
[10:54:59utc] Gear UP, IAS 264kt, GS 447kt, ALT 22840ft
[10:55:06utc] Gear DOWN, IAS 263kt, GS 445kt, ALT 22710ft
[10:55:06utc] Gear UP, IAS 263kt, GS 445kt, ALT 22710ft
[10:55:32utc] Gear DOWN, IAS 262kt, GS 437kt, ALT 22130ft
[10:55:32utc] Gear UP, IAS 262kt, GS 437kt, ALT 22120ft
[11:01:08utc] Gear DOWN, IAS 250kt, GS 323kt, ALT 12150ft
[11:01:08utc] Gear UP, IAS 250kt, GS 323kt, ALT 12150ft
[11:01:38utc] Gear DOWN, IAS 248kt, GS 311kt, ALT 10690ft
[11:01:38utc] Gear UP, IAS 248kt, GS 311kt, ALT 10690ft
[11:01:49utc] Landing lights ON, ALT 10350ft
[11:02:02utc] Gear DOWN, IAS 239kt, GS 295kt, ALT 9800ft
[11:02:02utc] Gear UP, IAS 239kt, GS 295kt, ALT 9790ft
[11:02:03utc] Gear DOWN, IAS 239kt, GS 295kt, ALT 9730ft
[11:02:03utc] Gear UP, IAS 239kt, GS 295kt, ALT 9710ft
[11:02:11utc] Gear DOWN, IAS 240kt, GS 292kt, ALT 9230ft
[11:02:11utc] Gear UP, IAS 240kt, GS 292kt, ALT 9220ft
[11:02:16utc] Gear DOWN, IAS 240kt, GS 292kt, ALT 9030ft
[11:02:16utc] Gear UP, IAS 240kt, GS 292kt, ALT 9030ft
[11:02:43utc] Gear DOWN, IAS 240kt, GS 288kt, ALT 8530ft
[11:02:43utc] Gear UP, IAS 240kt, GS 288kt, ALT 8530ft
[11:03:42utc] Gear DOWN, IAS 237kt, GS 274kt, ALT 8150ft
[11:03:43utc] Gear UP, IAS 237kt, GS 274kt, ALT 8150ft
[11:04:02utc] Gear DOWN, IAS 238kt, GS 274kt, ALT 8070ft
[11:04:02utc] Gear UP, IAS 238kt, GS 274kt, ALT 8060ft
[11:04:03utc] Gear DOWN, IAS 238kt, GS 274kt, ALT 8060ft
[11:04:03utc] Gear UP, IAS 238kt, GS 274kt, ALT 8060ft
[11:04:19utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 7260ft
[11:04:19utc] Gear UP, IAS 240kt, GS 270kt, ALT 7240ft
[11:04:59utc] FLAPS 1, IAS 239kt
[11:04:59utc] FLAPS UP, IAS 239kt
[11:05:01utc] FLAPS 1, IAS 239kt
[11:05:01utc] FLAPS UP, IAS 239kt
[11:05:02utc] FLAPS 1, IAS 239kt
[11:05:02utc] FLAPS UP, IAS 240kt
[11:05:02utc] FLAPS 1, IAS 240kt
[11:05:02utc] FLAPS UP, IAS 239kt
[11:05:02utc] FLAPS 1, IAS 239kt
[11:05:03utc] FLAPS UP, IAS 239kt
[11:05:06utc] FLAPS 1, IAS 239kt
[11:05:57utc] Aircraft at 5020ft, IAS 237kt, GS 253kt, HDG 199deg, TAT 9deg, WIND 289/19kt
[11:06:01utc] Aircraft descending, ALT 5020ft, IAS 238kt, GS 253kt, HDG 199deg, VS -80fpm, TAT 9deg, WIND 285/18kt
[11:06:16utc] Gear DOWN, IAS 239kt, GS 260kt, ALT 4960ft
[11:06:16utc] Gear UP, IAS 239kt, GS 260kt, ALT 4960ft
[11:06:17utc] FLAPS 2, IAS 238kt
[11:06:17utc] FLAPS 1, IAS 238kt
[11:06:18utc] FLAPS 2, IAS 238kt
[11:06:19utc] FLAPS 1, IAS 236kt
[11:06:19utc] FLAPS 3, IAS 237kt
[11:06:19utc] FLAPS 1, IAS 238kt
[11:06:21utc] FLAPS 2, IAS 236kt
[11:06:25utc] FLAPS 3, IAS 234kt
[11:06:28utc] Gear DOWN, IAS 231kt, GS 260kt, ALT 4930ft
[11:06:28utc] Gear UP, IAS 231kt, GS 260kt, ALT 4930ft
[11:06:45utc] Gear DOWN, IAS 215kt, GS 243kt, ALT 4840ft
[11:06:45utc] Gear UP, IAS 214kt, GS 243kt, ALT 4840ft
[11:07:31utc] Gear DOWN, IAS 198kt, GS 200kt, ALT 3850ft
[11:07:31utc] Gear UP, IAS 198kt, GS 200kt, ALT 3850ft
[11:07:57utc] Gear DOWN, IAS 199kt, GS 190kt, ALT 3100ft
[11:07:58utc] Gear UP, IAS 199kt, GS 190kt, ALT 3090ft
[11:07:59utc] FLAPS 4, IAS 199kt
[11:07:59utc] FLAPS 3, IAS 199kt
[11:08:01utc] FLAPS 4, IAS 199kt
[11:08:01utc] FLAPS 3, IAS 199kt
[11:08:02utc] FLAPS 4, IAS 198kt
[11:08:43utc] Gear DOWN, IAS 177kt, GS 175kt, ALT 2500ft
[11:08:48utc] Gear UP, IAS 176kt, GS 175kt, ALT 2390ft
[11:08:48utc] Gear DOWN, IAS 176kt, GS 175kt, ALT 2380ft
[11:08:49utc] Gear UP, IAS 176kt, GS 175kt, ALT 2360ft
[11:08:49utc] Gear DOWN, IAS 176kt, GS 175kt, ALT 2350ft
[11:08:59utc] FLAPS 5, IAS 174kt
[11:08:59utc] FLAPS 4, IAS 175kt
[11:09:02utc] FLAPS 5, IAS 175kt
[11:09:16utc] FLAPS 6, IAS 177kt
[11:09:16utc] FLAPS 5, IAS 177kt
[11:09:19utc] FLAPS 6, IAS 176kt
[11:09:22utc] On approach, IAS 170, VS -1188fpm, ALT 1570ft, pitch 0.39deg, HDG 204deg
[11:09:25utc] Gear UP, IAS 168kt, GS 173kt, ALT 1530ft
[11:09:25utc] Gear DOWN, IAS 168kt, GS 173kt, ALT 1520ft
[11:09:26utc] Gear UP, IAS 166kt, GS 173kt, ALT 1510ft
[11:09:26utc] Gear DOWN, IAS 167kt, GS 173kt, ALT 1510ft
[11:09:29utc] FLAPS 7, IAS 167kt
[11:09:30utc] FLAPS 6, IAS 166kt
[11:09:30utc] FLAPS 7, IAS 166kt
[11:09:31utc] FLAPS 6, IAS 166kt
[11:09:31utc] FLAPS 7, IAS 165kt
[11:09:32utc] FLAPS 6, IAS 166kt
[11:09:32utc] FLAPS 7, IAS 166kt
[11:09:36utc] Gear UP, IAS 166kt, GS 171kt, ALT 1280ft
[11:09:36utc] Gear DOWN, IAS 166kt, GS 171kt, ALT 1280ft
[11:09:37utc] Gear UP, IAS 165kt, GS 169kt, ALT 1250ft
[11:09:37utc] Gear DOWN, IAS 165kt, GS 169kt, ALT 1240ft
[11:09:48utc] Gear UP, IAS 167kt, GS 163kt, ALT 1000ft
[11:09:48utc] Gear DOWN, IAS 168kt, GS 163kt, ALT 990ft
[11:09:54utc] Gear UP, IAS 163kt, GS 159kt, ALT 830ft
[11:09:55utc] Gear DOWN, IAS 163kt, GS 159kt, ALT 820ft
[11:10:02utc] Gear UP, IAS 161kt, GS 154kt, ALT 720ft
[11:10:03utc] Gear DOWN, IAS 160kt, GS 154kt, ALT 720ft
[11:10:16utc] Gear UP, IAS 151kt, GS 144kt, ALT 470ft
[11:10:17utc] Gear DOWN, IAS 150kt, GS 144kt, ALT 460ft
[11:10:53utc] Spoilers DEPLOYED
[11:10:53utc] Landed with a landing rate of -183fpm, touchdown speed 133kt, G-force 1.11g, pitch -4.65deg, bank 0.54deg
[11:11:00utc] Gear UP, IAS 108kt, GS 99kt, ALT 40ft
[11:11:01utc] Gear DOWN, IAS 107kt, GS 99kt, ALT 40ft
[11:11:17utc] Aircraft taxiing to the ramp
[11:11:21utc] Gear UP, IAS 16kt, GS 10kt, ALT 40ft
[11:11:21utc] Gear DOWN, IAS 16kt, GS 10kt, ALT 40ft
[11:11:23utc] Spoilers RETRACTED
[11:11:31utc] Gear UP, IAS 10kt, GS 4kt, ALT 40ft
[11:11:31utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 40ft
[11:11:34utc] Gear UP, IAS 9kt, GS 4kt, ALT 40ft
