Flight Report
Pilot
Flight Date
16 Nov 2025 17:11 UTC
Review Status
Approved
Flight Number
ZIP455
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ORIS1D ORIST L982 TELTU TELT1L
Aircraft
PMDG 737-700 ZipVirtual (G-ZBRS-2025)
Fuel Used
1,860kg
Distance
242nm
Passengers
137
Cargo
4,418kg
Departure Time
16:08:42
Arrival Time
17:23:03
Flight Duration
01:14:20
Earnings
$272.56
Flight XP
500
Performance Score
100%
Landing Rate
-153fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -153fpm)
Take-off G-Force
1g
Rotate Speed
133kt
Rotate Pitch
-10.79°
Rotate Bank
-0.79°
Gear-up Speed
7kt
Gear-up Altitude
280ft
Take-Off Winds
050/10kt
TAT Departure/Arrival
14°C/10°C
Touch-down G-Force
1.02g
Touch-down Speed
119kt
Touch-down Pitch
-7.45°
Touch-down Bank
0.19°
Gear-down Speed
260kt
Gear-down Altitude
10,610ft
Landing Winds
037/14kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[16:01:42utc] You have successfully logged in Alex Osman.
[16:08:38utc] Your flight to EGSS has now been started.
[16:08:39utc] Aircraft boarding in progress
[16:15:44utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:15:45utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:15:45utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:15:45utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:15:52utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:15:55utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:16:01utc] Gear UP, IAS 8kt, GS 0kt, ALT 280ft
[16:16:02utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 280ft
[16:16:56utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:16:57utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 280ft
[16:17:29utc] Gear UP, IAS 9kt, GS 0kt, ALT 280ft
[16:17:29utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 280ft
[16:17:31utc] Gear UP, IAS 11kt, GS 0kt, ALT 280ft
[16:17:32utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 280ft
[16:17:32utc] Gear UP, IAS 12kt, GS 0kt, ALT 280ft
[16:17:33utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 280ft
[16:17:33utc] Gear UP, IAS 12kt, GS 0kt, ALT 280ft
[16:17:33utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 280ft
[16:17:42utc] Gear UP, IAS 13kt, GS 0kt, ALT 280ft
[16:17:42utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 280ft
[16:17:47utc] Gear UP, IAS 13kt, GS 0kt, ALT 280ft
[16:17:47utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 280ft
[16:17:48utc] Gear UP, IAS 13kt, GS 0kt, ALT 280ft
[16:17:48utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 280ft
[16:17:53utc] Gear UP, IAS 9kt, GS 0kt, ALT 280ft
[16:17:54utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 280ft
[16:18:01utc] Gear UP, IAS 11kt, GS 0kt, ALT 280ft
[16:18:01utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 280ft
[16:18:07utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:18:07utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:18:20utc] Gear UP, IAS 13kt, GS 0kt, ALT 280ft
[16:18:20utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 280ft
[16:18:52utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:18:53utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:18:55utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:18:55utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:19:04utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:19:04utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:19:04utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[16:19:05utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[16:19:34utc] Gear UP, IAS 14kt, GS 0kt, ALT 280ft
[16:19:34utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 280ft
[16:19:36utc] Gear UP, IAS 13kt, GS 0kt, ALT 280ft
[16:19:36utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 280ft
[16:19:37utc] Landing lights OFF
[16:19:39utc] Gear UP, IAS 9kt, GS 0kt, ALT 280ft
[16:19:39utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 280ft
[16:19:44utc] Gear UP, IAS 11kt, GS 0kt, ALT 280ft
[16:19:44utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 280ft
[16:19:45utc] Detected aircraft taxiing
[16:19:46utc] Gear UP, IAS 7kt, GS 2kt, ALT 280ft
[16:19:46utc] Gear DOWN, IAS 7kt, GS 2kt, ALT 280ft
[16:19:49utc] Gear UP, IAS 6kt, GS 2kt, ALT 280ft
[16:19:49utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 280ft
[16:20:05utc] Gear UP, IAS 6kt, GS 4kt, ALT 280ft
[16:20:05utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 280ft
[16:20:07utc] Gear UP, IAS 6kt, GS 4kt, ALT 280ft
[16:20:11utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 280ft
[16:20:11utc] Gear UP, IAS 4kt, GS 4kt, ALT 280ft
[16:20:12utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 280ft
[16:20:13utc] Gear UP, IAS 3kt, GS 4kt, ALT 280ft
[16:20:13utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 280ft
[16:20:15utc] Gear UP, IAS 2kt, GS 4kt, ALT 280ft
[16:20:16utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 280ft
[16:20:50utc] Landing lights ON
[16:20:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:20:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:20:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:20:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:27utc] Starting engine(s)
[16:21:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:21:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:21:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:27utc] FLAPS 1
[16:22:27utc] FLAPS UP
[16:22:28utc] FLAPS 2
[16:22:28utc] FLAPS UP
[16:22:29utc] FLAPS 2
[16:22:30utc] FLAPS 3
[16:22:30utc] FLAPS UP
[16:22:30utc] FLAPS 3
[16:22:30utc] FLAPS UP
[16:22:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:34utc] FLAPS 3
[16:22:34utc] FLAPS UP
[16:22:35utc] FLAPS 1
[16:22:43utc] FLAPS 2
[16:22:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:47utc] FLAPS 3
[16:22:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:22:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:22:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:03utc] Landing lights OFF
[16:23:03utc] Landing lights ON
[16:23:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:04utc] Landing lights OFF
[16:23:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:23:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[16:23:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[16:24:39utc] Gear UP, IAS 0kt, GS 8kt, ALT 280ft
[16:24:40utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 280ft
[16:24:41utc] Gear UP, IAS 1kt, GS 8kt, ALT 280ft
[16:24:42utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 280ft
[16:24:48utc] Gear UP, IAS 3kt, GS 10kt, ALT 280ft
[16:24:49utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 280ft
[16:25:23utc] Gear UP, IAS 15kt, GS 21kt, ALT 280ft
[16:25:24utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 280ft
[16:25:26utc] Landing lights ON
[16:25:26utc] Gear UP, IAS 15kt, GS 21kt, ALT 270ft
[16:25:27utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 270ft
[16:25:30utc] Gear UP, IAS 15kt, GS 21kt, ALT 280ft
[16:25:30utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 280ft
[16:25:44utc] Gear UP, IAS 1kt, GS 14kt, ALT 280ft
[16:25:45utc] Gear DOWN, IAS 2kt, GS 14kt, ALT 280ft
[16:26:13utc] Detected take-off roll, WIND 050/18kt
[16:26:30utc] Departing EGJJ, IAS 133kt, G-force 1g, pitch -10.79deg, bank -0.79deg, VS 70fpm, HDG 082deg
[16:26:35utc] Gear UP, IAS 150kt, GS 136kt, ALT 350ft
[16:26:53utc] Aircraft climbing, IAS 150kt, GS 134kt, VS 2706fpm, ALT 1190ft, PITCH -17.33deg, HDG 081deg, TAT 14deg, WIND 064/18kt
[16:27:54utc] FLAPS 2, IAS 168kt
[16:27:54utc] FLAPS 3, IAS 170kt
[16:27:55utc] FLAPS 2, IAS 171kt
[16:27:55utc] FLAPS 3, IAS 171kt
[16:27:55utc] FLAPS 2, IAS 173kt
[16:27:56utc] FLAPS 3, IAS 173kt
[16:27:56utc] FLAPS 2, IAS 172kt
[16:27:56utc] FLAPS 3, IAS 173kt
[16:27:57utc] FLAPS 1, IAS 175kt
[16:27:57utc] FLAPS 2, IAS 174kt
[16:27:57utc] FLAPS 1, IAS 174kt
[16:27:57utc] FLAPS 2, IAS 176kt
[16:27:58utc] FLAPS 1, IAS 177kt
[16:27:58utc] FLAPS 2, IAS 176kt
[16:28:01utc] FLAPS 1, IAS 179kt
[16:28:11utc] FLAPS UP, IAS 200kt
[16:30:15utc] Landing lights OFF, ALT 9730ft
[16:30:29utc] Gear DOWN, IAS 260kt, GS 297kt, ALT 10610ft
[16:30:30utc] Gear UP, IAS 260kt, GS 297kt, ALT 10620ft
[16:31:04utc] Gear DOWN, IAS 274kt, GS 327kt, ALT 12230ft
[16:31:04utc] Gear UP, IAS 274kt, GS 327kt, ALT 12230ft
[16:31:44utc] Gear DOWN, IAS 283kt, GS 344kt, ALT 14330ft
[16:31:44utc] Gear UP, IAS 283kt, GS 344kt, ALT 14350ft
[16:32:17utc] Gear DOWN, IAS 281kt, GS 350kt, ALT 16310ft
[16:32:17utc] Gear UP, IAS 281kt, GS 350kt, ALT 16320ft
[16:33:50utc] Aircraft at 19540ft, IAS 258kt, GS 342kt, HDG 004deg, TAT -9deg, WIND 070/16kt
[16:35:10utc] Aircraft climbing, IAS 257kt, GS 334kt, VS 178fpm, ALT 19560ft, PITCH -2.6deg, HDG 028deg, TAT -9deg, WIND 074/18kt
[16:35:21utc] Aircraft descending, ALT 19540ft, IAS 257kt, GS 334kt, HDG 030deg, VS -53fpm, TAT -9deg, WIND 072/16kt
[16:35:29utc] Aircraft at 19540ft, IAS 257kt, GS 334kt, HDG 030deg, TAT -9deg, WIND 073/17kt
[16:39:17utc] Aircraft climbing, IAS 257kt, GS 332kt, VS 53fpm, ALT 19550ft, PITCH -2.49deg, HDG 041deg, TAT -9deg, WIND 073/16kt
[16:39:25utc] Aircraft at 19540ft, IAS 257kt, GS 332kt, HDG 042deg, TAT -9deg, WIND 073/18kt
[16:46:47utc] Gear DOWN, IAS 258kt, GS 336kt, ALT 19540ft
[16:46:47utc] Gear UP, IAS 258kt, GS 336kt, ALT 19540ft
[16:46:51utc] Gear DOWN, IAS 257kt, GS 336kt, ALT 19550ft
[16:46:52utc] Gear UP, IAS 257kt, GS 336kt, ALT 19550ft
[16:48:42utc] Aircraft descending, ALT 19390ft, IAS 256kt, GS 334kt, HDG 052deg, VS -1698fpm, TAT -9deg, WIND 079/10kt
[16:50:05utc] Gear DOWN, IAS 247kt, GS 319kt, ALT 17980ft
[16:50:05utc] Gear UP, IAS 248kt, GS 319kt, ALT 17980ft
[16:58:29utc] Gear DOWN, IAS 253kt, GS 299kt, ALT 12500ft
[16:58:29utc] Gear UP, IAS 253kt, GS 299kt, ALT 12490ft
[16:58:51utc] Gear DOWN, IAS 252kt, GS 295kt, ALT 12270ft
[16:58:51utc] Gear UP, IAS 251kt, GS 295kt, ALT 12270ft
[17:01:34utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 10630ft
[17:01:34utc] Gear UP, IAS 250kt, GS 288kt, ALT 10630ft
[17:02:34utc] Gear DOWN, IAS 242kt, GS 274kt, ALT 9310ft
[17:02:34utc] Gear UP, IAS 242kt, GS 272kt, ALT 9310ft
[17:02:34utc] Gear DOWN, IAS 242kt, GS 272kt, ALT 9310ft
[17:02:35utc] Gear UP, IAS 242kt, GS 272kt, ALT 9300ft
[17:02:41utc] Gear DOWN, IAS 239kt, GS 270kt, ALT 9240ft
[17:02:41utc] Gear UP, IAS 239kt, GS 270kt, ALT 9230ft
[17:02:47utc] Landing lights ON, ALT 9170ft
[17:03:49utc] Gear DOWN, IAS 235kt, GS 260kt, ALT 8570ft
[17:03:50utc] Gear UP, IAS 234kt, GS 260kt, ALT 8570ft
[17:03:51utc] Gear DOWN, IAS 235kt, GS 260kt, ALT 8560ft
[17:03:51utc] Gear UP, IAS 235kt, GS 260kt, ALT 8560ft
[17:05:29utc] Gear DOWN, IAS 217kt, GS 237kt, ALT 7670ft
[17:05:29utc] Gear UP, IAS 217kt, GS 237kt, ALT 7660ft
[17:06:12utc] Gear DOWN, IAS 222kt, GS 241kt, ALT 7280ft
[17:06:12utc] Gear UP, IAS 221kt, GS 241kt, ALT 7280ft
[17:07:53utc] Gear DOWN, IAS 222kt, GS 251kt, ALT 6410ft
[17:07:53utc] Gear UP, IAS 222kt, GS 251kt, ALT 6410ft
[17:09:04utc] Gear DOWN, IAS 222kt, GS 249kt, ALT 5750ft
[17:09:04utc] Gear UP, IAS 222kt, GS 249kt, ALT 5750ft
[17:09:15utc] Gear DOWN, IAS 227kt, GS 251kt, ALT 5440ft
[17:09:15utc] Gear UP, IAS 227kt, GS 251kt, ALT 5440ft
[17:09:41utc] Aircraft at 5240ft, IAS 214kt, GS 233kt, HDG 142deg, TAT 10deg, WIND 044/11kt
[17:10:11utc] Aircraft descending, ALT 5000ft, IAS 226kt, GS 245kt, HDG 142deg, VS -2381fpm, TAT 12deg, WIND 043/10kt
[17:10:32utc] Gear DOWN, IAS 234kt, GS 253kt, ALT 4410ft
[17:10:32utc] Gear UP, IAS 234kt, GS 253kt, ALT 4400ft
[17:11:52utc] Gear DOWN, IAS 219kt, GS 239kt, ALT 3020ft
[17:11:52utc] Gear UP, IAS 218kt, GS 239kt, ALT 3020ft
[17:11:53utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 3020ft
[17:11:53utc] Gear UP, IAS 218kt, GS 237kt, ALT 3010ft
[17:12:02utc] Gear DOWN, IAS 213kt, GS 233kt, ALT 2950ft
[17:12:02utc] Gear UP, IAS 213kt, GS 233kt, ALT 2950ft
[17:12:39utc] FLAPS 2, IAS 198kt
[17:12:39utc] FLAPS UP, IAS 198kt
[17:12:42utc] FLAPS 3, IAS 196kt
[17:12:42utc] FLAPS UP, IAS 196kt
[17:12:44utc] Gear DOWN, IAS 195kt, GS 210kt, ALT 2580ft
[17:12:45utc] Gear UP, IAS 195kt, GS 210kt, ALT 2580ft
[17:12:47utc] FLAPS 1, IAS 194kt
[17:12:51utc] Gear DOWN, IAS 193kt, GS 206kt, ALT 2570ft
[17:12:51utc] Gear UP, IAS 193kt, GS 206kt, ALT 2570ft
[17:12:55utc] FLAPS 2, IAS 189kt
[17:12:59utc] FLAPS 3, IAS 185kt
[17:13:23utc] Gear DOWN, IAS 179kt, GS 181kt, ALT 2520ft
[17:13:24utc] Gear UP, IAS 179kt, GS 181kt, ALT 2520ft
[17:13:28utc] Gear DOWN, IAS 180kt, GS 181kt, ALT 2500ft
[17:13:28utc] Gear UP, IAS 180kt, GS 179kt, ALT 2500ft
[17:13:35utc] Gear DOWN, IAS 180kt, GS 179kt, ALT 2470ft
[17:13:35utc] Gear UP, IAS 180kt, GS 179kt, ALT 2460ft
[17:13:44utc] Gear DOWN, IAS 181kt, GS 179kt, ALT 2420ft
[17:13:44utc] Gear UP, IAS 182kt, GS 179kt, ALT 2420ft
[17:13:59utc] Gear DOWN, IAS 183kt, GS 179kt, ALT 2330ft
[17:13:59utc] Gear UP, IAS 183kt, GS 179kt, ALT 2330ft
[17:14:00utc] Gear DOWN, IAS 183kt, GS 179kt, ALT 2330ft
[17:14:00utc] Gear UP, IAS 183kt, GS 179kt, ALT 2330ft
[17:14:06utc] Gear DOWN, IAS 178kt, GS 173kt, ALT 2300ft
[17:14:06utc] Gear UP, IAS 178kt, GS 173kt, ALT 2300ft
[17:14:08utc] FLAPS 4, IAS 176kt
[17:14:19utc] Aircraft at 2300ft, IAS 166kt, GS 161kt, HDG 048deg, TAT 10deg, WIND 043/11kt
[17:14:40utc] Gear DOWN, IAS 163kt, GS 157kt, ALT 2290ft
[17:14:40utc] Gear UP, IAS 163kt, GS 157kt, ALT 2290ft
[17:15:02utc] Aircraft descending, ALT 2210ft, IAS 170kt, GS 163kt, HDG 043deg, VS -763fpm, TAT 10deg, WIND 038/12kt
[17:15:17utc] Gear DOWN, IAS 169kt, GS 161kt, ALT 2020ft
[17:15:29utc] FLAPS 5, IAS 166kt
[17:15:31utc] FLAPS 4, IAS 164kt
[17:15:32utc] FLAPS 5, IAS 164kt
[17:15:35utc] FLAPS 6, IAS 161kt
[17:15:35utc] FLAPS 5, IAS 161kt
[17:15:36utc] Gear UP, IAS 160kt, GS 150kt, ALT 1750ft
[17:15:36utc] Gear DOWN, IAS 160kt, GS 150kt, ALT 1750ft
[17:15:37utc] FLAPS 6, IAS 159kt
[17:15:37utc] On approach, IAS 159, VS -726fpm, ALT 1740ft, pitch -2.38deg, HDG 043deg
[17:15:39utc] FLAPS 7, IAS 157kt
[17:15:39utc] FLAPS 6, IAS 156kt
[17:15:40utc] FLAPS 7, IAS 155kt
[17:15:40utc] FLAPS 6, IAS 155kt
[17:15:41utc] FLAPS 7, IAS 154kt
[17:15:41utc] FLAPS 6, IAS 153kt
[17:15:42utc] FLAPS 7, IAS 152kt
[17:17:51utc] Landed with a landing rate of -153fpm, touchdown speed 119kt, G-force 1.02g, pitch -7.45deg, bank 0.19deg
[17:17:51utc] Spoilers DEPLOYED
[17:17:54utc] Landed with a landing rate of -153fpm, touchdown speed 119kt, G-force 1.02g, pitch -7.45deg, bank 0.19deg
[17:18:26utc] Spoilers RETRACTED
[17:18:29utc] FLAPS 4
[17:18:29utc] FLAPS UP
[17:18:30utc] FLAPS 7
[17:18:36utc] FLAPS 6
[17:18:37utc] Gear UP, IAS 26kt, GS 21kt, ALT 340ft
[17:18:37utc] Gear DOWN, IAS 25kt, GS 21kt, ALT 340ft
[17:18:40utc] FLAPS 5
[17:18:41utc] Landing lights OFF
[17:18:42utc] FLAPS 4
[17:18:46utc] FLAPS 3
[17:18:47utc] Gear UP, IAS 26kt, GS 21kt, ALT 340ft
[17:18:47utc] Gear DOWN, IAS 26kt, GS 21kt, ALT 340ft
[17:18:47utc] Gear UP, IAS 25kt, GS 21kt, ALT 340ft
[17:18:47utc] Gear DOWN, IAS 25kt, GS 19kt, ALT 340ft
[17:18:47utc] Aircraft taxiing to the ramp
[17:18:50utc] FLAPS 2
[17:18:54utc] FLAPS 1
[17:19:02utc] FLAPS UP
[17:20:55utc] Gear UP, IAS 13kt, GS 14kt, ALT 340ft
[17:20:56utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 340ft
[17:21:05utc] Gear UP, IAS 10kt, GS 14kt, ALT 340ft
[17:21:05utc] Gear DOWN, IAS 10kt, GS 14kt, ALT 340ft
[17:21:09utc] Gear UP, IAS 9kt, GS 14kt, ALT 340ft
[17:21:09utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 340ft
[17:21:12utc] Gear UP, IAS 11kt, GS 14kt, ALT 340ft
[17:21:12utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 340ft
[17:21:16utc] Gear UP, IAS 10kt, GS 14kt, ALT 340ft
[17:21:17utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 340ft
[17:21:19utc] Gear UP, IAS 10kt, GS 14kt, ALT 340ft
[17:21:20utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 340ft
[17:21:21utc] Gear UP, IAS 10kt, GS 14kt, ALT 340ft
[17:21:21utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 340ft
[17:22:33utc] Landing lights ON
[17:22:34utc] Gear UP, IAS 7kt, GS 0kt, ALT 340ft
[17:22:34utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 340ft
[17:22:34utc] Gear UP, IAS 7kt, GS 0kt, ALT 340ft
[17:22:35utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 340ft
[17:22:35utc] Gear UP, IAS 7kt, GS 0kt, ALT 340ft
[17:22:36utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 340ft
[17:22:36utc] Gear UP, IAS 7kt, GS 0kt, ALT 340ft
[17:22:36utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 340ft
[17:22:37utc] Gear UP, IAS 8kt, GS 0kt, ALT 340ft
[17:22:38utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 340ft
[17:22:39utc] Engine(s) shutdown
[17:22:39utc] Aircraft parked
[17:22:47utc] Gear UP, IAS 7kt, GS 0kt, ALT 340ft
[17:22:48utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 340ft
