Flight Report
Pilot
Flight Date
21 Nov 2025 18:11 UTC
Review Status
Approved
Flight Number
ZIP451
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
OYST2B SKERY L22 EMWIP P16 FIMCA N22 BHD N864 DAWLY DAWL1B
Aircraft
PMDG 737-700 ZipVirtual (G-ZBRS-2025)
Fuel Used
1,991kg
Distance
211nm
Passengers
107
Cargo
8,485kg
Departure Time
17:36:08
Arrival Time
18:29:29
Flight Duration
00:53:20
Earnings
$195.56
Flight XP
500
Performance Score
100%
Landing Rate
-1fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -1fpm)
Take-off G-Force
1.02g
Rotate Speed
136kt
Rotate Pitch
-11.67°
Rotate Bank
-1.04°
Gear-up Speed
7kt
Gear-up Altitude
280ft
Take-Off Winds
010/5kt
TAT Departure/Arrival
7°C/5°C
Touch-down G-Force
1.12g
Touch-down Speed
134kt
Touch-down Pitch
-4.66°
Touch-down Bank
-0.03°
Gear-down Speed
196kt
Gear-down Altitude
3,380ft
Landing Winds
263/13kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[17:34:20utc] You have successfully logged in Alex Osman.
[17:36:07utc] Your flight to EGGD has now been started.
[17:36:08utc] Aircraft boarding in progress
[17:36:51utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[17:36:52utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[17:36:52utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[17:36:52utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[17:37:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 280ft
[17:37:12utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 280ft
[17:37:31utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[17:37:32utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[17:37:32utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[17:37:33utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[17:37:44utc] Gear UP, IAS 5kt, GS 0kt, ALT 280ft
[17:37:45utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 280ft
[17:37:51utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[17:37:52utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[17:38:19utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[17:38:19utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[17:38:30utc] Gear UP, IAS 6kt, GS 0kt, ALT 280ft
[17:38:30utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 280ft
[17:38:31utc] Landing lights ON
[17:38:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 280ft
[17:38:32utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 280ft
[17:38:33utc] Gear UP, IAS 5kt, GS 0kt, ALT 280ft
[17:38:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 280ft
[17:38:36utc] Gear UP, IAS 6kt, GS 0kt, ALT 280ft
[17:38:37utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[17:39:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 280ft
[17:39:32utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 280ft
[17:39:34utc] Gear UP, IAS 5kt, GS 0kt, ALT 280ft
[17:39:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 280ft
[17:39:54utc] Gear UP, IAS 6kt, GS 0kt, ALT 280ft
[17:39:55utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 280ft
[17:39:57utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[17:39:57utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[17:39:59utc] Landing lights OFF
[17:40:00utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[17:40:01utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[17:40:01utc] Gear UP, IAS 7kt, GS 0kt, ALT 280ft
[17:40:01utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 280ft
[17:40:09utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[17:40:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[17:40:10utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[17:40:11utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[17:40:11utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[17:40:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[17:40:13utc] Detected aircraft taxiing
[17:40:14utc] Gear UP, IAS 4kt, GS 2kt, ALT 280ft
[17:40:16utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 280ft
[17:40:20utc] Gear UP, IAS 3kt, GS 2kt, ALT 280ft
[17:40:21utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 280ft
[17:40:22utc] Gear UP, IAS 2kt, GS 2kt, ALT 280ft
[17:40:22utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 280ft
[17:40:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:40:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:40:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:40:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:40:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:40:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:40:53utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:40:54utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:40:54utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:40:54utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:40:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:40:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:40:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:40:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:41:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:41:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:41:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:41:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:41:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[17:41:05utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[17:41:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:17utc] Landing lights ON
[17:41:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:41:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:41:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:42:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:42:50utc] Starting engine(s)
[17:43:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:44utc] FLAPS 1
[17:43:44utc] FLAPS UP
[17:43:45utc] FLAPS 1
[17:43:45utc] FLAPS UP
[17:43:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:46utc] FLAPS 1
[17:43:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:47utc] FLAPS UP
[17:43:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:43:48utc] FLAPS 1
[17:43:48utc] FLAPS UP
[17:43:51utc] FLAPS 1
[17:43:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:43:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:44:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:44:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:44:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:44:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:44:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:44:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:45:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:45:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:45:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:45:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:45:06utc] Landing lights OFF
[17:45:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:45:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:45:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[17:45:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[17:46:44utc] Gear UP, IAS 19kt, GS 17kt, ALT 280ft
[17:46:44utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 280ft
[17:46:45utc] Gear UP, IAS 19kt, GS 19kt, ALT 280ft
[17:46:45utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 280ft
[17:46:46utc] Landing lights ON
[17:46:47utc] Gear UP, IAS 20kt, GS 19kt, ALT 280ft
[17:46:47utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 280ft
[17:46:52utc] Gear UP, IAS 20kt, GS 19kt, ALT 280ft
[17:46:53utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 280ft
[17:46:53utc] Gear UP, IAS 20kt, GS 19kt, ALT 280ft
[17:46:54utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 280ft
[17:47:02utc] Gear UP, IAS 17kt, GS 17kt, ALT 280ft
[17:47:03utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 280ft
[17:47:26utc] Gear UP, IAS 9kt, GS 6kt, ALT 280ft
[17:47:27utc] Gear DOWN, IAS 10kt, GS 6kt, ALT 280ft
[17:47:30utc] Gear UP, IAS 14kt, GS 8kt, ALT 280ft
[17:47:31utc] Gear DOWN, IAS 15kt, GS 8kt, ALT 280ft
[17:47:42utc] Gear UP, IAS 15kt, GS 14kt, ALT 280ft
[17:47:43utc] Gear DOWN, IAS 16kt, GS 14kt, ALT 280ft
[17:47:55utc] Detected take-off roll, WIND 010/6kt
[17:48:13utc] Departing EGJJ, IAS 136kt, G-force 1.02g, pitch -11.67deg, bank -1.04deg, VS 24fpm, HDG 081deg
[17:48:16utc] Gear UP, IAS 142kt, GS 140kt, ALT 300ft
[17:48:22utc] Aircraft at 430ft, IAS 151kt, GS 148kt, HDG 082deg, TAT 8deg, WIND 011/6kt
[17:48:37utc] Aircraft climbing, IAS 152kt, GS 152kt, VS 2632fpm, ALT 1140ft, PITCH -17.99deg, HDG 081deg, TAT 8deg, WIND 347/9kt
[17:49:30utc] FLAPS UP, IAS 195kt
[17:49:34utc] Gear DOWN, IAS 196kt, GS 208kt, ALT 3380ft
[17:49:34utc] Gear UP, IAS 196kt, GS 208kt, ALT 3390ft
[17:51:40utc] Gear DOWN, IAS 250kt, GS 286kt, ALT 9500ft
[17:51:40utc] Gear UP, IAS 250kt, GS 286kt, ALT 9510ft
[17:51:44utc] Landing lights OFF, ALT 9730ft
[17:51:45utc] Gear DOWN, IAS 250kt, GS 288kt, ALT 9820ft
[17:51:46utc] Gear UP, IAS 250kt, GS 288kt, ALT 9830ft
[17:54:26utc] Aircraft at 15700ft, IAS 320kt, GS 363kt, HDG 335deg, TAT 1deg, WIND 000/40kt
[17:56:25utc] Aircraft climbing, IAS 320kt, GS 365kt, VS 54fpm, ALT 15720ft, PITCH -1.17deg, HDG 334deg, TAT 2deg, WIND 359/39kt
[17:56:29utc] Aircraft at 15720ft, IAS 320kt, GS 365kt, HDG 333deg, TAT 2deg, WIND 359/39kt
[17:58:10utc] Gear DOWN, IAS 320kt, GS 363kt, ALT 15720ft
[17:58:10utc] Gear UP, IAS 320kt, GS 363kt, ALT 15720ft
[18:01:04utc] Aircraft climbing, IAS 319kt, GS 365kt, VS 64fpm, ALT 15730ft, PITCH -1.18deg, HDG 339deg, TAT 2deg, WIND 357/35kt
[18:01:05utc] Aircraft at 15730ft, IAS 319kt, GS 365kt, HDG 340deg, TAT 2deg, WIND 357/35kt
[18:03:15utc] Aircraft climbing, IAS 319kt, GS 377kt, VS 233fpm, ALT 15760ft, PITCH -0.89deg, HDG 306deg, TAT 2deg, WIND 354/33kt
[18:03:24utc] Aircraft at 15740ft, IAS 320kt, GS 379kt, HDG 305deg, TAT 2deg, WIND 353/33kt
[18:03:47utc] Aircraft climbing, IAS 319kt, GS 375kt, VS 53fpm, ALT 15740ft, PITCH -1.03deg, HDG 313deg, TAT 2deg, WIND 353/32kt
[18:03:49utc] Aircraft at 15740ft, IAS 319kt, GS 373kt, HDG 314deg, TAT 2deg, WIND 353/32kt
[18:04:26utc] Aircraft climbing, IAS 319kt, GS 367kt, VS 55fpm, ALT 15750ft, PITCH -0.98deg, HDG 336deg, TAT 2deg, WIND 351/32kt
[18:04:37utc] Aircraft at 15750ft, IAS 319kt, GS 367kt, HDG 337deg, TAT 2deg, WIND 351/32kt
[18:06:49utc] Aircraft climbing, IAS 319kt, GS 371kt, VS 57fpm, ALT 15760ft, PITCH -1.38deg, HDG 335deg, TAT 2deg, WIND 347/29kt
[18:06:58utc] Aircraft at 15760ft, IAS 319kt, GS 371kt, HDG 335deg, TAT 2deg, WIND 347/29kt
[18:06:58utc] Gear DOWN, IAS 319kt, GS 371kt, ALT 15760ft
[18:06:58utc] Gear UP, IAS 319kt, GS 371kt, ALT 15760ft
[18:07:34utc] Aircraft descending, ALT 15750ft, IAS 320kt, GS 371kt, HDG 335deg, VS -91fpm, TAT 2deg, WIND 346/29kt
[18:07:42utc] Aircraft at 15750ft, IAS 320kt, GS 371kt, HDG 334deg, TAT 2deg, WIND 346/29kt
[18:08:54utc] Aircraft descending, ALT 15590ft, IAS 322kt, GS 373kt, HDG 002deg, VS -1973fpm, TAT 2deg, WIND 344/28kt
[18:09:36utc] Gear DOWN, IAS 320kt, GS 369kt, ALT 14770ft
[18:09:36utc] Gear UP, IAS 320kt, GS 369kt, ALT 14760ft
[18:10:57utc] Aircraft at 10390ft, IAS 279kt, GS 315kt, HDG 045deg, TAT 4deg, WIND 344/14kt
[18:11:06utc] Aircraft descending, ALT 10360ft, IAS 269kt, GS 303kt, HDG 048deg, VS -161fpm, TAT 3deg, WIND 344/14kt
[18:11:45utc] Aircraft at 10320ft, IAS 239kt, GS 270kt, HDG 045deg, TAT 1deg, WIND 343/14kt
[18:11:56utc] Aircraft descending, ALT 9860ft, IAS 251kt, GS 282kt, HDG 046deg, VS -1194fpm, TAT 2deg, WIND 344/13kt
[18:12:07utc] Landing lights ON, ALT 9640ft
[18:12:23utc] Gear DOWN, IAS 247kt, GS 276kt, ALT 9280ft
[18:12:24utc] Gear UP, IAS 247kt, GS 276kt, ALT 9270ft
[18:12:42utc] Gear DOWN, IAS 240kt, GS 264kt, ALT 8830ft
[18:12:42utc] Gear UP, IAS 240kt, GS 264kt, ALT 8830ft
[18:12:51utc] Gear DOWN, IAS 237kt, GS 259kt, ALT 8720ft
[18:12:52utc] Gear UP, IAS 237kt, GS 259kt, ALT 8720ft
[18:18:16utc] Gear DOWN, IAS 245kt, GS 264kt, ALT 2980ft
[18:18:16utc] Gear UP, IAS 245kt, GS 264kt, ALT 2980ft
[18:18:51utc] Gear DOWN, IAS 234kt, GS 249kt, ALT 2440ft
[18:18:51utc] Gear UP, IAS 234kt, GS 249kt, ALT 2440ft
[18:19:01utc] Gear DOWN, IAS 225kt, GS 239kt, ALT 2560ft
[18:19:01utc] Gear UP, IAS 225kt, GS 239kt, ALT 2560ft
[18:19:04utc] Aircraft climbing, IAS 225kt, GS 237kt, VS 127fpm, ALT 2570ft, PITCH -4.8deg, HDG 034deg, TAT 7deg, WIND 263/12kt
[18:19:13utc] Aircraft at 2560ft, IAS 231kt, GS 243kt, HDG 028deg, TAT 8deg, WIND 263/13kt
[18:19:18utc] Aircraft descending, ALT 2540ft, IAS 233kt, GS 243kt, HDG 027deg, VS -390fpm, TAT 8deg, WIND 265/12kt
[18:19:50utc] FLAPS 1, IAS 216kt
[18:19:51utc] FLAPS UP, IAS 216kt
[18:19:51utc] FLAPS 1, IAS 215kt
[18:19:51utc] FLAPS UP, IAS 214kt
[18:19:55utc] FLAPS 1, IAS 210kt
[18:19:55utc] FLAPS UP, IAS 210kt
[18:19:57utc] FLAPS 1, IAS 207kt
[18:20:05utc] Aircraft climbing, IAS 201kt, GS 194kt, VS 277fpm, ALT 2390ft, PITCH -4.96deg, HDG 299deg, TAT 6deg, WIND 262/13kt
[18:20:15utc] Aircraft descending, ALT 2330ft, IAS 201kt, GS 192kt, HDG 276deg, VS -281fpm, TAT 6deg, WIND 260/13kt
[18:20:31utc] Aircraft climbing, IAS 204kt, GS 196kt, VS 76fpm, ALT 2390ft, PITCH -4.1deg, HDG 245deg, TAT 6deg, WIND 257/13kt
[18:20:35utc] Aircraft descending, ALT 2390ft, IAS 206kt, GS 196kt, HDG 241deg, VS -83fpm, TAT 6deg, WIND 255/14kt
[18:20:42utc] Aircraft at 2370ft, IAS 204kt, GS 196kt, HDG 248deg, TAT 6deg, WIND 265/14kt
[18:20:46utc] Gear DOWN, IAS 202kt, GS 192kt, ALT 2380ft
[18:20:46utc] Gear UP, IAS 201kt, GS 192kt, ALT 2380ft
[18:20:47utc] Aircraft descending, ALT 2380ft, IAS 201kt, GS 192kt, HDG 260deg, VS -123fpm, TAT 6deg, WIND 262/12kt
[18:20:51utc] FLAPS 2, IAS 197kt
[18:20:51utc] FLAPS 1, IAS 197kt
[18:20:51utc] FLAPS 2, IAS 197kt
[18:20:52utc] FLAPS 1, IAS 196kt
[18:20:52utc] FLAPS 2, IAS 196kt
[18:20:53utc] FLAPS 1, IAS 194kt
[18:20:53utc] FLAPS 3, IAS 194kt
[18:20:53utc] FLAPS 1, IAS 194kt
[18:20:54utc] FLAPS 2, IAS 191kt
[18:20:58utc] FLAPS 3, IAS 182kt
[18:21:19utc] FLAPS 4, IAS 163kt
[18:21:26utc] Gear DOWN, IAS 159kt, GS 152kt, ALT 2340ft
[18:21:26utc] Gear UP, IAS 159kt, GS 152kt, ALT 2340ft
[18:21:29utc] Aircraft climbing, IAS 158kt, GS 150kt, VS 532fpm, ALT 2360ft, PITCH -9.58deg, HDG 264deg, TAT 4deg, WIND 264/12kt
[18:21:39utc] Aircraft descending, ALT 2340ft, IAS 161kt, GS 152kt, HDG 260deg, VS -143fpm, TAT 4deg, WIND 262/12kt
[18:21:54utc] Gear DOWN, IAS 163kt, GS 154kt, ALT 2310ft
[18:21:57utc] Gear UP, IAS 164kt, GS 154kt, ALT 2260ft
[18:21:59utc] Gear DOWN, IAS 165kt, GS 156kt, ALT 2210ft
[18:22:00utc] Gear UP, IAS 166kt, GS 156kt, ALT 2180ft
[18:22:00utc] Gear DOWN, IAS 166kt, GS 156kt, ALT 2170ft
[18:22:05utc] FLAPS FULL, IAS 163kt
[18:22:05utc] FLAPS 4, IAS 163kt
[18:22:05utc] FLAPS 7, IAS 163kt
[18:22:06utc] FLAPS 4, IAS 163kt
[18:22:09utc] FLAPS 5, IAS 161kt
[18:22:10utc] Gear UP, IAS 160kt, GS 150kt, ALT 2000ft
[18:22:10utc] Gear DOWN, IAS 160kt, GS 150kt, ALT 1990ft
[18:22:11utc] FLAPS 6, IAS 159kt
[18:22:15utc] FLAPS 7, IAS 154kt
[18:22:15utc] On approach, IAS 154, VS -535fpm, ALT 1910ft, pitch -3.92deg, HDG 266deg
[18:22:25utc] Aircraft at 1950ft, IAS 134kt, GS 126kt, HDG 282deg, TAT 4deg, WIND 258/11kt
[18:22:28utc] Gear UP, IAS 133kt, GS 126kt, ALT 1920ft
[18:22:29utc] Gear DOWN, IAS 133kt, GS 126kt, ALT 1920ft
[18:22:35utc] Gear UP, IAS 131kt, GS 122kt, ALT 1890ft
[18:22:35utc] Gear DOWN, IAS 131kt, GS 122kt, ALT 1890ft
[18:23:05utc] Gear UP, IAS 134kt, GS 128kt, ALT 1510ft
[18:23:05utc] Gear DOWN, IAS 134kt, GS 128kt, ALT 1510ft
[18:24:19utc] Aircraft descending, ALT 600ft, IAS 135kt, GS 130kt, HDG 264deg, VS -93fpm, TAT 4deg, WIND 210/6kt
[18:24:22utc] Landed with a landing rate of 1fpm, touchdown speed 134kt, G-force 1.12g, pitch -4.66deg, bank -0.03deg
[18:24:22utc] Spoilers DEPLOYED
[18:24:49utc] Aircraft taxiing to the ramp
[18:24:56utc] FLAPS 6
[18:24:56utc] FLAPS 1
[18:24:56utc] FLAPS 7
[18:24:57utc] Spoilers RETRACTED
[18:25:00utc] Gear UP, IAS 14kt, GS 16kt, ALT 620ft
[18:25:01utc] Gear DOWN, IAS 13kt, GS 17kt, ALT 620ft
[18:25:03utc] FLAPS 6
[18:25:06utc] Gear UP, IAS 13kt, GS 17kt, ALT 610ft
[18:25:06utc] Gear DOWN, IAS 13kt, GS 17kt, ALT 610ft
[18:25:06utc] Landing lights OFF
[18:25:07utc] FLAPS 5
[18:25:09utc] FLAPS 4
[18:25:11utc] Gear UP, IAS 11kt, GS 16kt, ALT 610ft
[18:25:11utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 610ft
[18:25:12utc] Gear UP, IAS 10kt, GS 16kt, ALT 610ft
[18:25:12utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 610ft
[18:25:12utc] FLAPS 3
[18:25:17utc] FLAPS 2
[18:25:21utc] FLAPS 1
[18:25:28utc] FLAPS UP
[18:26:00utc] Gear UP, IAS 6kt, GS 10kt, ALT 610ft
[18:26:00utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 610ft
[18:26:00utc] Gear UP, IAS 6kt, GS 10kt, ALT 610ft
[18:26:01utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 610ft
[18:26:02utc] Gear UP, IAS 6kt, GS 10kt, ALT 610ft
[18:26:02utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 610ft
[18:26:08utc] Gear UP, IAS 8kt, GS 12kt, ALT 610ft
[18:26:09utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 610ft
[18:27:09utc] Gear UP, IAS 14kt, GS 17kt, ALT 600ft
[18:27:09utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 600ft
[18:27:14utc] Gear UP, IAS 14kt, GS 17kt, ALT 600ft
[18:27:14utc] Gear DOWN, IAS 15kt, GS 17kt, ALT 600ft
[18:27:16utc] Gear UP, IAS 15kt, GS 17kt, ALT 600ft
[18:27:17utc] Gear DOWN, IAS 15kt, GS 17kt, ALT 600ft
[18:27:18utc] Gear UP, IAS 15kt, GS 17kt, ALT 600ft
[18:27:19utc] Gear DOWN, IAS 16kt, GS 17kt, ALT 600ft
[18:27:29utc] Gear UP, IAS 15kt, GS 17kt, ALT 600ft
[18:27:29utc] Gear DOWN, IAS 15kt, GS 17kt, ALT 600ft
[18:28:31utc] Gear UP, IAS 4kt, GS 8kt, ALT 610ft
[18:28:31utc] Gear DOWN, IAS 4kt, GS 8kt, ALT 610ft
[18:28:39utc] Gear UP, IAS 1kt, GS 8kt, ALT 610ft
[18:28:40utc] Gear DOWN, IAS 1kt, GS 8kt, ALT 610ft
