Flight Report

Flight Date
16 Dec 2025 14:12 UTC
Review Status
Approved
Flight Number
ZIP462
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TLA6C TLA UN864 SUBUK DCT NOKIN N862 KARNO DCT ALHUP DCT ABWIV DCT PACSE DCT DAWLY DCT ABBEW N90 ENHEL N862 SKERY SKER1J
Aircraft
PMDG 737-700 ZipVirtual (G-ZBRS-2025)
Fuel Used
3,037kg
Distance
454nm
Passengers
139
Cargo
3,468kg
Departure Time
12:55:17
Arrival Time
14:25:52
Flight Duration
01:30:34
Earnings
$332.08
Flight XP
500
Performance Score
100%
Landing Rate
-121fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -121fpm)

Take-off G-Force
0.98g
Rotate Speed
145kt
Rotate Pitch
-10.11°
Rotate Bank
0.19°
Gear-up Speed
4kt
Gear-up Altitude
110ft
Take-Off Winds
260/6kt
TAT Departure/Arrival
9°C/10°C
Touch-down G-Force
1.05g
Touch-down Speed
125kt
Touch-down Pitch
-3.8°
Touch-down Bank
-1.56°
Gear-down Speed
226kt
Gear-down Altitude
2,780ft
Landing Winds
341/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[12:55:17utc] Your flight to EGJJ has now been started.
[12:55:17utc] Aircraft boarding in progress
[12:58:53utc] Gear UP, IAS 4kt, GS 0kt, ALT 110ft
[12:58:54utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 110ft
[12:59:28utc] Gear UP, IAS 4kt, GS 0kt, ALT 110ft
[12:59:29utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 110ft
[12:59:33utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[12:59:33utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[12:59:40utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[12:59:41utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[12:59:51utc] Gear UP, IAS 7kt, GS 0kt, ALT 110ft
[12:59:51utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 110ft
[13:00:09utc] Gear UP, IAS 7kt, GS 0kt, ALT 110ft
[13:00:09utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 110ft
[13:00:21utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:00:21utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:00:23utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:00:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:00:24utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:00:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:00:31utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:00:31utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:00:32utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:00:32utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:00:36utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:00:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:00:38utc] Gear UP, IAS 4kt, GS 0kt, ALT 110ft
[13:00:39utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 110ft
[13:00:39utc] Gear UP, IAS 4kt, GS 0kt, ALT 110ft
[13:00:40utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 110ft
[13:00:46utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:00:46utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:00:49utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:00:49utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:00:54utc] Gear UP, IAS 7kt, GS 0kt, ALT 110ft
[13:00:56utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 110ft
[13:00:56utc] Gear UP, IAS 7kt, GS 0kt, ALT 110ft
[13:00:58utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:00:59utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:00:59utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:01:04utc] Landing lights OFF
[13:01:04utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:01:05utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:01:12utc] Detected aircraft taxiing
[13:01:37utc] Gear UP, IAS 2kt, GS 2kt, ALT 110ft
[13:01:38utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 110ft
[13:01:39utc] Gear UP, IAS 2kt, GS 2kt, ALT 110ft
[13:01:39utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 110ft
[13:02:05utc] Gear UP, IAS 3kt, GS 2kt, ALT 110ft
[13:02:05utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 110ft
[13:02:09utc] Gear UP, IAS 2kt, GS 2kt, ALT 110ft
[13:02:10utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 110ft
[13:02:13utc] Gear UP, IAS 1kt, GS 2kt, ALT 110ft
[13:02:14utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 110ft
[13:02:14utc] Gear UP, IAS 1kt, GS 2kt, ALT 110ft
[13:02:15utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 110ft
[13:02:16utc] Gear UP, IAS 1kt, GS 2kt, ALT 110ft
[13:02:17utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 110ft
[13:02:18utc] Gear UP, IAS 2kt, GS 2kt, ALT 110ft
[13:02:19utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 110ft
[13:02:33utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:02:33utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:02:38utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:02:38utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:02:39utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:02:39utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:02:41utc] Landing lights ON
[13:02:41utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:02:41utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:02:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:02:46utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:02:49utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:02:49utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:02:57utc] Starting engine(s)
[13:03:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:03:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:03:37utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:03:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:03:41utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:03:41utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:03:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:03:47utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:03:49utc] Gear UP, IAS 6kt, GS 0kt, ALT 110ft
[13:03:49utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 110ft
[13:03:50utc] FLAPS 3
[13:03:50utc] FLAPS UP
[13:03:54utc] FLAPS 3
[13:03:55utc] FLAPS UP
[13:03:55utc] FLAPS 2
[13:03:56utc] FLAPS UP
[13:03:56utc] FLAPS 1
[13:03:56utc] FLAPS UP
[13:03:58utc] FLAPS 1
[13:05:56utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:05:57utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:06:03utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:06:03utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:06:04utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:06:04utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:06:12utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:06:12utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:06:13utc] Gear UP, IAS 5kt, GS 0kt, ALT 110ft
[13:06:13utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 110ft
[13:06:15utc] Landing lights OFF
[13:07:38utc] Gear UP, IAS 8kt, GS 12kt, ALT 110ft
[13:07:39utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 110ft
[13:07:43utc] Gear UP, IAS 9kt, GS 14kt, ALT 110ft
[13:07:43utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 110ft
[13:07:48utc] Gear UP, IAS 13kt, GS 14kt, ALT 110ft
[13:07:48utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 110ft
[13:07:55utc] Gear UP, IAS 17kt, GS 14kt, ALT 110ft
[13:07:57utc] Gear DOWN, IAS 19kt, GS 14kt, ALT 110ft
[13:07:58utc] Gear UP, IAS 17kt, GS 14kt, ALT 110ft
[13:07:58utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 110ft
[13:08:31utc] Gear UP, IAS 1kt, GS 4kt, ALT 110ft
[13:08:31utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 110ft
[13:08:32utc] Gear UP, IAS 1kt, GS 4kt, ALT 110ft
[13:08:32utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 110ft
[13:08:35utc] Gear UP, IAS 0kt, GS 4kt, ALT 110ft
[13:08:35utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 110ft
[13:08:37utc] Gear UP, IAS 0kt, GS 4kt, ALT 110ft
[13:08:38utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 110ft
[13:08:39utc] Gear UP, IAS 0kt, GS 6kt, ALT 110ft
[13:08:40utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 110ft
[13:08:42utc] Gear UP, IAS 0kt, GS 6kt, ALT 110ft
[13:08:44utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 110ft
[13:08:46utc] Gear UP, IAS 0kt, GS 6kt, ALT 110ft
[13:08:46utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 110ft
[13:08:51utc] Gear UP, IAS 3kt, GS 8kt, ALT 110ft
[13:08:52utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 110ft
[13:08:53utc] Gear UP, IAS 2kt, GS 8kt, ALT 110ft
[13:08:54utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 110ft
[13:08:54utc] Gear UP, IAS 2kt, GS 8kt, ALT 110ft
[13:08:54utc] Gear DOWN, IAS 1kt, GS 8kt, ALT 110ft
[13:09:06utc] Gear UP, IAS 6kt, GS 12kt, ALT 110ft
[13:09:07utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 110ft
[13:09:13utc] Gear UP, IAS 7kt, GS 14kt, ALT 110ft
[13:09:14utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 110ft
[13:09:21utc] Gear UP, IAS 9kt, GS 14kt, ALT 110ft
[13:09:22utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 110ft
[13:09:31utc] Gear UP, IAS 7kt, GS 14kt, ALT 110ft
[13:09:31utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 110ft
[13:09:34utc] Gear UP, IAS 9kt, GS 14kt, ALT 110ft
[13:09:34utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 110ft
[13:09:42utc] Gear UP, IAS 7kt, GS 14kt, ALT 110ft
[13:09:42utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 110ft
[13:09:45utc] Gear UP, IAS 7kt, GS 14kt, ALT 110ft
[13:09:46utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 110ft
[13:09:46utc] Gear UP, IAS 8kt, GS 14kt, ALT 110ft
[13:09:47utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 110ft
[13:09:47utc] Gear UP, IAS 8kt, GS 14kt, ALT 110ft
[13:09:47utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 110ft
[13:09:50utc] Gear UP, IAS 11kt, GS 14kt, ALT 110ft
[13:09:50utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 110ft
[13:09:52utc] Gear UP, IAS 11kt, GS 14kt, ALT 110ft
[13:09:52utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 110ft
[13:09:53utc] Landing lights ON
[13:09:56utc] Gear UP, IAS 15kt, GS 14kt, ALT 110ft
[13:09:57utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 110ft
[13:09:57utc] Gear UP, IAS 15kt, GS 14kt, ALT 110ft
[13:09:58utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 110ft
[13:09:58utc] Spoilers DEPLOYED
[13:09:59utc] Gear UP, IAS 16kt, GS 14kt, ALT 110ft
[13:10:00utc] Gear DOWN, IAS 16kt, GS 14kt, ALT 110ft
[13:10:02utc] Spoilers RETRACTED
[13:10:08utc] Gear UP, IAS 15kt, GS 14kt, ALT 110ft
[13:10:08utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 110ft
[13:10:10utc] Gear UP, IAS 15kt, GS 14kt, ALT 110ft
[13:10:10utc] Gear DOWN, IAS 16kt, GS 14kt, ALT 110ft
[13:10:12utc] Gear UP, IAS 17kt, GS 14kt, ALT 110ft
[13:10:12utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 110ft
[13:10:14utc] Gear UP, IAS 17kt, GS 14kt, ALT 110ft
[13:10:14utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 110ft
[13:10:23utc] Gear UP, IAS 29kt, GS 25kt, ALT 110ft
[13:10:23utc] Gear DOWN, IAS 30kt, GS 25kt, ALT 110ft
[13:10:27utc] Detected take-off roll, WIND 260/7kt
[13:10:45utc] Departing EGPH, IAS 145kt, G-force 0.98g, pitch -10.11deg, bank 0.19deg, VS 45fpm, HDG 239deg
[13:10:50utc] Gear UP, IAS 161kt, GS 156kt, ALT 180ft
[13:11:07utc] Aircraft climbing, IAS 169kt, GS 152kt, VS 4731fpm, ALT 1190ft, PITCH -22.4deg, HDG 239deg, TAT 7deg, WIND 246/13kt
[13:11:43utc] FLAPS UP, IAS 224kt
[13:11:43utc] FLAPS 1, IAS 224kt
[13:11:47utc] Gear DOWN, IAS 226kt, GS 212kt, ALT 2780ft
[13:11:47utc] Gear UP, IAS 227kt, GS 212kt, ALT 2790ft
[13:11:49utc] FLAPS UP, IAS 227kt
[13:14:04utc] Landing lights OFF, ALT 10520ft
[13:22:11utc] Aircraft descending, ALT 31260ft, IAS 219kt, GS 334kt, HDG 184deg, VS -116fpm, TAT -33deg, WIND 226/43kt
[13:22:21utc] Aircraft climbing, IAS 218kt, GS 334kt, VS 284fpm, ALT 31290ft, PITCH -4.69deg, HDG 184deg, TAT -34deg, WIND 227/43kt
[13:22:34utc] Aircraft descending, ALT 31280ft, IAS 216kt, GS 330kt, HDG 184deg, VS -69fpm, TAT -34deg, WIND 227/43kt
[13:22:46utc] Aircraft climbing, IAS 214kt, GS 329kt, VS 57fpm, ALT 31290ft, PITCH -4.75deg, HDG 184deg, TAT -34deg, WIND 227/43kt
[13:22:55utc] Aircraft at 31290ft, IAS 214kt, GS 329kt, HDG 185deg, TAT -34deg, WIND 227/43kt
[13:28:32utc] Aircraft climbing, IAS 215kt, GS 334kt, VS 73fpm, ALT 31340ft, PITCH -4.8deg, HDG 180deg, TAT -34deg, WIND 228/41kt
[13:28:42utc] Aircraft at 31350ft, IAS 215kt, GS 334kt, HDG 180deg, TAT -34deg, WIND 228/41kt
[13:29:05utc] Aircraft climbing, IAS 214kt, GS 332kt, VS 166fpm, ALT 31360ft, PITCH -4.81deg, HDG 180deg, TAT -34deg, WIND 228/42kt
[13:29:17utc] Aircraft at 31350ft, IAS 214kt, GS 332kt, HDG 180deg, TAT -34deg, WIND 228/41kt
[13:29:46utc] Aircraft climbing, IAS 214kt, GS 332kt, VS 79fpm, ALT 31360ft, PITCH -4.66deg, HDG 180deg, TAT -34deg, WIND 228/41kt
[13:29:56utc] Aircraft at 31360ft, IAS 215kt, GS 334kt, HDG 180deg, TAT -34deg, WIND 227/42kt
[13:30:27utc] Aircraft climbing, IAS 215kt, GS 334kt, VS 52fpm, ALT 31370ft, PITCH -4.68deg, HDG 180deg, TAT -34deg, WIND 228/41kt
[13:30:29utc] Aircraft at 31370ft, IAS 215kt, GS 334kt, HDG 180deg, TAT -34deg, WIND 228/41kt
[13:31:04utc] Aircraft climbing, IAS 215kt, GS 336kt, VS 58fpm, ALT 31380ft, PITCH -4.71deg, HDG 175deg, TAT -34deg, WIND 228/41kt
[13:31:12utc] Aircraft at 31370ft, IAS 216kt, GS 336kt, HDG 175deg, TAT -34deg, WIND 228/41kt
[13:31:57utc] Aircraft climbing, IAS 216kt, GS 336kt, VS 51fpm, ALT 31380ft, PITCH -4.67deg, HDG 175deg, TAT -34deg, WIND 228/41kt
[13:32:05utc] Aircraft at 31380ft, IAS 216kt, GS 336kt, HDG 175deg, TAT -34deg, WIND 227/42kt
[13:45:20utc] Aircraft climbing, IAS 214kt, GS 325kt, VS 93fpm, ALT 31500ft, PITCH -4.72deg, HDG 187deg, TAT -35deg, WIND 223/40kt
[13:45:32utc] Aircraft at 31490ft, IAS 214kt, GS 325kt, HDG 188deg, TAT -35deg, WIND 223/40kt
[13:54:29utc] Gear DOWN, IAS 215kt, GS 338kt, ALT 31620ft
[13:54:29utc] Gear UP, IAS 215kt, GS 338kt, ALT 31620ft
[13:56:35utc] Gear DOWN, IAS 214kt, GS 338kt, ALT 31630ft
[13:56:36utc] Gear UP, IAS 214kt, GS 338kt, ALT 31630ft
[13:59:13utc] Aircraft climbing, IAS 215kt, GS 346kt, VS 88fpm, ALT 31650ft, PITCH -4.58deg, HDG 190deg, TAT -35deg, WIND 247/27kt
[13:59:28utc] Aircraft descending, ALT 31630ft, IAS 215kt, GS 348kt, HDG 182deg, VS -289fpm, TAT -35deg, WIND 246/27kt
[14:05:43utc] Aircraft at 21240ft, IAS 240kt, GS 311kt, HDG 147deg, TAT -19deg, WIND 209/48kt
[14:06:05utc] Aircraft descending, ALT 21230ft, IAS 235kt, GS 307kt, HDG 144deg, VS -63fpm, TAT -20deg, WIND 210/48kt
[14:06:14utc] Aircraft at 21230ft, IAS 230kt, GS 299kt, HDG 144deg, TAT -21deg, WIND 210/47kt
[14:06:43utc] Gear DOWN, IAS 208kt, GS 272kt, ALT 21220ft
[14:06:43utc] Gear UP, IAS 208kt, GS 272kt, ALT 21220ft
[14:07:01utc] Gear DOWN, IAS 196kt, GS 255kt, ALT 21230ft
[14:07:01utc] Gear UP, IAS 196kt, GS 255kt, ALT 21230ft
[14:07:23utc] Aircraft climbing, IAS 192kt, GS 251kt, VS 168fpm, ALT 21250ft, PITCH -6.38deg, HDG 146deg, TAT -24deg, WIND 210/47kt
[14:07:45utc] Aircraft at 21290ft, IAS 216kt, GS 284kt, HDG 145deg, TAT -22deg, WIND 211/46kt
[14:08:06utc] Gear DOWN, IAS 242kt, GS 319kt, ALT 21280ft
[14:08:07utc] Gear UP, IAS 243kt, GS 319kt, ALT 21280ft
[14:08:21utc] Aircraft descending, ALT 21260ft, IAS 249kt, GS 327kt, HDG 144deg, VS -51fpm, TAT -18deg, WIND 211/46kt
[14:08:29utc] Aircraft at 21260ft, IAS 250kt, GS 329kt, HDG 144deg, TAT -18deg, WIND 211/46kt
[14:08:38utc] Gear DOWN, IAS 248kt, GS 327kt, ALT 21220ft
[14:08:39utc] Gear UP, IAS 248kt, GS 325kt, ALT 21210ft
[14:08:39utc] Gear DOWN, IAS 248kt, GS 325kt, ALT 21190ft
[14:08:39utc] Gear UP, IAS 248kt, GS 325kt, ALT 21170ft
[14:08:45utc] Aircraft descending, ALT 20760ft, IAS 245kt, GS 321kt, HDG 144deg, VS -1545fpm, TAT -18deg, WIND 211/44kt
[14:11:00utc] Landing lights ON, ALT 9170ft
[14:11:03utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 9080ft
[14:11:03utc] Gear UP, IAS 250kt, GS 290kt, ALT 9070ft
[14:12:21utc] Gear DOWN, IAS 252kt, GS 288kt, ALT 6640ft
[14:12:22utc] Gear UP, IAS 250kt, GS 288kt, ALT 6630ft
[14:13:31utc] FLAPS 1, IAS 237kt
[14:13:32utc] FLAPS UP, IAS 237kt
[14:13:36utc] FLAPS 1, IAS 234kt
[14:14:33utc] Gear DOWN, IAS 191kt, GS 204kt, ALT 4770ft
[14:14:33utc] Gear UP, IAS 191kt, GS 204kt, ALT 4770ft
[14:15:39utc] FLAPS 2, IAS 204kt
[14:15:39utc] FLAPS 1, IAS 204kt
[14:15:39utc] FLAPS 2, IAS 203kt
[14:15:40utc] FLAPS 1, IAS 203kt
[14:15:40utc] FLAPS 2, IAS 203kt
[14:15:40utc] FLAPS 1, IAS 203kt
[14:15:40utc] Gear DOWN, IAS 203kt, GS 210kt, ALT 4010ft
[14:15:41utc] FLAPS 2, IAS 203kt
[14:15:41utc] Gear UP, IAS 203kt, GS 210kt, ALT 4010ft
[14:15:41utc] FLAPS 1, IAS 203kt
[14:15:41utc] FLAPS 2, IAS 203kt
[14:15:42utc] FLAPS 3, IAS 202kt
[14:15:43utc] FLAPS 2, IAS 202kt
[14:15:46utc] FLAPS 3, IAS 199kt
[14:16:48utc] Gear DOWN, IAS 191kt, GS 192kt, ALT 2570ft
[14:16:57utc] FLAPS 4, IAS 188kt
[14:16:58utc] FLAPS 3, IAS 188kt
[14:16:59utc] FLAPS 4, IAS 187kt
[14:17:00utc] FLAPS 3, IAS 187kt
[14:17:01utc] FLAPS 4, IAS 186kt
[14:17:04utc] FLAPS 5, IAS 185kt
[14:17:05utc] FLAPS 4, IAS 184kt
[14:17:07utc] FLAPS 5, IAS 182kt
[14:17:19utc] On approach, IAS 176, VS -1409fpm, ALT 1800ft, pitch 0.71deg, HDG 267deg
[14:17:31utc] FLAPS 6, IAS 170kt
[14:17:40utc] FLAPS 7, IAS 160kt
[14:17:40utc] FLAPS 6, IAS 160kt
[14:17:43utc] FLAPS 7, IAS 158kt
[14:17:48utc] Gear UP, IAS 152kt, GS 150kt, ALT 1270ft
[14:17:49utc] Gear DOWN, IAS 151kt, GS 150kt, ALT 1260ft
[14:17:49utc] FLAPS FULL, IAS 151kt
[14:18:49utc] Gear UP, IAS 131kt, GS 130kt, ALT 540ft
[14:18:50utc] Gear DOWN, IAS 132kt, GS 128kt, ALT 540ft
[14:18:50utc] Gear UP, IAS 132kt, GS 128kt, ALT 530ft
[14:18:51utc] Gear DOWN, IAS 132kt, GS 128kt, ALT 530ft
[14:19:19utc] Spoilers DEPLOYED
[14:19:19utc] Landed with a landing rate of -121fpm, touchdown speed 125kt, G-force 1.05g, pitch -3.8deg, bank -1.56deg
[14:19:25utc] Gear UP, IAS 86kt, GS 82kt, ALT 280ft
[14:19:25utc] Gear DOWN, IAS 82kt, GS 78kt, ALT 280ft
[14:19:26utc] Gear UP, IAS 78kt, GS 74kt, ALT 280ft
[14:19:26utc] Gear DOWN, IAS 76kt, GS 72kt, ALT 280ft
[14:19:34utc] Aircraft taxiing to the ramp
[14:19:36utc] Spoilers RETRACTED
[14:19:43utc] Spoilers DEPLOYED
[14:19:43utc] Spoilers RETRACTED
[14:19:44utc] FLAPS 1
[14:19:44utc] FLAPS FULL
[14:19:45utc] Gear UP, IAS 13kt, GS 14kt, ALT 280ft
[14:19:46utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 280ft
[14:19:46utc] Gear UP, IAS 13kt, GS 14kt, ALT 280ft
[14:19:47utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 280ft
[14:19:49utc] Gear UP, IAS 12kt, GS 16kt, ALT 280ft
[14:19:49utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 280ft
[14:19:50utc] Gear UP, IAS 11kt, GS 14kt, ALT 280ft
[14:19:50utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 280ft
[14:19:51utc] FLAPS 7
[14:19:55utc] FLAPS 6
[14:19:56utc] Gear UP, IAS 6kt, GS 12kt, ALT 280ft
[14:19:56utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 280ft
[14:19:59utc] FLAPS 5
[14:20:02utc] FLAPS 4
[14:20:03utc] Gear UP, IAS 0kt, GS 12kt, ALT 280ft
[14:20:04utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 280ft
[14:20:04utc] Landing lights OFF
[14:20:05utc] FLAPS 3
[14:20:06utc] Gear UP, IAS 1kt, GS 12kt, ALT 280ft
[14:20:07utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 280ft
[14:20:07utc] Gear UP, IAS 4kt, GS 12kt, ALT 280ft
[14:20:08utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 280ft
[14:20:09utc] FLAPS 2
[14:20:13utc] FLAPS 1
[14:20:21utc] FLAPS UP
[14:20:52utc] Gear UP, IAS 0kt, GS 6kt, ALT 280ft
[14:20:53utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 280ft
[14:20:54utc] Gear UP, IAS 1kt, GS 6kt, ALT 280ft
[14:20:54utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 280ft
[14:20:55utc] Gear UP, IAS 0kt, GS 6kt, ALT 280ft
[14:20:56utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 280ft
[14:21:37utc] Gear UP, IAS 5kt, GS 8kt, ALT 280ft
[14:21:38utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 280ft
[14:21:44utc] Gear UP, IAS 6kt, GS 8kt, ALT 280ft
[14:21:44utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 280ft
[14:21:45utc] Gear UP, IAS 5kt, GS 8kt, ALT 280ft
[14:21:46utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 280ft
[14:22:00utc] Gear UP, IAS 6kt, GS 8kt, ALT 280ft
[14:22:00utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 280ft
[14:22:07utc] Gear UP, IAS 13kt, GS 6kt, ALT 280ft
[14:22:07utc] Gear DOWN, IAS 14kt, GS 6kt, ALT 280ft
[14:22:09utc] Gear UP, IAS 14kt, GS 4kt, ALT 280ft
[14:22:09utc] Gear DOWN, IAS 15kt, GS 4kt, ALT 280ft
[14:22:10utc] Gear UP, IAS 14kt, GS 4kt, ALT 280ft
[14:22:11utc] Gear DOWN, IAS 14kt, GS 4kt, ALT 280ft
[14:24:44utc] Gear UP, IAS 11kt, GS 0kt, ALT 280ft
[14:24:45utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 280ft
[14:24:49utc] Gear UP, IAS 12kt, GS 0kt, ALT 280ft
[14:24:50utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 280ft
[14:24:51utc] Gear UP, IAS 11kt, GS 0kt, ALT 280ft
[14:24:52utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 280ft
[14:24:56utc] Gear UP, IAS 8kt, GS 0kt, ALT 280ft
[14:24:57utc] Gear DOWN, IAS 8kt, GS 2kt, ALT 280ft
