Flight Report

Flight Date
31 Dec 2025 10:12 UTC
Review Status
Approved
Flight Number
ZIP457
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ORIS1D ORIST Y110 THRED THRE1S
Aircraft
PMDG 737-700 ZipVirtual (G-ZBRS-2025)
Fuel Used
2,419kg
Distance
227nm
Passengers
142
Cargo
4,543kg
Departure Time
09:01:57
Arrival Time
10:16:13
Flight Duration
01:14:16
Earnings
$272.31
Flight XP
455
Performance Score
91%
Landing Rate
-224fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (91%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -224fpm)

Take-off G-Force
1.06g
Rotate Speed
146kt
Rotate Pitch
-11.44°
Rotate Bank
-0.62°
Gear-up Speed
3kt
Gear-up Altitude
280ft
Take-Off Winds
060/8kt
TAT Departure/Arrival
8°C/3°C
Touch-down G-Force
1.07g
Touch-down Speed
124kt
Touch-down Pitch
-5°
Touch-down Bank
-0.81°
Gear-down Speed
157kt
Gear-down Altitude
1,580ft
Landing Winds
006/6kt
Touch-Down Spoilers Deployed
No

Flight Log


[09:01:43utc] You have successfully logged in Alex Osman.
[09:01:56utc] Your flight to EGHI has now been started.
[09:01:57utc] Aircraft boarding in progress
[09:01:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:01:58utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:01:59utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:01:59utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:01:59utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:02:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:02:05utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:06utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:11utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:15utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:19utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:20utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:21utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:21utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:22utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:22utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:23utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:24utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:25utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:26utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:27utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:27utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:29utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:02:31utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:02:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:02:33utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:02:33utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:02:34utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:35utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:36utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:37utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:37utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:38utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:39utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:40utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:02:46utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:02:46utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:03:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:03:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:03:01utc] Landing lights ON
[09:03:02utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:03:02utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:03:05utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:03:06utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:03:53utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:03:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:03:54utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:03:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:04:16utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:04:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:04:17utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:04:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:05:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 280ft
[09:05:09utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 280ft
[09:05:12utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:05:13utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:05:16utc] Landing lights OFF
[09:05:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:05:18utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:05:19utc] Gear UP, IAS 4kt, GS 0kt, ALT 280ft
[09:05:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 280ft
[09:05:31utc] Detected aircraft taxiing
[09:05:32utc] Gear UP, IAS 3kt, GS 2kt, ALT 280ft
[09:05:32utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 280ft
[09:05:33utc] Gear UP, IAS 3kt, GS 2kt, ALT 280ft
[09:05:33utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 280ft
[09:05:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[09:05:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[09:05:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[09:05:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[09:06:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[09:06:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[09:06:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[09:06:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[09:06:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[09:06:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[09:06:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[09:06:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[09:06:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 280ft
[09:06:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 280ft
[09:06:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:06:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:06:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:06:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:06:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:06:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:06:47utc] Landing lights ON
[09:06:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:06:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:06:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:06:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:06:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:06:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:06:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:06:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:07:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:07:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:08:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:08:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:08:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:08:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:08:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:08:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:08:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:08:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:08:36utc] Starting engine(s)
[09:09:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:25utc] FLAPS 1
[09:09:25utc] FLAPS UP
[09:09:25utc] FLAPS 2
[09:09:26utc] FLAPS UP
[09:09:26utc] FLAPS 2
[09:09:26utc] FLAPS 1
[09:09:27utc] FLAPS UP
[09:09:28utc] FLAPS 1
[09:09:28utc] FLAPS UP
[09:09:32utc] FLAPS 1
[09:09:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:09:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:09:58utc] Landing lights OFF
[09:10:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 280ft
[09:10:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 280ft
[09:10:39utc] Gear UP, IAS 2kt, GS 8kt, ALT 280ft
[09:10:40utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 280ft
[09:10:41utc] Gear UP, IAS 3kt, GS 8kt, ALT 280ft
[09:10:43utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 280ft
[09:10:43utc] Gear UP, IAS 3kt, GS 10kt, ALT 280ft
[09:10:44utc] Gear DOWN, IAS 3kt, GS 10kt, ALT 280ft
[09:11:01utc] Gear UP, IAS 7kt, GS 12kt, ALT 280ft
[09:11:02utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 280ft
[09:11:27utc] Gear UP, IAS 2kt, GS 8kt, ALT 280ft
[09:11:28utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 280ft
[09:11:29utc] Gear UP, IAS 3kt, GS 8kt, ALT 280ft
[09:11:30utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 280ft
[09:12:21utc] Gear UP, IAS 6kt, GS 10kt, ALT 280ft
[09:12:25utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 280ft
[09:12:25utc] Gear UP, IAS 8kt, GS 12kt, ALT 280ft
[09:12:26utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 280ft
[09:12:26utc] Gear UP, IAS 8kt, GS 12kt, ALT 280ft
[09:12:27utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 280ft
[09:12:33utc] Gear UP, IAS 9kt, GS 14kt, ALT 280ft
[09:12:34utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 280ft
[09:12:34utc] Gear UP, IAS 9kt, GS 14kt, ALT 280ft
[09:12:34utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 280ft
[09:12:40utc] Gear UP, IAS 9kt, GS 14kt, ALT 270ft
[09:12:40utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 270ft
[09:12:45utc] Gear UP, IAS 9kt, GS 14kt, ALT 280ft
[09:12:45utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 280ft
[09:12:46utc] Gear UP, IAS 9kt, GS 14kt, ALT 280ft
[09:12:46utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 280ft
[09:12:50utc] Gear UP, IAS 8kt, GS 14kt, ALT 280ft
[09:12:50utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 280ft
[09:12:53utc] Landing lights ON
[09:12:56utc] Gear UP, IAS 7kt, GS 14kt, ALT 280ft
[09:12:57utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 280ft
[09:12:57utc] Gear UP, IAS 7kt, GS 12kt, ALT 280ft
[09:12:57utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 280ft
[09:12:58utc] Gear UP, IAS 6kt, GS 12kt, ALT 280ft
[09:12:58utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 280ft
[09:13:20utc] Gear UP, IAS 19kt, GS 12kt, ALT 280ft
[09:13:22utc] Gear DOWN, IAS 20kt, GS 12kt, ALT 280ft
[09:13:33utc] Detected take-off roll, WIND 060/7kt
[09:13:37utc] Gear UP, IAS 81kt, GS 76kt, ALT 280ft
[09:13:38utc] Gear DOWN, IAS 88kt, GS 82kt, ALT 280ft
[09:13:50utc] Departing EGJJ, IAS 146kt, G-force 1.06g, pitch -11.44deg, bank -0.62deg, VS 49fpm, HDG 083deg
[09:13:53utc] Gear UP, IAS 155kt, GS 150kt, ALT 320ft
[09:14:10utc] Aircraft climbing, IAS 157kt, GS 146kt, VS 3825fpm, ALT 1290ft, PITCH -21.61deg, HDG 082deg, TAT 6deg, WIND 068/8kt
[09:14:15utc] Gear DOWN, IAS 157kt, GS 146kt, ALT 1580ft
[09:14:15utc] Gear UP, IAS 157kt, GS 146kt, ALT 1590ft
[09:14:45utc] Gear DOWN, IAS 157kt, GS 150kt, ALT 3430ft
[09:14:46utc] Gear UP, IAS 157kt, GS 150kt, ALT 3450ft
[09:15:20utc] FLAPS UP, IAS 207kt
[09:16:01utc] Gear DOWN, IAS 250kt, GS 259kt, ALT 6530ft
[09:16:01utc] Gear UP, IAS 250kt, GS 260kt, ALT 6550ft
[09:17:09utc] Landing lights OFF, ALT 10930ft
[09:17:25utc] Gear DOWN, IAS 261kt, GS 295kt, ALT 10930ft
[09:17:25utc] Gear UP, IAS 261kt, GS 295kt, ALT 10940ft
[09:17:35utc] Gear DOWN, IAS 270kt, GS 307kt, ALT 11020ft
[09:17:35utc] Gear UP, IAS 271kt, GS 307kt, ALT 11020ft
[09:19:06utc] Aircraft at 14920ft, IAS 266kt, GS 319kt, HDG 004deg, TAT -2deg, WIND 044/13kt
[09:19:22utc] Gear DOWN, IAS 264kt, GS 317kt, ALT 14930ft
[09:19:22utc] Gear UP, IAS 264kt, GS 317kt, ALT 14930ft
[09:22:18utc] Gear DOWN, IAS 264kt, GS 317kt, ALT 14930ft
[09:22:18utc] Gear UP, IAS 264kt, GS 317kt, ALT 14930ft
[09:22:27utc] Gear DOWN, IAS 264kt, GS 315kt, ALT 14920ft
[09:22:27utc] Gear UP, IAS 264kt, GS 315kt, ALT 14920ft
[09:22:37utc] Aircraft climbing, IAS 263kt, GS 313kt, VS 144fpm, ALT 14950ft, PITCH -2.4deg, HDG 027deg, TAT -2deg, WIND 038/13kt
[09:22:55utc] Aircraft at 14940ft, IAS 264kt, GS 315kt, HDG 028deg, TAT -2deg, WIND 038/13kt
[09:25:23utc] Aircraft climbing, IAS 251kt, GS 301kt, VS 140fpm, ALT 14950ft, PITCH -2.72deg, HDG 007deg, TAT -4deg, WIND 030/13kt
[09:25:33utc] Aircraft at 14940ft, IAS 253kt, GS 303kt, HDG 006deg, TAT -3deg, WIND 029/13kt
[09:25:52utc] Gear DOWN, IAS 252kt, GS 301kt, ALT 14930ft
[09:25:53utc] Gear UP, IAS 252kt, GS 301kt, ALT 14930ft
[09:25:59utc] Aircraft descending, ALT 14920ft, IAS 248kt, GS 297kt, HDG 006deg, VS -62fpm, TAT -4deg, WIND 029/12kt
[09:26:15utc] Aircraft at 14910ft, IAS 234kt, GS 280kt, HDG 006deg, TAT -5deg, WIND 028/13kt
[09:27:10utc] Aircraft climbing, IAS 192kt, GS 229kt, VS 65fpm, ALT 14930ft, PITCH -5.88deg, HDG 016deg, TAT -9deg, WIND 026/13kt
[09:27:18utc] Aircraft at 14930ft, IAS 191kt, GS 227kt, HDG 017deg, TAT -9deg, WIND 028/13kt
[09:27:30utc] Aircraft climbing, IAS 195kt, GS 231kt, VS 137fpm, ALT 14950ft, PITCH -5.77deg, HDG 017deg, TAT -8deg, WIND 026/13kt
[09:27:42utc] Aircraft at 14950ft, IAS 200kt, GS 237kt, HDG 017deg, TAT -8deg, WIND 026/13kt
[09:28:12utc] Aircraft descending, ALT 14840ft, IAS 203kt, GS 241kt, HDG 017deg, VS -1178fpm, TAT -8deg, WIND 024/13kt
[09:31:10utc] Gear DOWN, IAS 204kt, GS 231kt, ALT 12420ft
[09:31:10utc] Gear UP, IAS 204kt, GS 231kt, ALT 12420ft
[09:31:48utc] Gear DOWN, IAS 197kt, GS 222kt, ALT 11900ft
[09:31:48utc] Gear UP, IAS 197kt, GS 222kt, ALT 11900ft
[09:32:02utc] Gear DOWN, IAS 198kt, GS 224kt, ALT 11710ft
[09:32:02utc] Gear UP, IAS 198kt, GS 224kt, ALT 11710ft
[09:32:21utc] Gear DOWN, IAS 200kt, GS 224kt, ALT 11470ft
[09:32:21utc] Gear UP, IAS 200kt, GS 224kt, ALT 11470ft
[09:32:22utc] Gear DOWN, IAS 200kt, GS 224kt, ALT 11460ft
[09:32:22utc] Gear UP, IAS 200kt, GS 224kt, ALT 11460ft
[09:32:24utc] Gear DOWN, IAS 200kt, GS 224kt, ALT 11430ft
[09:32:24utc] Gear UP, IAS 200kt, GS 224kt, ALT 11430ft
[09:32:50utc] Gear DOWN, IAS 201kt, GS 224kt, ALT 11080ft
[09:32:51utc] Gear UP, IAS 201kt, GS 224kt, ALT 11080ft
[09:33:46utc] Landing lights ON, ALT 10330ft
[09:33:48utc] Gear DOWN, IAS 198kt, GS 218kt, ALT 10300ft
[09:33:48utc] Gear UP, IAS 198kt, GS 218kt, ALT 10300ft
[09:33:50utc] Gear DOWN, IAS 198kt, GS 218kt, ALT 10270ft
[09:36:21utc] Gear UP, IAS 205kt, GS 210kt, ALT 5720ft
[09:37:17utc] Aircraft at 5170ft, IAS 199kt, GS 202kt, HDG 026deg, TAT 4deg, WIND 042/10kt
[09:38:33utc] Gear DOWN, IAS 199kt, GS 202kt, ALT 5160ft
[09:38:33utc] Gear UP, IAS 199kt, GS 202kt, ALT 5160ft
[09:40:28utc] Aircraft climbing, IAS 201kt, GS 204kt, VS 61fpm, ALT 5170ft, PITCH -5.23deg, HDG 025deg, TAT 5deg, WIND 035/10kt
[09:40:38utc] Aircraft at 5170ft, IAS 203kt, GS 206kt, HDG 025deg, TAT 5deg, WIND 034/11kt
[09:41:43utc] Aircraft climbing, IAS 198kt, GS 202kt, VS 103fpm, ALT 5170ft, PITCH -5.47deg, HDG 058deg, TAT 5deg, WIND 032/11kt
[09:41:53utc] Aircraft at 5150ft, IAS 197kt, GS 202kt, HDG 077deg, TAT 4deg, WIND 034/10kt
[09:42:51utc] Aircraft climbing, IAS 201kt, GS 225kt, VS 83fpm, ALT 5180ft, PITCH -5.01deg, HDG 195deg, TAT 5deg, WIND 032/11kt
[09:42:59utc] Aircraft at 5170ft, IAS 203kt, GS 225kt, HDG 198deg, TAT 5deg, WIND 033/10kt
[09:44:00utc] Aircraft climbing, IAS 202kt, GS 225kt, VS 121fpm, ALT 5170ft, PITCH -5.34deg, HDG 243deg, TAT 5deg, WIND 036/11kt
[09:44:11utc] Aircraft at 5150ft, IAS 201kt, GS 222kt, HDG 270deg, TAT 5deg, WIND 035/11kt
[09:46:23utc] Aircraft climbing, IAS 203kt, GS 206kt, VS 89fpm, ALT 5170ft, PITCH -5.01deg, HDG 059deg, TAT 5deg, WIND 033/11kt
[09:46:33utc] Aircraft at 5150ft, IAS 203kt, GS 210kt, HDG 078deg, TAT 5deg, WIND 033/10kt
[09:47:27utc] Aircraft climbing, IAS 200kt, GS 224kt, VS 128fpm, ALT 5170ft, PITCH -5.5deg, HDG 191deg, TAT 5deg, WIND 034/11kt
[09:47:37utc] Aircraft at 5170ft, IAS 201kt, GS 224kt, HDG 198deg, TAT 5deg, WIND 034/11kt
[09:47:50utc] Gear DOWN, IAS 202kt, GS 225kt, ALT 5160ft
[09:47:50utc] Gear UP, IAS 202kt, GS 225kt, ALT 5160ft
[09:48:21utc] Aircraft descending, ALT 5140ft, IAS 203kt, GS 227kt, HDG 229deg, VS -99fpm, TAT 5deg, WIND 035/11kt
[09:48:35utc] Gear DOWN, IAS 207kt, GS 227kt, ALT 4940ft
[09:48:35utc] Gear UP, IAS 207kt, GS 227kt, ALT 4940ft
[09:51:36utc] Aircraft at 2780ft, IAS 201kt, GS 202kt, HDG 036deg, TAT 5deg, WIND 007/4kt
[09:51:49utc] Gear DOWN, IAS 200kt, GS 200kt, ALT 2780ft
[09:51:49utc] Gear UP, IAS 200kt, GS 200kt, ALT 2780ft
[09:52:17utc] FLAPS 1, IAS 202kt
[09:52:17utc] FLAPS UP, IAS 202kt
[09:52:23utc] FLAPS 1, IAS 205kt
[09:52:25utc] Aircraft descending, ALT 2700ft, IAS 206kt, GS 206kt, HDG 035deg, VS -820fpm, TAT 5deg, WIND 001/5kt
[09:52:46utc] FLAPS 2, IAS 196kt
[09:52:46utc] FLAPS 1, IAS 196kt
[09:52:47utc] FLAPS 2, IAS 195kt
[09:52:47utc] FLAPS 1, IAS 195kt
[09:52:48utc] FLAPS 2, IAS 195kt
[09:52:48utc] FLAPS 1, IAS 195kt
[09:52:49utc] FLAPS 2, IAS 194kt
[09:52:53utc] FLAPS 3, IAS 193kt
[09:53:58utc] FLAPS 4, IAS 179kt
[09:53:58utc] FLAPS 3, IAS 178kt
[09:53:59utc] FLAPS 4, IAS 176kt
[09:54:07utc] Aircraft climbing, IAS 169kt, GS 175kt, VS 54fpm, ALT 1850ft, PITCH -5.27deg, HDG 208deg, TAT 4deg, WIND 002/5kt
[09:54:18utc] Aircraft at 1840ft, IAS 162kt, GS 167kt, HDG 207deg, TAT 3deg, WIND 011/6kt
[09:54:33utc] On approach, IAS 161, VS -626fpm, ALT 1810ft, pitch -2.5deg, HDG 203deg
[09:54:38utc] Aircraft descending, ALT 1740ft, IAS 164kt, GS 169kt, HDG 201deg, VS -928fpm, TAT 3deg, WIND 011/5kt
[09:54:40utc] FLAPS 3, IAS 165kt
[09:54:40utc] FLAPS 4, IAS 165kt
[09:54:40utc] FLAPS 3, IAS 165kt
[09:54:41utc] FLAPS 4, IAS 165kt
[09:54:43utc] FLAPS 3, IAS 164kt
[09:54:43utc] FLAPS 4, IAS 164kt
[09:54:43utc] FLAPS 3, IAS 165kt
[09:54:44utc] Gear DOWN, IAS 165kt, GS 169kt, ALT 1660ft
[09:54:46utc] Gear UP, IAS 164kt, GS 169kt, ALT 1640ft
[09:54:46utc] Gear DOWN, IAS 164kt, GS 169kt, ALT 1640ft
[09:54:48utc] Gear UP, IAS 164kt, GS 169kt, ALT 1610ft
[09:54:48utc] Gear DOWN, IAS 164kt, GS 169kt, ALT 1610ft
[09:54:51utc] Gear UP, IAS 163kt, GS 167kt, ALT 1550ft
[09:54:51utc] Gear DOWN, IAS 162kt, GS 167kt, ALT 1540ft
[09:54:52utc] FLAPS 5, IAS 162kt
[09:54:52utc] FLAPS FULL, IAS 162kt
[09:54:52utc] FLAPS 3, IAS 162kt
[09:54:57utc] Gear UP, IAS 160kt, GS 165kt, ALT 1450ft
[09:54:57utc] Gear DOWN, IAS 160kt, GS 165kt, ALT 1450ft
[09:54:57utc] FLAPS 4, IAS 160kt
[09:55:01utc] FLAPS 5, IAS 157kt
[09:55:03utc] FLAPS 6, IAS 156kt
[09:55:07utc] FLAPS 7, IAS 152kt
[09:55:12utc] FLAPS FULL, IAS 149kt
[09:56:38utc] Gear UP, IAS 136kt, GS 134kt, ALT 340ft
[09:56:44utc] FLAPS 7, IAS 126kt
[09:56:45utc] FLAPS FULL, IAS 126kt
[09:56:46utc] FLAPS 5, IAS 126kt
[09:56:46utc] FLAPS FULL, IAS 126kt
[09:56:47utc] FLAPS 5, IAS 126kt
[09:56:47utc] FLAPS FULL, IAS 125kt
[09:56:48utc] FLAPS 5, IAS 125kt
[09:56:48utc] FLAPS 7, IAS 125kt
[09:56:48utc] FLAPS 5, IAS 125kt
[09:56:49utc] FLAPS 7, IAS 126kt
