Flight Report

Flight Date
13 Jul 2026 18:07 UTC
Review Status
Approved
Flight Number
ZIP1850
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BADO8X BADOD DCT NEDRU DCT LTP DCT BULOL DCT IDAVO DCT BAGBI DCT SIZZA DCT LAULY DCT BRY DCT CLM DCT KOPOR DCT VESAN DCT RATUK L613 SOVAT SOVA1S
Aircraft
PMDG 737-700 ZipVirtual (G-ZBRS-2026)
Fuel Used
3,697kg
Distance
596nm
Passengers
124
Cargo
3,094kg
Departure Time
16:41:02
Arrival Time
18:28:59
Flight Duration
01:47:57
Earnings
$395.82
Flight XP
455
Performance Score
91%
Landing Rate
-211fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (91%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -211fpm)

Take-off G-Force
1.05g
Rotate Speed
144kt
Rotate Pitch
-11.8°
Rotate Bank
1.09°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
090/7kt
TAT Departure/Arrival
32°C/22°C
Touch-down G-Force
1.15g
Touch-down Speed
122kt
Touch-down Pitch
-5.06°
Touch-down Bank
-0.33°
Gear-down Speed
211kt
Gear-down Altitude
5,030ft
Landing Winds
049/22kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:40:59utc] You have successfully logged in Alex Osman.
[16:41:02utc] Your flight to EGMC has now been started.
[16:41:02utc] Aircraft boarding in progress
[16:42:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:42:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:42:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:42:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:42:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:42:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:42:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:43:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:43:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:43:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:43:05utc] Landing lights OFF
[16:43:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:43:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:43:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:43:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:43:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:43:09utc] Detected aircraft taxiing
[16:43:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[16:43:12utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:13utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:14utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:15utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:15utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:16utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:19utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:19utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:20utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:20utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:22utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:22utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:22utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:22utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:34utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:34utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:35utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:35utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:36utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:37utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:38utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:38utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:57utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:57utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:43:59utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:43:59utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:44:07utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:44:09utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:44:09utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:44:09utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:44:13utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:44:13utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:44:20utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:44:21utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[16:44:23utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[16:44:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[16:44:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[16:44:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[16:44:29utc] Landing lights ON
[16:44:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:44:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:44:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:44:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:44:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:44:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:44:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:44:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:44:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:44:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:44:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:44:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:44:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:44:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:45:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:45:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:45:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:45:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:45:55utc] FLAPS 1
[16:45:56utc] FLAPS UP
[16:45:57utc] FLAPS 1
[16:45:58utc] FLAPS UP
[16:46:01utc] FLAPS 1
[16:46:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:46:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:46:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:46:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:46:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:46:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:46:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:46:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:46:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:46:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:46:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:46:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:46:48utc] Landing lights OFF
[16:46:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[16:46:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[16:48:02utc] Gear UP, IAS 1kt, GS 8kt, ALT 20ft
[16:48:02utc] Gear DOWN, IAS 1kt, GS 8kt, ALT 20ft
[16:48:33utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[16:48:33utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[16:48:34utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[16:48:34utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[16:48:35utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[16:48:35utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[16:48:39utc] Gear UP, IAS 16kt, GS 16kt, ALT 20ft
[16:48:39utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 20ft
[16:48:43utc] Gear UP, IAS 16kt, GS 16kt, ALT 20ft
[16:48:43utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 20ft
[16:48:53utc] Gear UP, IAS 17kt, GS 17kt, ALT 20ft
[16:48:53utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 20ft
[16:49:03utc] Gear UP, IAS 19kt, GS 16kt, ALT 20ft
[16:49:03utc] Gear DOWN, IAS 19kt, GS 16kt, ALT 20ft
[16:49:11utc] Gear UP, IAS 14kt, GS 16kt, ALT 20ft
[16:49:11utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 20ft
[16:49:13utc] Gear UP, IAS 11kt, GS 16kt, ALT 20ft
[16:49:14utc] Gear DOWN, IAS 11kt, GS 16kt, ALT 20ft
[16:49:28utc] Gear UP, IAS 10kt, GS 16kt, ALT 20ft
[16:49:28utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 20ft
[16:49:29utc] Gear UP, IAS 10kt, GS 16kt, ALT 20ft
[16:49:30utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 20ft
[16:49:30utc] Gear UP, IAS 10kt, GS 16kt, ALT 20ft
[16:49:31utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 20ft
[16:49:36utc] Gear UP, IAS 10kt, GS 16kt, ALT 20ft
[16:49:36utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 20ft
[16:49:38utc] Starting engine(s)
[16:49:43utc] Gear UP, IAS 12kt, GS 16kt, ALT 20ft
[16:49:44utc] Gear DOWN, IAS 13kt, GS 16kt, ALT 20ft
[16:49:46utc] Gear UP, IAS 13kt, GS 14kt, ALT 20ft
[16:49:47utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 20ft
[16:49:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[16:49:57utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[16:50:04utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[16:50:04utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[16:50:08utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[16:50:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[16:50:20utc] Gear UP, IAS 7kt, GS 6kt, ALT 20ft
[16:50:20utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 20ft
[16:50:22utc] Gear UP, IAS 10kt, GS 10kt, ALT 20ft
[16:50:24utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 20ft
[16:52:29utc] Gear UP, IAS 12kt, GS 17kt, ALT 20ft
[16:52:30utc] Gear DOWN, IAS 12kt, GS 17kt, ALT 20ft
[16:52:46utc] Gear UP, IAS 1kt, GS 4kt, ALT 20ft
[16:52:46utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 20ft
[16:52:48utc] Gear UP, IAS 1kt, GS 4kt, ALT 20ft
[16:52:48utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 20ft
[16:52:49utc] Gear UP, IAS 2kt, GS 4kt, ALT 20ft
[16:52:49utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 20ft
[16:52:49utc] Landing lights ON
[16:52:50utc] Gear UP, IAS 2kt, GS 4kt, ALT 20ft
[16:52:50utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 20ft
[16:52:52utc] Gear UP, IAS 3kt, GS 4kt, ALT 20ft
[16:52:52utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 20ft
[16:52:52utc] Gear UP, IAS 3kt, GS 4kt, ALT 20ft
[16:52:53utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 20ft
[16:53:01utc] Gear UP, IAS 6kt, GS 4kt, ALT 20ft
[16:53:01utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 20ft
[16:53:05utc] Gear UP, IAS 7kt, GS 4kt, ALT 20ft
[16:53:05utc] Gear DOWN, IAS 7kt, GS 4kt, ALT 20ft
[16:53:06utc] Gear UP, IAS 8kt, GS 4kt, ALT 20ft
[16:53:07utc] Gear DOWN, IAS 8kt, GS 4kt, ALT 20ft
[16:53:10utc] Gear UP, IAS 9kt, GS 4kt, ALT 20ft
[16:53:11utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 20ft
[16:53:12utc] Gear UP, IAS 9kt, GS 4kt, ALT 20ft
[16:53:12utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 20ft
[16:53:20utc] Gear UP, IAS 10kt, GS 4kt, ALT 20ft
[16:53:21utc] Gear DOWN, IAS 10kt, GS 6kt, ALT 20ft
[16:53:48utc] Gear UP, IAS 28kt, GS 23kt, ALT 20ft
[16:53:49utc] Gear DOWN, IAS 32kt, GS 29kt, ALT 20ft
[16:53:50utc] Gear UP, IAS 37kt, GS 33kt, ALT 20ft
[16:53:50utc] Gear DOWN, IAS 40kt, GS 37kt, ALT 20ft
[16:53:51utc] Gear UP, IAS 44kt, GS 41kt, ALT 20ft
[16:53:52utc] Gear DOWN, IAS 47kt, GS 45kt, ALT 20ft
[16:53:53utc] Detected take-off roll, WIND 090/7kt
[16:53:59utc] Gear UP, IAS 83kt, GS 80kt, ALT 20ft
[16:53:59utc] Gear DOWN, IAS 84kt, GS 82kt, ALT 20ft
[16:54:07utc] Gear UP, IAS 118kt, GS 117kt, ALT 20ft
[16:54:08utc] Gear DOWN, IAS 121kt, GS 121kt, ALT 20ft
[16:54:15utc] Departing LFMN, IAS 144kt, G-force 1.05g, pitch -11.8deg, bank 1.09deg, VS 66fpm, HDG 047deg
[16:54:17utc] Gear UP, IAS 147kt, GS 150kt, ALT 40ft
[16:54:39utc] Aircraft climbing, IAS 157kt, GS 161kt, VS 3055fpm, ALT 880ft, PITCH -19.25deg, HDG 050deg, TAT 33deg, WIND 075/1kt
[16:56:14utc] FLAPS UP, IAS 206kt
[16:56:27utc] Gear DOWN, IAS 211kt, GS 233kt, ALT 5030ft
[16:56:27utc] Gear UP, IAS 211kt, GS 233kt, ALT 5040ft
[16:56:28utc] Gear DOWN, IAS 211kt, GS 233kt, ALT 5060ft
[16:56:28utc] Gear UP, IAS 211kt, GS 233kt, ALT 5080ft
[16:58:16utc] Landing lights OFF, ALT 11060ft
[16:58:33utc] Gear DOWN, IAS 209kt, GS 243kt, ALT 12060ft
[16:58:33utc] Gear UP, IAS 209kt, GS 243kt, ALT 12070ft
[16:59:15utc] Gear DOWN, IAS 238kt, GS 282kt, ALT 13670ft
[16:59:15utc] Gear UP, IAS 238kt, GS 284kt, ALT 13670ft
[17:08:13utc] Aircraft descending, ALT 34820ft, IAS 253kt, GS 402kt, HDG 326deg, VS -113fpm, TAT -23deg, WIND 281/41kt
[17:08:23utc] Aircraft climbing, IAS 251kt, GS 400kt, VS 186fpm, ALT 34850ft, PITCH -2.88deg, HDG 326deg, TAT -23deg, WIND 281/41kt
[17:08:35utc] Aircraft at 34850ft, IAS 250kt, GS 398kt, HDG 326deg, TAT -23deg, WIND 281/41kt
[17:08:59utc] Aircraft climbing, IAS 250kt, GS 398kt, VS 59fpm, ALT 34850ft, PITCH -3.09deg, HDG 326deg, TAT -23deg, WIND 280/41kt
[17:09:12utc] Aircraft at 34870ft, IAS 250kt, GS 398kt, HDG 325deg, TAT -23deg, WIND 281/41kt
[17:12:06utc] Aircraft climbing, IAS 250kt, GS 400kt, VS 65fpm, ALT 34870ft, PITCH -2.22deg, HDG 325deg, TAT -23deg, WIND 277/42kt
[17:12:15utc] Aircraft descending, ALT 34830ft, IAS 251kt, GS 402kt, HDG 325deg, VS -88fpm, TAT -23deg, WIND 277/41kt
[17:12:23utc] Aircraft at 34840ft, IAS 252kt, GS 400kt, HDG 325deg, TAT -23deg, WIND 278/41kt
[17:13:44utc] Aircraft climbing, IAS 252kt, GS 398kt, VS 58fpm, ALT 34830ft, PITCH -2.34deg, HDG 324deg, TAT -23deg, WIND 276/48kt
[17:13:50utc] Aircraft at 34850ft, IAS 252kt, GS 400kt, HDG 325deg, TAT -23deg, WIND 276/46kt
[17:13:59utc] Aircraft descending, ALT 34800ft, IAS 252kt, GS 400kt, HDG 324deg, VS -105fpm, TAT -23deg, WIND 276/45kt
[17:14:08utc] Aircraft climbing, IAS 250kt, GS 398kt, VS 109fpm, ALT 34830ft, PITCH -2.8deg, HDG 325deg, TAT -23deg, WIND 276/42kt
[17:14:28utc] Aircraft at 34810ft, IAS 250kt, GS 398kt, HDG 325deg, TAT -23deg, WIND 277/42kt
[17:14:58utc] Aircraft climbing, IAS 248kt, GS 397kt, VS 102fpm, ALT 34830ft, PITCH -2.96deg, HDG 325deg, TAT -24deg, WIND 276/42kt
[17:15:07utc] Aircraft at 34820ft, IAS 248kt, GS 397kt, HDG 325deg, TAT -24deg, WIND 274/42kt
[17:15:31utc] Aircraft climbing, IAS 248kt, GS 397kt, VS 53fpm, ALT 34820ft, PITCH -2.92deg, HDG 324deg, TAT -24deg, WIND 275/42kt
[17:15:39utc] Aircraft at 34820ft, IAS 249kt, GS 397kt, HDG 323deg, TAT -24deg, WIND 275/42kt
[17:15:58utc] Aircraft climbing, IAS 249kt, GS 397kt, VS 61fpm, ALT 34820ft, PITCH -2.99deg, HDG 322deg, TAT -24deg, WIND 275/42kt
[17:16:06utc] Aircraft at 34810ft, IAS 249kt, GS 397kt, HDG 322deg, TAT -24deg, WIND 274/42kt
[17:29:22utc] Aircraft climbing, IAS 248kt, GS 404kt, VS 85fpm, ALT 34730ft, PITCH -3.06deg, HDG 330deg, TAT -25deg, WIND 266/44kt
[17:29:33utc] Aircraft at 34730ft, IAS 249kt, GS 406kt, HDG 330deg, TAT -25deg, WIND 266/44kt
[17:31:48utc] Aircraft climbing, IAS 248kt, GS 408kt, VS 72fpm, ALT 34720ft, PITCH -2.94deg, HDG 330deg, TAT -25deg, WIND 263/45kt
[17:31:57utc] Aircraft at 34720ft, IAS 249kt, GS 408kt, HDG 330deg, TAT -25deg, WIND 263/45kt
[17:45:07utc] Aircraft climbing, IAS 247kt, GS 406kt, VS 56fpm, ALT 34560ft, PITCH -3.01deg, HDG 328deg, TAT -25deg, WIND 256/56kt
[17:45:15utc] Aircraft at 34570ft, IAS 247kt, GS 406kt, HDG 328deg, TAT -25deg, WIND 257/56kt
[17:45:39utc] Aircraft climbing, IAS 247kt, GS 395kt, VS 60fpm, ALT 34560ft, PITCH -3.01deg, HDG 315deg, TAT -25deg, WIND 257/56kt
[17:45:51utc] Aircraft at 34550ft, IAS 248kt, GS 389kt, HDG 307deg, TAT -25deg, WIND 257/56kt
[17:56:39utc] Gear DOWN, IAS 247kt, GS 414kt, ALT 34450ft
[17:56:39utc] Gear UP, IAS 247kt, GS 414kt, ALT 34450ft
[17:57:57utc] Aircraft descending, ALT 34350ft, IAS 249kt, GS 420kt, HDG 325deg, VS -1134fpm, TAT -26deg, WIND 239/32kt
[18:00:30utc] Gear DOWN, IAS 255kt, GS 420kt, ALT 31810ft
[18:00:30utc] Gear UP, IAS 255kt, GS 420kt, ALT 31810ft
[18:01:46utc] Gear DOWN, IAS 253kt, GS 408kt, ALT 30540ft
[18:01:47utc] Gear UP, IAS 253kt, GS 408kt, ALT 30540ft
[18:08:54utc] Gear DOWN, IAS 255kt, GS 346kt, ALT 21500ft
[18:08:55utc] Gear UP, IAS 255kt, GS 346kt, ALT 21490ft
[18:10:25utc] Gear DOWN, IAS 256kt, GS 334kt, ALT 18750ft
[18:10:25utc] Gear UP, IAS 256kt, GS 334kt, ALT 18740ft
[18:10:28utc] Gear DOWN, IAS 256kt, GS 334kt, ALT 18650ft
[18:10:28utc] Gear UP, IAS 256kt, GS 334kt, ALT 18640ft
[18:10:29utc] Gear DOWN, IAS 256kt, GS 332kt, ALT 18600ft
[18:10:29utc] Gear UP, IAS 256kt, GS 332kt, ALT 18590ft
[18:10:31utc] Gear DOWN, IAS 257kt, GS 332kt, ALT 18530ft
[18:10:31utc] Gear UP, IAS 257kt, GS 332kt, ALT 18530ft
[18:16:18utc] Landing lights ON, ALT 9610ft
[18:16:22utc] Gear DOWN, IAS 240kt, GS 278kt, ALT 9540ft
[18:16:22utc] Gear UP, IAS 240kt, GS 278kt, ALT 9540ft
[18:16:23utc] Gear DOWN, IAS 240kt, GS 278kt, ALT 9520ft
[18:16:23utc] Gear UP, IAS 240kt, GS 278kt, ALT 9520ft
[18:16:24utc] Gear DOWN, IAS 240kt, GS 278kt, ALT 9500ft
[18:16:24utc] Gear UP, IAS 240kt, GS 278kt, ALT 9500ft
[18:17:06utc] Aircraft at 9100ft, IAS 239kt, GS 274kt, HDG 014deg, TAT 17deg, WIND 067/4kt
[18:17:14utc] Aircraft descending, ALT 8910ft, IAS 234kt, GS 268kt, HDG 014deg, VS -336fpm, TAT 16deg, WIND 064/3kt
[18:20:12utc] Gear DOWN, IAS 240kt, GS 276kt, ALT 3390ft
[18:20:12utc] Gear UP, IAS 240kt, GS 276kt, ALT 3390ft
[18:21:07utc] Gear DOWN, IAS 235kt, GS 268kt, ALT 3010ft
[18:21:07utc] Gear UP, IAS 235kt, GS 266kt, ALT 3010ft
[18:21:26utc] Aircraft at 2980ft, IAS 222kt, GS 251kt, HDG 286deg, TAT 24deg, WIND 061/23kt
[18:21:36utc] Aircraft descending, ALT 2950ft, IAS 214kt, GS 243kt, HDG 286deg, VS -145fpm, TAT 23deg, WIND 062/23kt
[18:21:48utc] Aircraft at 2950ft, IAS 203kt, GS 231kt, HDG 294deg, TAT 23deg, WIND 061/25kt
[18:21:58utc] Aircraft descending, ALT 2980ft, IAS 192kt, GS 200kt, HDG 344deg, VS -105fpm, TAT 22deg, WIND 061/26kt
[18:22:04utc] FLAPS 1, IAS 188kt
[18:22:04utc] Aircraft climbing, IAS 188kt, GS 183kt, VS 63fpm, ALT 2930ft, PITCH -7.06deg, HDG 026deg, TAT 22deg, WIND 063/23kt
[18:22:04utc] FLAPS UP, IAS 188kt
[18:22:05utc] FLAPS 1, IAS 188kt
[18:22:05utc] FLAPS UP, IAS 188kt
[18:22:05utc] FLAPS 1, IAS 188kt
[18:22:05utc] FLAPS UP, IAS 188kt
[18:22:11utc] FLAPS 1, IAS 188kt
[18:22:27utc] Aircraft descending, ALT 2990ft, IAS 200kt, GS 190kt, HDG 040deg, VS -86fpm, TAT 22deg, WIND 063/23kt
[18:22:32utc] FLAPS 2, IAS 200kt
[18:22:33utc] FLAPS 1, IAS 200kt
[18:22:33utc] FLAPS 2, IAS 200kt
[18:22:34utc] FLAPS 3, IAS 200kt
[18:22:34utc] FLAPS 1, IAS 200kt
[18:22:35utc] FLAPS 2, IAS 199kt
[18:22:38utc] FLAPS 3, IAS 196kt
[18:22:58utc] Gear DOWN, IAS 195kt, GS 181kt, ALT 1770ft
[18:22:59utc] Gear UP, IAS 195kt, GS 181kt, ALT 1750ft
[18:22:59utc] Gear DOWN, IAS 194kt, GS 181kt, ALT 1750ft
[18:23:05utc] Gear UP, IAS 193kt, GS 177kt, ALT 1640ft
[18:23:05utc] Gear DOWN, IAS 192kt, GS 177kt, ALT 1640ft
[18:23:07utc] FLAPS 4, IAS 191kt
[18:23:07utc] FLAPS 3, IAS 191kt
[18:23:08utc] FLAPS 4, IAS 192kt
[18:23:08utc] FLAPS 3, IAS 191kt
[18:23:10utc] FLAPS 4, IAS 189kt
[18:23:12utc] On approach, IAS 186, VS -1130fpm, ALT 1500ft, pitch -1.09deg, HDG 054deg
[18:23:14utc] FLAPS 5, IAS 186kt
[18:23:14utc] FLAPS 4, IAS 184kt
[18:23:16utc] FLAPS 5, IAS 182kt
[18:23:27utc] FLAPS 6, IAS 168kt
[18:23:27utc] FLAPS 5, IAS 168kt
[18:23:28utc] FLAPS 6, IAS 169kt
[18:23:29utc] FLAPS 5, IAS 168kt
[18:23:29utc] FLAPS 6, IAS 167kt
[18:23:30utc] FLAPS 5, IAS 167kt
[18:23:30utc] FLAPS 6, IAS 168kt
[18:23:34utc] FLAPS 7, IAS 162kt
[18:23:34utc] FLAPS 6, IAS 163kt
[18:23:34utc] FLAPS 7, IAS 163kt
[18:23:35utc] FLAPS 6, IAS 163kt
[18:23:35utc] FLAPS 7, IAS 162kt
[18:23:37utc] FLAPS 6, IAS 158kt
[18:23:37utc] FLAPS 7, IAS 158kt
[18:23:42utc] FLAPS FULL, IAS 152kt
[18:23:42utc] FLAPS 7, IAS 153kt
[18:23:46utc] FLAPS FULL, IAS 149kt
[18:24:21utc] Gear UP, IAS 127kt, GS 113kt, ALT 600ft
[18:24:21utc] Gear DOWN, IAS 128kt, GS 113kt, ALT 600ft
[18:25:08utc] Landed with a landing rate of -211fpm, touchdown speed 122kt, G-force 1.15g, pitch -5.06deg, bank -0.33deg
[18:25:08utc] Spoilers DEPLOYED
[18:25:10utc] Landed with a landing rate of -211fpm, touchdown speed 122kt, G-force 1.15g, pitch -5.06deg, bank -0.33deg
[18:25:15utc] Gear UP, IAS 107kt, GS 87kt, ALT 50ft
[18:25:15utc] Gear DOWN, IAS 106kt, GS 86kt, ALT 50ft
[18:25:24utc] Gear UP, IAS 56kt, GS 43kt, ALT 60ft
[18:25:24utc] Gear DOWN, IAS 52kt, GS 39kt, ALT 60ft
[18:25:27utc] Aircraft taxiing to the ramp
[18:25:40utc] FLAPS 7
[18:25:40utc] FLAPS 1
[18:25:40utc] FLAPS FULL
[18:25:41utc] Spoilers RETRACTED
[18:25:42utc] Gear UP, IAS 13kt, GS 10kt, ALT 60ft
[18:25:42utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 60ft
[18:25:47utc] FLAPS 7
[18:25:47utc] Landing lights OFF
[18:25:47utc] Gear UP, IAS 14kt, GS 12kt, ALT 50ft
[18:25:48utc] Gear DOWN, IAS 14kt, GS 12kt, ALT 50ft
[18:25:48utc] Gear UP, IAS 15kt, GS 12kt, ALT 50ft
[18:25:48utc] Gear DOWN, IAS 15kt, GS 12kt, ALT 50ft
[18:25:50utc] Gear UP, IAS 14kt, GS 12kt, ALT 50ft
[18:25:50utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 50ft
[18:25:51utc] Gear UP, IAS 12kt, GS 12kt, ALT 50ft
[18:25:51utc] FLAPS 6
[18:25:51utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 50ft
