Flight Report

Flight Date
27 Jul 2025 16:07 UTC
Review Status
Approved
Flight Number
ZIP2314
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SUKI3N SUKIP Y206 BUREL P203 HLZ L980 ROBEG DCT BERGI L602 ERKIT DCT
Aircraft
PMDG 737-800 Zip Virtual (G-ZIBZ-2025)
Fuel Used
4,348kg
Distance
624nm
Passengers
144
Cargo
5,592kg
Departure Time
13:48:09
Arrival Time
16:04:31
Flight Duration
02:16:22
Earnings
$61.37
Flight XP
500
Performance Score
100%
Landing Rate
-127fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -127fpm)

Take-off G-Force
1.05g
Rotate Speed
172kt
Rotate Pitch
-6.22°
Rotate Bank
-0.83°
Gear-up Speed
182kt
Gear-up Altitude
380ft
Take-Off Winds
050/8kt
TAT Departure/Arrival
28°C/17°C
Touch-down G-Force
1.02g
Touch-down Speed
139kt
Touch-down Pitch
-5°
Touch-down Bank
0.84°
Gear-down Speed
195kt
Gear-down Altitude
3,030ft
Landing Winds
279/19kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:34:55utc] You have successfully logged in Dale Stainrod.
[13:48:08utc] Your flight to EGNV has now been started.
[13:48:08utc] Aircraft boarding in progress
[14:06:20utc] Landing lights ON
[14:07:55utc] Landing lights OFF
[14:07:56utc] Landing lights ON
[14:07:56utc] Landing lights OFF
[14:08:09utc] Detected aircraft taxiing
[14:10:24utc] Starting engine(s)
[14:10:27utc] Landing lights ON
[14:12:00utc] FLAPS 1
[14:12:07utc] FLAPS 2
[14:12:11utc] FLAPS 3
[14:12:50utc] Landing lights OFF
[14:12:50utc] Landing lights ON
[14:12:52utc] Landing lights OFF
[14:19:38utc] Landing lights ON
[14:20:49utc] Detected take-off roll, WIND 050/8kt
[14:21:21utc] Departing EDDB, IAS 172kt, G-force 1.05g, pitch -6.22deg, bank -0.83deg, VS 22fpm, HDG 068deg
[14:21:29utc] Aircraft at 340ft, IAS 182kt, GS 177kt, HDG 069deg, TAT 28deg, WIND 056/9kt
[14:21:29utc] Gear UP, IAS 182kt, GS 177kt, ALT 380ft
[14:21:42utc] Aircraft climbing, IAS 174kt, GS 173kt, VS 3082fpm, ALT 1070ft, PITCH -13.82deg, HDG 068deg, TAT 25deg, WIND 023/7kt
[14:22:26utc] Gear DOWN, IAS 195kt, GS 204kt, ALT 3030ft
[14:22:26utc] Gear UP, IAS 195kt, GS 204kt, ALT 3040ft
[14:22:28utc] FLAPS 2, IAS 196kt
[14:22:32utc] FLAPS 1, IAS 199kt
[14:22:43utc] Landing lights OFF, ALT 3390ft
[14:22:47utc] FLAPS UP, IAS 223kt
[14:25:04utc] Gear DOWN, IAS 245kt, GS 288kt, ALT 10220ft
[14:25:04utc] Gear UP, IAS 245kt, GS 288kt, ALT 10220ft
[14:37:06utc] Gear DOWN, IAS 281kt, GS 447kt, ALT 31760ft
[14:37:07utc] Gear UP, IAS 281kt, GS 447kt, ALT 31770ft
[14:37:16utc] Gear DOWN, IAS 280kt, GS 447kt, ALT 31970ft
[14:37:16utc] Gear UP, IAS 280kt, GS 447kt, ALT 31970ft
[14:37:30utc] Gear DOWN, IAS 278kt, GS 447kt, ALT 32250ft
[14:37:30utc] Gear UP, IAS 278kt, GS 447kt, ALT 32250ft
[14:37:53utc] Gear DOWN, IAS 276kt, GS 447kt, ALT 32650ft
[14:37:53utc] Gear UP, IAS 276kt, GS 447kt, ALT 32660ft
[14:38:06utc] Gear DOWN, IAS 274kt, GS 449kt, ALT 32880ft
[14:38:06utc] Gear UP, IAS 274kt, GS 449kt, ALT 32880ft
[14:38:50utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 33680ft
[14:38:50utc] Gear UP, IAS 269kt, GS 447kt, ALT 33680ft
[14:40:34utc] Gear DOWN, IAS 259kt, GS 447kt, ALT 35320ft
[14:40:34utc] Gear UP, IAS 259kt, GS 447kt, ALT 35320ft
[14:41:32utc] Aircraft at 35910ft, IAS 258kt, GS 447kt, HDG 259deg, TAT -21deg, WIND 190/25kt
[14:41:41utc] Aircraft climbing, IAS 258kt, GS 445kt, VS 367fpm, ALT 35950ft, PITCH -3.4deg, HDG 256deg, TAT -21deg, WIND 192/25kt
[14:41:55utc] Aircraft descending, ALT 35930ft, IAS 258kt, GS 447kt, HDG 255deg, VS -216fpm, TAT -21deg, WIND 191/25kt
[14:42:07utc] Aircraft at 35940ft, IAS 257kt, GS 443kt, HDG 255deg, TAT -21deg, WIND 190/25kt
[14:42:19utc] Aircraft descending, ALT 35920ft, IAS 255kt, GS 441kt, HDG 255deg, VS -118fpm, TAT -22deg, WIND 189/25kt
[14:42:34utc] Aircraft at 35920ft, IAS 254kt, GS 439kt, HDG 255deg, TAT -22deg, WIND 189/25kt
[14:43:28utc] Aircraft climbing, IAS 252kt, GS 437kt, VS 66fpm, ALT 35930ft, PITCH -3.76deg, HDG 256deg, TAT -22deg, WIND 189/26kt
[14:43:38utc] Aircraft at 35930ft, IAS 254kt, GS 439kt, HDG 256deg, TAT -22deg, WIND 189/25kt
[14:44:10utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 35930ft
[14:44:10utc] Gear UP, IAS 258kt, GS 445kt, ALT 35930ft
[14:46:20utc] Aircraft climbing, IAS 258kt, GS 449kt, VS 102fpm, ALT 35920ft, PITCH -3.48deg, HDG 264deg, TAT -21deg, WIND 191/25kt
[14:46:41utc] Aircraft at 35900ft, IAS 258kt, GS 449kt, HDG 265deg, TAT -21deg, WIND 191/25kt
[14:48:04utc] Aircraft climbing, IAS 255kt, GS 443kt, VS 67fpm, ALT 35900ft, PITCH -3.57deg, HDG 264deg, TAT -21deg, WIND 196/24kt
[14:48:13utc] Aircraft at 35890ft, IAS 255kt, GS 443kt, HDG 264deg, TAT -21deg, WIND 196/24kt
[14:49:36utc] Aircraft climbing, IAS 253kt, GS 443kt, VS 96fpm, ALT 35890ft, PITCH -3.62deg, HDG 279deg, TAT -22deg, WIND 202/24kt
[14:49:57utc] Aircraft at 35880ft, IAS 254kt, GS 443kt, HDG 279deg, TAT -22deg, WIND 203/24kt
[15:14:36utc] Aircraft climbing, IAS 254kt, GS 449kt, VS 72fpm, ALT 35770ft, PITCH -3.53deg, HDG 297deg, TAT -19deg, WIND 221/18kt
[15:14:57utc] Aircraft at 35750ft, IAS 255kt, GS 449kt, HDG 298deg, TAT -19deg, WIND 222/15kt
[15:18:22utc] Gear DOWN, IAS 254kt, GS 445kt, ALT 35730ft
[15:18:22utc] Gear UP, IAS 254kt, GS 445kt, ALT 35730ft
[15:19:52utc] Gear DOWN, IAS 258kt, GS 451kt, ALT 35740ft
[15:19:53utc] Gear UP, IAS 258kt, GS 451kt, ALT 35740ft
[15:19:56utc] Gear DOWN, IAS 258kt, GS 451kt, ALT 35730ft
[15:19:56utc] Gear UP, IAS 258kt, GS 451kt, ALT 35730ft
[15:20:35utc] Aircraft climbing, IAS 255kt, GS 441kt, VS 69fpm, ALT 35730ft, PITCH -3.51deg, HDG 281deg, TAT -18deg, WIND 246/17kt
[15:20:57utc] Aircraft at 35720ft, IAS 254kt, GS 439kt, HDG 281deg, TAT -18deg, WIND 248/12kt
[15:23:01utc] Gear DOWN, IAS 259kt, GS 447kt, ALT 35720ft
[15:23:02utc] Gear UP, IAS 259kt, GS 447kt, ALT 35720ft
[15:23:11utc] Gear DOWN, IAS 259kt, GS 447kt, ALT 35710ft
[15:23:12utc] Gear UP, IAS 259kt, GS 447kt, ALT 35710ft
[15:25:40utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 35730ft
[15:25:41utc] Gear UP, IAS 258kt, GS 445kt, ALT 35730ft
[15:25:44utc] Gear DOWN, IAS 259kt, GS 445kt, ALT 35730ft
[15:25:45utc] Gear UP, IAS 258kt, GS 445kt, ALT 35730ft
[15:28:46utc] Aircraft descending, ALT 35550ft, IAS 251kt, GS 430kt, HDG 281deg, VS -1674fpm, TAT -18deg, WIND 287/18kt
[15:30:08utc] Gear DOWN, IAS 254kt, GS 416kt, ALT 33120ft
[15:30:08utc] Gear UP, IAS 254kt, GS 416kt, ALT 33110ft
[15:37:04utc] Gear DOWN, IAS 255kt, GS 348kt, ALT 22400ft
[15:37:04utc] Gear UP, IAS 255kt, GS 348kt, ALT 22400ft
[15:46:12utc] Spoilers DEPLOYED, IAS 253kt, ALT 10560ft
[15:46:32utc] Spoilers RETRACTED , IAS 246kt, ALT 10150ft
[15:46:34utc] Gear DOWN, IAS 246kt, GS 276kt, ALT 10120ft
[15:46:35utc] Gear UP, IAS 246kt, GS 276kt, ALT 10120ft
[15:47:48utc] Spoilers DEPLOYED, IAS 249kt, ALT 9050ft
[15:49:47utc] Gear DOWN, IAS 252kt, GS 268kt, ALT 6860ft
[15:49:47utc] Gear UP, IAS 251kt, GS 268kt, ALT 6850ft
[15:50:17utc] Spoilers RETRACTED , IAS 245kt, ALT 6300ft
[15:50:38utc] Spoilers DEPLOYED, IAS 248kt, ALT 5930ft
[15:52:24utc] Spoilers RETRACTED , IAS 203kt, ALT 4500ft
[15:52:29utc] Landing lights ON, ALT 4450ft
[15:53:22utc] FLAPS 1, IAS 209kt
[15:53:30utc] FLAPS 2, IAS 207kt
[15:53:34utc] FLAPS 3, IAS 208kt
[15:55:34utc] Aircraft climbing, IAS 206kt, GS 190kt, VS 55fpm, ALT 2060ft, PITCH -2.95deg, HDG 290deg, TAT 18deg, WIND 285/23kt
[15:55:36utc] Aircraft at 2060ft, IAS 204kt, GS 189kt, HDG 290deg, TAT 17deg, WIND 285/22kt
[15:55:39utc] Aircraft descending, ALT 2060ft, IAS 197kt, GS 189kt, HDG 289deg, VS -83fpm, TAT 17deg, WIND 280/17kt
[15:56:18utc] Aircraft at 1870ft, IAS 169kt, GS 161kt, HDG 245deg, TAT 16deg, WIND 287/18kt
[15:56:30utc] Aircraft descending, ALT 1850ft, IAS 171kt, GS 163kt, HDG 247deg, VS -85fpm, TAT 16deg, WIND 277/18kt
[15:56:43utc] Aircraft at 1850ft, IAS 172kt, GS 163kt, HDG 239deg, TAT 16deg, WIND 288/22kt
[15:56:57utc] Aircraft descending, ALT 1830ft, IAS 170kt, GS 163kt, HDG 236deg, VS -121fpm, TAT 16deg, WIND 282/19kt
[15:57:17utc] FLAPS 4, IAS 174kt
[15:57:21utc] FLAPS 5, IAS 172kt
[15:57:31utc] On approach, IAS 170, VS -504fpm, ALT 1540ft, pitch -1.74deg, HDG 232deg
[15:57:32utc] Gear DOWN, IAS 168kt, GS 161kt, ALT 1530ft
[15:58:10utc] FLAPS 6, IAS 158kt
[15:58:14utc] FLAPS 7, IAS 157kt
[15:59:23utc] Landed with a landing rate of -127fpm, touchdown speed 139kt, G-force 1.02g, pitch -5deg, bank 0.84deg
[15:59:23utc] Spoilers DEPLOYED
[15:59:46utc] Spoilers RETRACTED
[15:59:54utc] FLAPS 6
[15:59:57utc] FLAPS 5
[16:00:00utc] FLAPS 4
[16:00:04utc] FLAPS 3
[16:00:07utc] FLAPS 2
[16:00:12utc] FLAPS 1
[16:00:19utc] FLAPS UP
[16:00:21utc] Aircraft taxiing to the ramp
[16:02:23utc] Landing lights OFF
[16:03:15utc] Landing lights ON
[16:03:22utc] Engine(s) shutdown
[16:03:22utc] Aircraft parked