Search flights
Durham Tees Valley Airport, Durham Tees Valley (EGNV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP2315 | LEPA | iFly 737-M... | 2026-01-14 21:41:34 |
| ZIP2311 | HESH | iFly 737-M... | 2025-12-08 23:11:45 |
| ZIP2315 | LEPA | PMDG 737-8... | 2025-10-13 09:49:50 |
| ZIP2339 | LGKO | PMDG 737-8... | 2025-08-26 12:14:58 |
| ZIP2327 | LEJR | iFly 737-M... | 2025-08-26 13:50:51 |
| ZIP2319 | LERS | PMDG 737-8... | 2025-08-24 13:37:47 |
| ZIP2307 | LFMN | PMDG 737-8... | 2025-08-19 19:47:45 |
| ZIP2329 | EGJJ | PMDG 737-8... | 2025-08-17 17:47:58 |
| ZIP2309 | LEMH | PMDG 737-8... | 2025-08-17 06:51:53 |
| ZIP2329 | EGJJ | iFly 737-M... | 2025-08-14 03:46:08 |
| ZIP2317 | LCPH | PMDG 737-8... | 2025-08-04 09:44:32 |
| ZIP2313 | EDDB | PMDG 737-8... | 2025-08-01 03:13:30 |
| ZIP2323 | LGKR | PMDG 737-8... | 2025-07-29 13:49:22 |
| ZIP2303 | GCTS | iFly 737-M... | 2025-07-28 07:34:52 |
| ZIP2313 | EDDB | PMDG 737-8... | 2025-07-24 20:17:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP2316 | LEPA | iFly 737-M... | 2026-01-14 04:38:56 |
| ZIP2316 | LEPA | PMDG 737-8... | 2025-10-14 14:43:20 |
| ZIP2340 | LGKO | PMDG 737-8... | 2025-08-31 12:24:55 |
| ZIP2320 | LERS | PMDG 737-8... | 2025-08-25 21:06:55 |
| ZIP2308 | LFMN | PMDG 737-8... | 2025-08-24 00:31:33 |
| ZIP2330 | EGJJ | PMDG 737-8... | 2025-08-18 17:29:59 |
| ZIP2310 | LEMH | PMDG 737-8... | 2025-08-17 12:52:38 |
| ZIP2318 | LCPH | PMDG 737-8... | 2025-08-05 14:39:21 |
| ZIP2324 | LGKR | PMDG 737-8... | 2025-07-31 20:54:36 |
| ZIP2304 | GCTS | iFly 737-M... | 2025-07-28 17:40:22 |
| ZIP2314 | EDDB | PMDG 737-8... | 2025-07-27 16:04:31 |
Runway Information (Airport elevation: 120ft)
| Runway | 05 | Length | 7,505ft | Width | 148ft | Elevation | 115ft | Surface | Asphalt | Heading | 47 |
| Runway | 23 | Length | 7,505ft | Width | 148ft | Elevation | 115ft | Surface | Asphalt | Heading | 227 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.855 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | APP/DEP | Frequency | 128.855 Mhz |
