Flight Report
Pilot
Flight Date
14 Aug 2025 16:08 UTC
Review Status
Approved
Flight Number
SKF3001
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT DENNT DCT DARCY DCT DREGS DCT DUMGE DCT SCOTO DCT SWAPP Q79 IISLY FNTSY1
Aircraft
PMDG 737-700 SkyFront (N303RM-2025)
Fuel Used
6,295kg
Distance
1,200nm
Passengers
108
Cargo
3,694kg
Departure Time
14:23:21
Arrival Time
16:22:35
Flight Duration
01:59:14
Earnings
$437.19
Flight XP
500
Performance Score
100%
Landing Rate
-72fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -72fpm)
Take-off G-Force
1.01g
Rotate Speed
144kt
Rotate Pitch
-10.31°
Rotate Bank
-0.51°
Gear-up Speed
0kt
Gear-up Altitude
670ft
Take-Off Winds
330/7kt
TAT Departure/Arrival
27°C/28°C
Touch-down G-Force
1.08g
Touch-down Speed
127kt
Touch-down Pitch
-3.09°
Touch-down Bank
-0.18°
Gear-down Speed
165kt
Gear-down Altitude
2,580ft
Landing Winds
076/6kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[13:59:01utc] You have successfully logged in Alex Osman.
[14:23:20utc] Your flight to KEYW has now been started.
[14:23:21utc] Aircraft boarding in progress
[14:24:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:24:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:24:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:24:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:24:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:24:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:24:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:24:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:24:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:24:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:24:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:24:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:24:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:24:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:24:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:25:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:25:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:25:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:25:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:25:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:25:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:25:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:25:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:25:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:25:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:25:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:26:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:26:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:26:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:26:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:27:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:27:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:28:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:29:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:29:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:29:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:29:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:29:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:29:33utc] Detected aircraft taxiing
[14:29:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:29:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:29:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:29:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:29:59utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:29:59utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:30:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:30:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:30:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:30:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:30:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:30:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:30:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:30:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:30:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:30:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:30:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 670ft
[14:30:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 670ft
[14:30:29utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 670ft
[14:30:29utc] Gear UP, IAS 1kt, GS 2kt, ALT 670ft
[14:30:32utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 670ft
[14:30:33utc] Gear UP, IAS 2kt, GS 2kt, ALT 670ft
[14:30:40utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 670ft
[14:30:40utc] Gear UP, IAS 3kt, GS 2kt, ALT 670ft
[14:30:41utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 670ft
[14:30:41utc] Gear UP, IAS 3kt, GS 2kt, ALT 670ft
[14:30:42utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 670ft
[14:30:42utc] Gear UP, IAS 3kt, GS 2kt, ALT 670ft
[14:31:24utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:31:24utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:31:26utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:31:26utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:31:27utc] Landing lights ON
[14:31:28utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:31:29utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:31:31utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:31:31utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:31:32utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:31:32utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:31:35utc] Starting engine(s)
[14:31:37utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:31:37utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:31:40utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:32:13utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:32:14utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 670ft
[14:32:15utc] Gear UP, IAS 7kt, GS 0kt, ALT 670ft
[14:32:15utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 670ft
[14:32:19utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:32:19utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:32:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 670ft
[14:32:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 670ft
[14:32:52utc] Gear UP, IAS 5kt, GS 0kt, ALT 670ft
[14:32:53utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 670ft
[14:33:13utc] Landing lights OFF
[14:33:13utc] Landing lights ON
[14:33:15utc] Gear UP, IAS 5kt, GS 0kt, ALT 670ft
[14:33:15utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 670ft
[14:33:16utc] Gear UP, IAS 5kt, GS 0kt, ALT 670ft
[14:33:16utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 670ft
[14:33:17utc] Gear UP, IAS 5kt, GS 0kt, ALT 670ft
[14:33:18utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 670ft
[14:33:18utc] Landing lights OFF
[14:33:20utc] Gear UP, IAS 5kt, GS 0kt, ALT 670ft
[14:33:20utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 670ft
[14:33:21utc] Gear UP, IAS 5kt, GS 0kt, ALT 670ft
[14:33:21utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:33:24utc] Gear UP, IAS 7kt, GS 0kt, ALT 670ft
[14:33:24utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 670ft
[14:33:26utc] Gear UP, IAS 6kt, GS 0kt, ALT 670ft
[14:33:27utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 670ft
[14:33:38utc] Gear UP, IAS 7kt, GS 2kt, ALT 670ft
[14:33:39utc] Gear DOWN, IAS 7kt, GS 2kt, ALT 670ft
[14:34:01utc] Gear UP, IAS 1kt, GS 6kt, ALT 670ft
[14:34:01utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 670ft
[14:34:02utc] Gear UP, IAS 1kt, GS 6kt, ALT 670ft
[14:34:02utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 670ft
[14:34:03utc] Gear UP, IAS 1kt, GS 6kt, ALT 670ft
[14:34:03utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 670ft
[14:34:07utc] Gear UP, IAS 1kt, GS 6kt, ALT 670ft
[14:34:08utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 670ft
[14:34:09utc] Gear UP, IAS 1kt, GS 6kt, ALT 670ft
[14:34:10utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 670ft
[14:39:14utc] Gear UP, IAS 20kt, GS 17kt, ALT 670ft
[14:39:14utc] Gear DOWN, IAS 20kt, GS 17kt, ALT 670ft
[14:39:14utc] Gear UP, IAS 20kt, GS 17kt, ALT 670ft
[14:39:15utc] Gear DOWN, IAS 20kt, GS 17kt, ALT 670ft
[14:39:18utc] Gear UP, IAS 19kt, GS 17kt, ALT 670ft
[14:39:18utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 670ft
[14:39:18utc] Gear UP, IAS 19kt, GS 17kt, ALT 670ft
[14:39:19utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 670ft
[14:39:48utc] Gear UP, IAS 5kt, GS 10kt, ALT 670ft
[14:39:48utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 670ft
[14:39:49utc] Gear UP, IAS 5kt, GS 10kt, ALT 670ft
[14:39:49utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 670ft
[14:39:49utc] Gear UP, IAS 5kt, GS 10kt, ALT 670ft
[14:39:50utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 670ft
[14:39:52utc] Landing lights ON
[14:39:59utc] Gear UP, IAS 5kt, GS 10kt, ALT 670ft
[14:39:59utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 670ft
[14:40:14utc] Gear UP, IAS 6kt, GS 10kt, ALT 670ft
[14:40:14utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 670ft
[14:40:16utc] Gear UP, IAS 6kt, GS 10kt, ALT 670ft
[14:40:16utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 670ft
[14:40:20utc] Gear UP, IAS 5kt, GS 10kt, ALT 670ft
[14:40:20utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 670ft
[14:40:28utc] Gear UP, IAS 0kt, GS 4kt, ALT 670ft
[14:40:28utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 670ft
[14:40:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:40:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:41:07utc] FLAPS 2
[14:41:08utc] FLAPS UP
[14:41:10utc] FLAPS 2
[14:41:10utc] FLAPS UP
[14:41:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 670ft
[14:41:11utc] FLAPS 2
[14:41:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 670ft
[14:41:11utc] FLAPS UP
[14:41:12utc] FLAPS 1
[14:41:13utc] FLAPS UP
[14:41:13utc] FLAPS 1
[14:41:37utc] Gear UP, IAS 10kt, GS 14kt, ALT 670ft
[14:41:37utc] Gear DOWN, IAS 12kt, GS 16kt, ALT 670ft
[14:41:38utc] Gear UP, IAS 14kt, GS 17kt, ALT 670ft
[14:41:38utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 670ft
[14:41:39utc] Gear UP, IAS 20kt, GS 23kt, ALT 670ft
[14:41:39utc] Gear DOWN, IAS 22kt, GS 25kt, ALT 670ft
[14:41:42utc] Gear UP, IAS 36kt, GS 41kt, ALT 670ft
[14:41:43utc] Gear DOWN, IAS 42kt, GS 47kt, ALT 670ft
[14:41:44utc] Detected take-off roll, WIND 330/6kt
[14:41:58utc] Gear UP, IAS 111kt, GS 117kt, ALT 670ft
[14:41:59utc] Gear DOWN, IAS 111kt, GS 119kt, ALT 670ft
[14:42:08utc] Departing KORD, IAS 144kt, G-force 1.01g, pitch -10.31deg, bank -0.51deg, VS 48fpm, HDG 087deg
[14:42:11utc] Gear UP, IAS 152kt, GS 161kt, ALT 690ft
[14:42:32utc] Aircraft climbing, IAS 169kt, GS 165kt, VS 3873fpm, ALT 1620ft, PITCH -21.35deg, HDG 090deg, TAT 25deg, WIND 055/8kt
[14:42:50utc] Gear DOWN, IAS 165kt, GS 167kt, ALT 2580ft
[14:42:50utc] Gear UP, IAS 165kt, GS 167kt, ALT 2590ft
[14:43:10utc] Gear DOWN, IAS 171kt, GS 181kt, ALT 3420ft
[14:43:10utc] Gear UP, IAS 171kt, GS 181kt, ALT 3430ft
[14:43:11utc] FLAPS UP, IAS 174kt
[14:43:11utc] FLAPS 1, IAS 174kt
[14:43:18utc] FLAPS UP, IAS 189kt
[14:43:35utc] Gear DOWN, IAS 220kt, GS 233kt, ALT 3830ft
[14:43:35utc] Gear UP, IAS 220kt, GS 235kt, ALT 3840ft
[14:44:18utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 5620ft
[14:44:18utc] Gear UP, IAS 249kt, GS 272kt, ALT 5640ft
[14:45:23utc] Gear DOWN, IAS 250kt, GS 294kt, ALT 9250ft
[14:45:23utc] Gear UP, IAS 250kt, GS 294kt, ALT 9260ft
[14:45:42utc] Landing lights OFF, ALT 10330ft
[14:45:46utc] Gear DOWN, IAS 251kt, GS 303kt, ALT 10590ft
[14:45:46utc] Gear UP, IAS 251kt, GS 303kt, ALT 10600ft
[14:55:10utc] Gear DOWN, IAS 279kt, GS 449kt, ALT 32280ft
[14:55:10utc] Gear UP, IAS 279kt, GS 449kt, ALT 32280ft
[14:58:02utc] Aircraft at 40050ft, IAS 245kt, GS 463kt, HDG 156deg, TAT -26deg, WIND 252/27kt
[14:58:20utc] Aircraft descending, ALT 39970ft, IAS 249kt, GS 467kt, HDG 156deg, VS -82fpm, TAT -26deg, WIND 251/28kt
[14:58:34utc] Aircraft at 39930ft, IAS 246kt, GS 461kt, HDG 156deg, TAT -26deg, WIND 251/29kt
[14:59:31utc] Aircraft climbing, IAS 232kt, GS 433kt, VS 60fpm, ALT 39990ft, PITCH -3.87deg, HDG 159deg, TAT -28deg, WIND 243/47kt
[14:59:36utc] Aircraft at 40020ft, IAS 232kt, GS 433kt, HDG 159deg, TAT -28deg, WIND 243/49kt
[15:00:24utc] Gear DOWN, IAS 246kt, GS 453kt, ALT 40040ft
[15:00:25utc] Gear UP, IAS 245kt, GS 453kt, ALT 40040ft
[15:00:27utc] Gear DOWN, IAS 246kt, GS 453kt, ALT 40030ft
[15:00:27utc] Gear UP, IAS 246kt, GS 453kt, ALT 40030ft
[15:01:38utc] Aircraft climbing, IAS 233kt, GS 430kt, VS 60fpm, ALT 40090ft, PITCH -3.79deg, HDG 161deg, TAT -28deg, WIND 239/62kt
[15:01:43utc] Aircraft at 40110ft, IAS 234kt, GS 432kt, HDG 161deg, TAT -28deg, WIND 239/62kt
[15:01:46utc] Aircraft climbing, IAS 235kt, GS 432kt, VS 52fpm, ALT 40110ft, PITCH -3.67deg, HDG 161deg, TAT -28deg, WIND 239/62kt
[15:01:49utc] Aircraft at 40120ft, IAS 235kt, GS 433kt, HDG 161deg, TAT -28deg, WIND 239/63kt
[15:03:40utc] Aircraft climbing, IAS 233kt, GS 428kt, VS 56fpm, ALT 40150ft, PITCH -3.73deg, HDG 161deg, TAT -28deg, WIND 238/65kt
[15:03:47utc] Aircraft at 40180ft, IAS 233kt, GS 428kt, HDG 161deg, TAT -28deg, WIND 238/65kt
[15:03:50utc] Aircraft climbing, IAS 234kt, GS 430kt, VS 51fpm, ALT 40200ft, PITCH -3.65deg, HDG 161deg, TAT -28deg, WIND 238/65kt
[15:03:55utc] Aircraft at 40200ft, IAS 235kt, GS 432kt, HDG 161deg, TAT -28deg, WIND 238/65kt
[15:07:49utc] Aircraft climbing, IAS 234kt, GS 414kt, VS 63fpm, ALT 40320ft, PITCH -3.66deg, HDG 173deg, TAT -28deg, WIND 228/43kt
[15:07:53utc] Aircraft at 40340ft, IAS 234kt, GS 416kt, HDG 173deg, TAT -28deg, WIND 228/43kt
[15:09:45utc] Aircraft climbing, IAS 232kt, GS 414kt, VS 53fpm, ALT 40370ft, PITCH -3.64deg, HDG 173deg, TAT -28deg, WIND 225/39kt
[15:09:49utc] Aircraft at 40380ft, IAS 232kt, GS 414kt, HDG 173deg, TAT -28deg, WIND 226/39kt
[15:11:45utc] Aircraft climbing, IAS 233kt, GS 416kt, VS 61fpm, ALT 40400ft, PITCH -3.55deg, HDG 173deg, TAT -28deg, WIND 221/31kt
[15:11:50utc] Aircraft at 40420ft, IAS 233kt, GS 416kt, HDG 173deg, TAT -28deg, WIND 221/31kt
[15:14:58utc] Gear DOWN, IAS 244kt, GS 443kt, ALT 40440ft
[15:14:58utc] Gear UP, IAS 244kt, GS 443kt, ALT 40440ft
[15:15:17utc] Aircraft climbing, IAS 243kt, GS 443kt, VS 867fpm, ALT 40700ft, PITCH -4.25deg, HDG 163deg, TAT -27deg, WIND 203/17kt
[15:16:03utc] Aircraft at 42630ft, IAS 234kt, GS 441kt, HDG 163deg, TAT -32deg, WIND 196/14kt
[15:16:26utc] Aircraft descending, ALT 42540ft, IAS 237kt, GS 447kt, HDG 163deg, VS -64fpm, TAT -31deg, WIND 191/14kt
[15:16:37utc] Aircraft at 42520ft, IAS 236kt, GS 443kt, HDG 163deg, TAT -32deg, WIND 188/13kt
[15:37:27utc] Aircraft descending, ALT 42530ft, IAS 229kt, GS 432kt, HDG 166deg, VS -95fpm, TAT -33deg, WIND 115/21kt
[15:37:37utc] Aircraft climbing, IAS 229kt, GS 432kt, VS 270fpm, ALT 42580ft, PITCH -3.67deg, HDG 168deg, TAT -34deg, WIND 114/21kt
[15:37:49utc] Aircraft descending, ALT 42550ft, IAS 229kt, GS 432kt, HDG 169deg, VS -220fpm, TAT -33deg, WIND 114/22kt
[15:38:03utc] Aircraft climbing, IAS 229kt, GS 432kt, VS 81fpm, ALT 42560ft, PITCH -3.67deg, HDG 170deg, TAT -33deg, WIND 115/22kt
[15:38:12utc] Aircraft at 42560ft, IAS 229kt, GS 432kt, HDG 170deg, TAT -33deg, WIND 114/22kt
[15:48:02utc] Aircraft climbing, IAS 229kt, GS 432kt, VS 60fpm, ALT 42540ft, PITCH -3.71deg, HDG 160deg, TAT -34deg, WIND 099/29kt
[15:48:12utc] Aircraft at 42540ft, IAS 229kt, GS 430kt, HDG 159deg, TAT -34deg, WIND 099/29kt
[15:56:03utc] Aircraft descending, ALT 42490ft, IAS 229kt, GS 426kt, HDG 148deg, VS -50fpm, TAT -34deg, WIND 092/33kt
[15:56:13utc] Aircraft climbing, IAS 228kt, GS 420kt, VS 212fpm, ALT 42510ft, PITCH -3.93deg, HDG 137deg, TAT -34deg, WIND 092/33kt
[15:56:28utc] Aircraft at 42520ft, IAS 228kt, GS 418kt, HDG 134deg, TAT -34deg, WIND 092/34kt
[16:04:37utc] Gear DOWN, IAS 229kt, GS 414kt, ALT 42480ft
[16:04:37utc] Gear UP, IAS 229kt, GS 414kt, ALT 42480ft
[16:05:17utc] Aircraft descending, ALT 41540ft, IAS 234kt, GS 418kt, HDG 128deg, VS -2664fpm, TAT -32deg, WIND 096/32kt
[16:05:27utc] Gear DOWN, IAS 239kt, GS 418kt, ALT 39880ft
[16:05:27utc] Gear UP, IAS 239kt, GS 418kt, ALT 39840ft
[16:10:29utc] Gear DOWN, IAS 247kt, GS 295kt, ALT 9690ft
[16:10:29utc] Gear UP, IAS 246kt, GS 295kt, ALT 9660ft
[16:10:30utc] Landing lights ON, ALT 9480ft
[16:10:39utc] Gear DOWN, IAS 250kt, GS 297kt, ALT 9190ft
[16:10:39utc] Gear UP, IAS 250kt, GS 297kt, ALT 9190ft
[16:11:02utc] Gear DOWN, IAS 252kt, GS 295kt, ALT 8430ft
[16:11:02utc] Gear UP, IAS 252kt, GS 295kt, ALT 8410ft
[16:11:07utc] Gear DOWN, IAS 245kt, GS 288kt, ALT 8040ft
[16:11:07utc] Gear UP, IAS 244kt, GS 288kt, ALT 8030ft
[16:11:16utc] Gear DOWN, IAS 237kt, GS 276kt, ALT 7710ft
[16:11:16utc] Gear UP, IAS 237kt, GS 276kt, ALT 7710ft
[16:14:40utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 3610ft
[16:14:40utc] Gear UP, IAS 250kt, GS 274kt, ALT 3610ft
[16:15:01utc] Gear DOWN, IAS 224kt, GS 245kt, ALT 3120ft
[16:15:01utc] Gear UP, IAS 223kt, GS 245kt, ALT 3110ft
[16:15:20utc] Aircraft climbing, IAS 210kt, GS 227kt, VS 158fpm, ALT 2930ft, PITCH -4.38deg, HDG 341deg, TAT 29deg, WIND 095/7kt
[16:15:31utc] Aircraft descending, ALT 2850ft, IAS 209kt, GS 224kt, HDG 355deg, VS -688fpm, TAT 29deg, WIND 093/6kt
[16:16:09utc] FLAPS 1, IAS 201kt
[16:16:09utc] FLAPS UP, IAS 201kt
[16:16:15utc] FLAPS 1, IAS 200kt
[16:16:28utc] FLAPS 2, IAS 195kt
[16:16:28utc] FLAPS 1, IAS 195kt
[16:16:29utc] FLAPS 2, IAS 194kt
[16:16:30utc] FLAPS 1, IAS 194kt
[16:16:30utc] FLAPS 3, IAS 194kt
[16:16:30utc] FLAPS 1, IAS 194kt
[16:16:31utc] FLAPS 2, IAS 193kt
[16:16:33utc] Gear DOWN, IAS 193kt, GS 198kt, ALT 2380ft
[16:16:33utc] Gear UP, IAS 193kt, GS 198kt, ALT 2380ft
[16:16:35utc] FLAPS 3, IAS 193kt
[16:17:16utc] Gear DOWN, IAS 179kt, GS 183kt, ALT 2050ft
[16:17:17utc] Gear UP, IAS 179kt, GS 183kt, ALT 2050ft
[16:17:37utc] Gear DOWN, IAS 182kt, GS 185kt, ALT 1610ft
[16:17:45utc] FLAPS 4, IAS 173kt
[16:17:45utc] FLAPS 3, IAS 173kt
[16:17:48utc] FLAPS 4, IAS 171kt
[16:17:54utc] FLAPS 5, IAS 160kt
[16:17:54utc] FLAPS 4, IAS 160kt
[16:17:56utc] FLAPS 6, IAS 157kt
[16:17:56utc] FLAPS 4, IAS 157kt
[16:17:57utc] FLAPS 5, IAS 156kt
[16:17:58utc] Gear UP, IAS 154kt, GS 156kt, ALT 1510ft
[16:17:58utc] Gear DOWN, IAS 154kt, GS 156kt, ALT 1510ft
[16:17:59utc] On approach, IAS 154, VS -417fpm, ALT 1500ft, pitch -2.39deg, HDG 089deg
[16:17:59utc] FLAPS 6, IAS 154kt
[16:18:03utc] FLAPS 7, IAS 150kt
[16:18:08utc] FLAPS FULL, IAS 147kt
[16:20:08utc] Landed with a landing rate of -72fpm, touchdown speed 127kt, G-force 1.08g, pitch -3.09deg, bank -0.18deg
[16:20:11utc] Spoilers DEPLOYED
[16:20:29utc] Aircraft taxiing to the ramp
[16:20:42utc] Spoilers RETRACTED
[16:20:55utc] FLAPS 6
[16:20:55utc] FLAPS UP
[16:20:55utc] FLAPS FULL
[16:20:57utc] Gear UP, IAS 10kt, GS 6kt, ALT 10ft
[16:20:57utc] Gear DOWN, IAS 10kt, GS 6kt, ALT 10ft
[16:21:01utc] Landing lights OFF
[16:21:02utc] FLAPS 7
[16:21:04utc] Gear UP, IAS 6kt, GS 6kt, ALT 10ft
[16:21:05utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 10ft
[16:21:05utc] Gear UP, IAS 5kt, GS 6kt, ALT 10ft
[16:21:06utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 10ft
[16:21:07utc] FLAPS 6
[16:21:10utc] Gear UP, IAS 2kt, GS 6kt, ALT 10ft
[16:21:10utc] FLAPS 5
[16:21:10utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 10ft
[16:21:12utc] Gear UP, IAS 2kt, GS 6kt, ALT 10ft
[16:21:13utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 10ft
[16:21:13utc] Gear UP, IAS 2kt, GS 6kt, ALT 10ft
[16:21:13utc] FLAPS 4
[16:21:13utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 10ft
[16:21:16utc] FLAPS 3
[16:21:20utc] FLAPS 2
[16:21:24utc] FLAPS 1
[16:21:32utc] FLAPS UP
[16:22:10utc] Gear UP, IAS 3kt, GS 4kt, ALT 10ft
[16:22:10utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 10ft
[16:22:16utc] Gear UP, IAS 3kt, GS 4kt, ALT 10ft
[16:22:16utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 10ft
