Search flights
Key West Intl Airport, Key West (KEYW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SKF2640 | KMIA | N954SF | 2025-12-24 12:00:00 |
| {}SKF2638MT | KMIA | Fenix A319... | 2025-10-29 03:49:34 |
| SKF2638MT | KMIA | PMDG 737-8... | 2025-10-21 08:34:10 |
| SKF7001 | KMCO | PMDG 737-8... | 2025-09-19 01:40:29 |
| SKY9001 | KIND | E190 | 2025-08-20 10:27:00 |
| SKF3002 | KORD | PMDG 737-7... | 2025-08-15 07:55:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKF2637 | KMIA | FSS Embrae... | 2025-12-24 00:42:22 |
| SKF2632 | KTPA | FSS Embrae... | 2025-12-21 22:42:04 |
| SKF2641MT | KMIA | Fenix A319... | 2025-10-29 03:33:04 |
| SKF2641MT | KMIA | PMDG 737-8... | 2025-10-20 21:31:28 |
| SKF3001 | KORD | PMDG 737-8... | 2025-09-19 01:33:25 |
| SKF9001 | KLGA | FSS Embrae... | 2025-08-19 22:38:15 |
| SKF3001 | KORD | PMDG 737-7... | 2025-08-14 16:22:35 |
Runway Information (Airport elevation: 3ft)
| Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
| Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 133.500 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.025 Mhz |
| Type | D | Frequency | 126.575 Mhz |
| Type | D | Frequency | 133.500 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FIS | Frequency | 332 Khz |
