Flight Report
Pilot
Flight Date
15 Aug 2025 09:08 UTC
Review Status
Approved
Flight Number
SKF3002
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BUFTT1 MATLK Q87 VIYAP Q69 OLBEC DCT SPA DCT FLM DCT BONNT VEECK5
Aircraft
PMDG 737-700 SkyFront (N303RM-2025)
Fuel Used
6,244kg
Distance
1,198nm
Passengers
129
Cargo
4,218kg
Departure Time
07:55:31
Arrival Time
09:46:17
Flight Duration
01:50:46
Earnings
$406.14
Flight XP
500
Performance Score
100%
Landing Rate
-161fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -161fpm)
Take-off G-Force
1.03g
Rotate Speed
133kt
Rotate Pitch
-10.64°
Rotate Bank
-0.37°
Gear-up Speed
NA
Gear-up Altitude
10ft
Take-Off Winds
070/6kt
TAT Departure/Arrival
32°C/26°C
Touch-down G-Force
1.06g
Touch-down Speed
122kt
Touch-down Pitch
-6.01°
Touch-down Bank
-0.09°
Gear-down Speed
152kt
Gear-down Altitude
2,770ft
Landing Winds
141/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[07:55:11utc] You have successfully logged in Alex Osman.
[07:55:30utc] Your flight to KORD has now been started.
[07:55:30utc] Aircraft boarding in progress
[07:55:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:55:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:55:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:55:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:56:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:56:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:56:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:56:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:56:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:56:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:56:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:56:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:56:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:56:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:57:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:57:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:57:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:57:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:57:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:57:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:57:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:57:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:57:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:57:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:57:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:57:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:58:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:58:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:27utc] FLAPS 3
[07:59:27utc] FLAPS UP
[07:59:31utc] FLAPS 3
[07:59:31utc] FLAPS UP
[07:59:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:35utc] FLAPS 1
[07:59:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:43utc] FLAPS 2
[07:59:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[07:59:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[07:59:47utc] FLAPS 3
[07:59:50utc] Starting engine(s)
[07:59:51utc] FLAPS 4
[08:00:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:34utc] Landing lights ON
[08:00:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:43utc] Landing lights OFF
[08:00:43utc] Landing lights ON
[08:00:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:45utc] Landing lights OFF
[08:00:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:00:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:00:51utc] Detected aircraft taxiing
[08:00:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[08:01:14utc] Gear UP, IAS 8kt, GS 8kt, ALT 10ft
[08:01:15utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 10ft
[08:01:15utc] Gear UP, IAS 8kt, GS 8kt, ALT 10ft
[08:01:15utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 10ft
[08:01:25utc] Gear UP, IAS 1kt, GS 4kt, ALT 10ft
[08:01:25utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 10ft
[08:01:25utc] Gear UP, IAS 1kt, GS 4kt, ALT 10ft
[08:01:26utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 10ft
[08:01:26utc] Gear UP, IAS 2kt, GS 4kt, ALT 10ft
[08:01:27utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 10ft
[08:01:28utc] Gear UP, IAS 1kt, GS 4kt, ALT 10ft
[08:01:28utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 10ft
[08:01:29utc] Gear UP, IAS 1kt, GS 4kt, ALT 10ft
[08:01:30utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 10ft
[08:01:30utc] Gear UP, IAS 2kt, GS 6kt, ALT 10ft
[08:01:30utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 10ft
[08:01:35utc] Gear UP, IAS 1kt, GS 6kt, ALT 10ft
[08:01:36utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 10ft
[08:01:38utc] Gear UP, IAS 1kt, GS 6kt, ALT 10ft
[08:01:39utc] Gear DOWN, IAS 1kt, GS 8kt, ALT 10ft
[08:01:40utc] Gear UP, IAS 2kt, GS 8kt, ALT 10ft
[08:01:40utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 10ft
[08:02:07utc] Gear UP, IAS 5kt, GS 10kt, ALT 10ft
[08:02:08utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 10ft
[08:02:35utc] Gear UP, IAS 14kt, GS 19kt, ALT 10ft
[08:02:36utc] Gear DOWN, IAS 14kt, GS 19kt, ALT 10ft
[08:02:37utc] Gear UP, IAS 13kt, GS 19kt, ALT 10ft
[08:02:37utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 10ft
[08:02:38utc] Gear UP, IAS 13kt, GS 19kt, ALT 10ft
[08:02:38utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 10ft
[08:02:39utc] Gear UP, IAS 13kt, GS 19kt, ALT 10ft
[08:02:39utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 10ft
[08:03:42utc] Gear UP, IAS 14kt, GS 17kt, ALT 10ft
[08:03:43utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 10ft
[08:03:44utc] Landing lights ON
[08:03:44utc] Gear UP, IAS 14kt, GS 17kt, ALT 10ft
[08:03:45utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 10ft
[08:03:47utc] Gear UP, IAS 14kt, GS 17kt, ALT 10ft
[08:03:47utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 10ft
[08:03:48utc] Gear UP, IAS 13kt, GS 17kt, ALT 10ft
[08:03:48utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 10ft
[08:04:26utc] Gear UP, IAS 9kt, GS 6kt, ALT 10ft
[08:04:27utc] Gear DOWN, IAS 9kt, GS 6kt, ALT 10ft
[08:04:35utc] Gear UP, IAS 21kt, GS 19kt, ALT 10ft
[08:04:35utc] Gear DOWN, IAS 25kt, GS 23kt, ALT 10ft
[08:04:38utc] Gear UP, IAS 41kt, GS 39kt, ALT 10ft
[08:04:38utc] Gear DOWN, IAS 44kt, GS 43kt, ALT 10ft
[08:04:40utc] Detected take-off roll, WIND 070/5kt
[08:04:43utc] Gear UP, IAS 70kt, GS 70kt, ALT 0ft
[08:04:43utc] Gear DOWN, IAS 72kt, GS 70kt, ALT 0ft
[08:04:44utc] Gear UP, IAS 75kt, GS 74kt, ALT 0ft
[08:04:44utc] Gear DOWN, IAS 76kt, GS 74kt, ALT 0ft
[08:04:55utc] Departing KEYW, IAS 133kt, G-force 1.03g, pitch -10.64deg, bank -0.37deg, VS 73fpm, HDG 089deg
[08:04:59utc] Gear UP, IAS 143kt, GS 146kt, ALT 40ft
[08:05:17utc] Aircraft climbing, IAS 144kt, GS 138kt, VS 4564fpm, ALT 1150ft, PITCH -20.38deg, HDG 073deg, TAT 29deg, WIND 055/8kt
[08:06:17utc] Gear DOWN, IAS 152kt, GS 161kt, ALT 2770ft
[08:06:18utc] Gear UP, IAS 152kt, GS 161kt, ALT 2780ft
[08:06:42utc] FLAPS 3, IAS 163kt
[08:06:43utc] FLAPS 4, IAS 164kt
[08:06:46utc] FLAPS 3, IAS 171kt
[08:06:49utc] FLAPS 2, IAS 179kt
[08:06:50utc] FLAPS 3, IAS 179kt
[08:06:52utc] FLAPS 1, IAS 184kt
[08:06:52utc] FLAPS 3, IAS 185kt
[08:06:52utc] FLAPS 1, IAS 185kt
[08:06:52utc] FLAPS 2, IAS 186kt
[08:06:56utc] FLAPS 1, IAS 192kt
[08:07:05utc] FLAPS UP, IAS 210kt
[08:07:18utc] Gear DOWN, IAS 231kt, GS 249kt, ALT 3940ft
[08:07:18utc] Gear UP, IAS 231kt, GS 249kt, ALT 3950ft
[08:07:22utc] Gear DOWN, IAS 238kt, GS 257kt, ALT 4000ft
[08:07:22utc] Gear UP, IAS 238kt, GS 257kt, ALT 4000ft
[08:08:56utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 9990ft
[08:08:56utc] Gear UP, IAS 249kt, GS 278kt, ALT 10000ft
[08:09:02utc] Landing lights OFF, ALT 10390ft
[08:09:28utc] Gear DOWN, IAS 277kt, GS 319kt, ALT 11100ft
[08:09:28utc] Gear UP, IAS 278kt, GS 319kt, ALT 11110ft
[08:09:50utc] Gear DOWN, IAS 283kt, GS 329kt, ALT 12160ft
[08:09:50utc] Gear UP, IAS 283kt, GS 329kt, ALT 12170ft
[08:09:54utc] Gear DOWN, IAS 282kt, GS 327kt, ALT 12450ft
[08:09:55utc] Gear UP, IAS 282kt, GS 327kt, ALT 12460ft
[08:28:35utc] Aircraft at 41470ft, IAS 234kt, GS 445kt, HDG 009deg, TAT -31deg, WIND 100/29kt
[08:33:06utc] Aircraft descending, ALT 41470ft, IAS 232kt, GS 451kt, HDG 357deg, VS -127fpm, TAT -31deg, WIND 102/31kt
[08:33:15utc] Aircraft climbing, IAS 231kt, GS 451kt, VS 326fpm, ALT 41530ft, PITCH -3.96deg, HDG 354deg, TAT -32deg, WIND 102/30kt
[08:33:28utc] Aircraft descending, ALT 41500ft, IAS 232kt, GS 453kt, HDG 353deg, VS -239fpm, TAT -31deg, WIND 103/31kt
[08:33:42utc] Aircraft climbing, IAS 233kt, GS 455kt, VS 86fpm, ALT 41510ft, PITCH -3.9deg, HDG 353deg, TAT -31deg, WIND 103/31kt
[08:33:51utc] Aircraft at 41500ft, IAS 233kt, GS 455kt, HDG 353deg, TAT -31deg, WIND 103/31kt
[08:34:07utc] Gear DOWN, IAS 234kt, GS 455kt, ALT 41490ft
[08:34:07utc] Gear UP, IAS 233kt, GS 455kt, ALT 41490ft
[08:44:26utc] Aircraft climbing, IAS 224kt, GS 451kt, VS 69fpm, ALT 41560ft, PITCH -4.24deg, HDG 352deg, TAT -32deg, WIND 194/22kt
[08:44:29utc] Aircraft at 41570ft, IAS 225kt, GS 451kt, HDG 352deg, TAT -31deg, WIND 195/23kt
[08:46:33utc] Aircraft climbing, IAS 224kt, GS 453kt, VS 56fpm, ALT 41550ft, PITCH -4.19deg, HDG 351deg, TAT -31deg, WIND 211/29kt
[08:46:34utc] Aircraft at 41560ft, IAS 224kt, GS 453kt, HDG 351deg, TAT -31deg, WIND 211/29kt
[08:47:07utc] Gear DOWN, IAS 234kt, GS 468kt, ALT 41580ft
[08:47:08utc] Gear UP, IAS 234kt, GS 468kt, ALT 41580ft
[08:49:37utc] Aircraft descending, ALT 41500ft, IAS 237kt, GS 463kt, HDG 328deg, VS -103fpm, TAT -29deg, WIND 225/40kt
[08:49:54utc] Aircraft at 41430ft, IAS 235kt, GS 459kt, HDG 328deg, TAT -29deg, WIND 226/41kt
[08:50:59utc] Aircraft climbing, IAS 224kt, GS 439kt, VS 73fpm, ALT 41440ft, PITCH -4.15deg, HDG 327deg, TAT -31deg, WIND 227/46kt
[08:51:11utc] Aircraft at 41480ft, IAS 227kt, GS 443kt, HDG 327deg, TAT -31deg, WIND 227/46kt
[08:51:57utc] Aircraft descending, ALT 41420ft, IAS 236kt, GS 459kt, HDG 327deg, VS -82fpm, TAT -28deg, WIND 228/45kt
[08:52:13utc] Aircraft at 41380ft, IAS 233kt, GS 453kt, HDG 327deg, TAT -29deg, WIND 230/44kt
[08:53:24utc] Aircraft climbing, IAS 225kt, GS 433kt, VS 67fpm, ALT 41410ft, PITCH -3.98deg, HDG 326deg, TAT -31deg, WIND 237/43kt
[08:53:29utc] Aircraft at 41420ft, IAS 227kt, GS 435kt, HDG 326deg, TAT -31deg, WIND 238/44kt
[08:54:09utc] Aircraft descending, ALT 41340ft, IAS 236kt, GS 451kt, HDG 327deg, VS -72fpm, TAT -29deg, WIND 238/42kt
[08:54:12utc] Aircraft at 41330ft, IAS 236kt, GS 451kt, HDG 327deg, TAT -29deg, WIND 238/42kt
[08:55:18utc] Aircraft climbing, IAS 224kt, GS 432kt, VS 53fpm, ALT 41320ft, PITCH -4.12deg, HDG 326deg, TAT -31deg, WIND 236/43kt
[08:55:19utc] Aircraft at 41330ft, IAS 224kt, GS 432kt, HDG 326deg, TAT -31deg, WIND 236/43kt
[09:26:13utc] Aircraft descending, ALT 41090ft, IAS 227kt, GS 426kt, HDG 327deg, VS -163fpm, TAT -31deg, WIND 267/21kt
[09:26:30utc] Aircraft at 41090ft, IAS 229kt, GS 428kt, HDG 327deg, TAT -30deg, WIND 267/21kt
[09:27:18utc] Aircraft descending, ALT 40870ft, IAS 230kt, GS 432kt, HDG 342deg, VS -1479fpm, TAT -30deg, WIND 270/19kt
[09:29:35utc] Gear DOWN, IAS 239kt, GS 369kt, ALT 29930ft
[09:29:35utc] Gear UP, IAS 239kt, GS 369kt, ALT 29910ft
[09:32:05utc] Aircraft climbing, IAS 210kt, GS 264kt, VS 289fpm, ALT 17510ft, PITCH -4.7deg, HDG 299deg, TAT 4deg, WIND 289/13kt
[09:32:31utc] Aircraft at 17540ft, IAS 238kt, GS 303kt, HDG 320deg, TAT 7deg, WIND 291/13kt
[09:32:38utc] Aircraft descending, ALT 17560ft, IAS 240kt, GS 305kt, HDG 328deg, VS -125fpm, TAT 7deg, WIND 292/13kt
[09:34:32utc] Landing lights ON, ALT 10870ft
[09:36:59utc] FLAPS 1, IAS 214kt
[09:37:00utc] FLAPS UP, IAS 214kt
[09:37:01utc] FLAPS 1, IAS 214kt
[09:37:01utc] FLAPS UP, IAS 214kt
[09:37:01utc] FLAPS 1, IAS 214kt
[09:37:01utc] FLAPS UP, IAS 215kt
[09:37:02utc] FLAPS 2, IAS 215kt
[09:37:02utc] FLAPS UP, IAS 215kt
[09:37:02utc] FLAPS 2, IAS 215kt
[09:37:03utc] FLAPS UP, IAS 215kt
[09:37:03utc] FLAPS 2, IAS 215kt
[09:37:03utc] FLAPS 3, IAS 215kt
[09:37:04utc] FLAPS 1, IAS 215kt
[09:37:07utc] FLAPS 2, IAS 213kt
[09:37:09utc] FLAPS 3, IAS 211kt
[09:37:12utc] Spoilers DEPLOYED, IAS 209kt, ALT 3580ft
[09:37:36utc] Gear DOWN, IAS 196kt, GS 204kt, ALT 2320ft
[09:37:44utc] Gear UP, IAS 196kt, GS 202kt, ALT 2200ft
[09:37:45utc] On approach, IAS 196, VS -1698fpm, ALT 2190ft, pitch 2deg, HDG 091deg
[09:37:45utc] Gear DOWN, IAS 196kt, GS 202kt, ALT 2190ft
[09:37:50utc] Gear UP, IAS 196kt, GS 202kt, ALT 2120ft
[09:37:52utc] Gear DOWN, IAS 196kt, GS 202kt, ALT 2090ft
[09:38:03utc] Spoilers RETRACTED , IAS 196kt, ALT 1910ft
[09:38:05utc] Gear UP, IAS 196kt, GS 202kt, ALT 1880ft
[09:38:10utc] Gear DOWN, IAS 196kt, GS 202kt, ALT 1850ft
[09:38:12utc] Gear UP, IAS 195kt, GS 202kt, ALT 1830ft
[09:38:12utc] Gear DOWN, IAS 195kt, GS 202kt, ALT 1820ft
[09:38:17utc] Gear UP, IAS 195kt, GS 200kt, ALT 1790ft
[09:38:17utc] Gear DOWN, IAS 195kt, GS 200kt, ALT 1780ft
[09:38:17utc] Gear UP, IAS 195kt, GS 200kt, ALT 1780ft
[09:38:19utc] Gear DOWN, IAS 195kt, GS 200kt, ALT 1770ft
[09:38:24utc] Spoilers DEPLOYED, IAS 194kt, ALT 1700ft
[09:38:26utc] FLAPS 4, IAS 193kt
[09:38:26utc] FLAPS 3, IAS 193kt
[09:38:27utc] Gear UP, IAS 193kt, GS 198kt, ALT 1670ft
[09:38:27utc] Gear DOWN, IAS 193kt, GS 198kt, ALT 1670ft
[09:38:28utc] FLAPS 5, IAS 193kt
[09:38:28utc] FLAPS 3, IAS 193kt
[09:38:31utc] FLAPS 4, IAS 191kt
[09:38:35utc] FLAPS 5, IAS 189kt
[09:38:46utc] FLAPS 6, IAS 184kt
[09:38:46utc] FLAPS 5, IAS 183kt
[09:38:49utc] FLAPS 6, IAS 181kt
[09:39:11utc] FLAPS 7, IAS 165kt
[09:39:12utc] FLAPS 6, IAS 165kt
[09:39:13utc] FLAPS 7, IAS 163kt
[09:39:14utc] FLAPS 6, IAS 163kt
[09:39:14utc] FLAPS 7, IAS 163kt
[09:39:14utc] FLAPS 6, IAS 163kt
[09:39:15utc] FLAPS 7, IAS 162kt
[09:39:15utc] FLAPS 6, IAS 162kt
[09:39:16utc] FLAPS 7, IAS 162kt
[09:39:16utc] FLAPS 6, IAS 162kt
[09:39:16utc] FLAPS 7, IAS 161kt
[09:39:18utc] Gear UP, IAS 159kt, GS 163kt, ALT 1240ft
[09:39:18utc] Gear DOWN, IAS 159kt, GS 163kt, ALT 1230ft
[09:39:24utc] Spoilers RETRACTED , IAS 147kt, ALT 1130ft
[09:39:33utc] Gear UP, IAS 138kt, GS 142kt, ALT 990ft
[09:39:33utc] Gear DOWN, IAS 138kt, GS 142kt, ALT 990ft
[09:40:10utc] Landed with a landing rate of -161fpm, touchdown speed 122kt, G-force 1.06g, pitch -6.01deg, bank -0.09deg
[09:40:10utc] Spoilers DEPLOYED
[09:40:54utc] Aircraft taxiing to the ramp
[09:40:55utc] Spoilers RETRACTED
[09:41:00utc] FLAPS 2
[09:41:00utc] FLAPS 7
[09:41:07utc] FLAPS 6
[09:41:07utc] Gear UP, IAS 11kt, GS 12kt, ALT 660ft
[09:41:07utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 660ft
[09:41:10utc] Gear UP, IAS 12kt, GS 12kt, ALT 660ft
[09:41:10utc] FLAPS 5
[09:41:10utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 660ft
[09:41:11utc] Gear UP, IAS 12kt, GS 12kt, ALT 660ft
[09:41:11utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 660ft
[09:41:13utc] FLAPS 4
[09:41:14utc] Landing lights OFF
[09:41:16utc] FLAPS 3
[09:41:20utc] FLAPS 2
[09:41:22utc] FLAPS 1
[09:41:25utc] FLAPS UP
[09:41:29utc] Gear UP, IAS 14kt, GS 14kt, ALT 660ft
[09:41:29utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 660ft
[09:41:31utc] Gear UP, IAS 14kt, GS 14kt, ALT 660ft
[09:41:31utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 660ft
[09:44:35utc] Gear UP, IAS 11kt, GS 12kt, ALT 660ft
[09:44:36utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 660ft
[09:44:41utc] Gear UP, IAS 11kt, GS 12kt, ALT 660ft
[09:44:41utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 660ft
[09:44:50utc] Gear UP, IAS 11kt, GS 12kt, ALT 660ft
[09:44:50utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 660ft
[09:44:50utc] Gear UP, IAS 11kt, GS 12kt, ALT 660ft
[09:44:51utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 660ft
[09:44:52utc] Gear UP, IAS 11kt, GS 12kt, ALT 660ft
[09:44:52utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 660ft
[09:45:10utc] Gear UP, IAS 7kt, GS 8kt, ALT 660ft
