Flight Report

Flight Date
02 Jan 2026 11:01 UTC
Review Status
Approved
Flight Number
ZIP405
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LAM6M LAM N57 WELIN T420 ELVOS ELVO1L
Aircraft
PMDG 737-800 Zip Virtual (G-ZIBZ-2025)
Fuel Used
2,195kg
Distance
226nm
Passengers
140
Cargo
3,493kg
Departure Time
10:47:25
Arrival Time
11:38:40
Flight Duration
00:51:15
Earnings
$187.92
Flight XP
430
Performance Score
86%
Landing Rate
-246fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -246fpm)

Take-off G-Force
1.02g
Rotate Speed
145kt
Rotate Pitch
-8.65°
Rotate Bank
1.82°
Gear-up Speed
NA
Gear-up Altitude
200ft
Take-Off Winds
309/10kt
TAT Departure/Arrival
5°C/4°C
Touch-down G-Force
1.31g
Touch-down Speed
135kt
Touch-down Pitch
-4.14°
Touch-down Bank
-0.28°
Gear-down Speed
184kt
Gear-down Altitude
2,240ft
Landing Winds
316/28kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[10:47:22utc] You have successfully logged in Alex Osman.
[10:47:24utc] Your flight to EGGP has now been started.
[10:47:25utc] Aircraft boarding in progress
[10:47:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:47:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:47:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:47:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:47:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:47:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:47:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:47:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:47:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:47:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:49:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:49:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:50:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:50:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:50:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:50:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:51:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:51:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:51:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:51:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:51:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:51:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:51:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:51:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:51:39utc] Landing lights ON
[10:51:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:51:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:51:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:51:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:52:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:52:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:52:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:52:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:53:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:53:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:53:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:54:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:54:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:54:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:54:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:54:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:54:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:54:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:54:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:55:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:55:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:55:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:55:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:55:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:55:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:55:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:55:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:55:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:55:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:55:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:55:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:55:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:55:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:56:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:56:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:56:02utc] Landing lights OFF
[10:56:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:56:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:56:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:56:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:56:17utc] Detected aircraft taxiing
[10:57:19utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[10:57:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[10:57:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[10:57:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[10:57:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:57:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:57:55utc] Landing lights ON
[10:58:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:58:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:58:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:58:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:58:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:58:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:58:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:58:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:58:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:58:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:58:59utc] Starting engine(s)
[10:59:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:59:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:59:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:59:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:59:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:59:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:59:40utc] FLAPS 1
[10:59:40utc] FLAPS UP
[10:59:40utc] FLAPS 1
[10:59:41utc] FLAPS UP
[10:59:42utc] FLAPS 1
[10:59:42utc] FLAPS UP
[10:59:42utc] FLAPS 1
[10:59:42utc] FLAPS UP
[10:59:44utc] FLAPS 2
[10:59:44utc] FLAPS UP
[10:59:45utc] FLAPS 2
[10:59:45utc] FLAPS UP
[10:59:45utc] FLAPS 3
[10:59:46utc] FLAPS UP
[10:59:46utc] FLAPS 1
[10:59:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:59:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:59:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[10:59:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[10:59:54utc] FLAPS 2
[10:59:59utc] FLAPS 3
[11:00:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[11:00:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[11:01:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[11:01:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[11:01:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[11:01:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[11:01:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[11:01:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[11:01:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[11:01:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[11:01:58utc] Landing lights OFF
[11:02:32utc] Gear UP, IAS 2kt, GS 10kt, ALT 200ft
[11:02:33utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 200ft
[11:03:25utc] Gear UP, IAS 17kt, GS 10kt, ALT 200ft
[11:03:26utc] Gear DOWN, IAS 18kt, GS 10kt, ALT 200ft
[11:04:01utc] Gear UP, IAS 8kt, GS 6kt, ALT 200ft
[11:04:01utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 200ft
[11:04:03utc] Landing lights ON
[11:04:06utc] Gear UP, IAS 3kt, GS 8kt, ALT 200ft
[11:04:06utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 200ft
[11:04:07utc] Gear UP, IAS 1kt, GS 8kt, ALT 200ft
[11:04:08utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 200ft
[11:04:08utc] Gear UP, IAS 0kt, GS 8kt, ALT 200ft
[11:04:09utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 200ft
[11:04:09utc] Gear UP, IAS 0kt, GS 8kt, ALT 200ft
[11:04:10utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 200ft
[11:04:11utc] Gear UP, IAS 1kt, GS 8kt, ALT 200ft
[11:04:11utc] Gear DOWN, IAS 1kt, GS 8kt, ALT 200ft
[11:04:19utc] Gear UP, IAS 0kt, GS 12kt, ALT 200ft
[11:04:19utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 200ft
[11:04:22utc] Gear UP, IAS 0kt, GS 12kt, ALT 200ft
[11:04:23utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 200ft
[11:04:49utc] Detected take-off roll, WIND 309/10kt
[11:05:08utc] Departing EGKK, IAS 145kt, G-force 1.02g, pitch -8.65deg, bank 1.82deg, VS 7fpm, HDG 261deg
[11:05:12utc] Gear UP, IAS 158kt, GS 146kt, ALT 250ft
[11:05:12utc] Gear DOWN, IAS 159kt, GS 146kt, ALT 260ft
[11:05:12utc] Gear UP, IAS 159kt, GS 146kt, ALT 260ft
[11:05:16utc] Aircraft at 420ft, IAS 157kt, GS 148kt, HDG 261deg, TAT 6deg, WIND 313/12kt
[11:05:30utc] Aircraft climbing, IAS 165kt, GS 150kt, VS 3853fpm, ALT 1110ft, PITCH -20.91deg, HDG 262deg, TAT 6deg, WIND 302/16kt
[11:05:55utc] FLAPS 2, IAS 181kt
[11:05:55utc] FLAPS 3, IAS 182kt
[11:05:56utc] FLAPS 2, IAS 182kt
[11:05:56utc] FLAPS 3, IAS 183kt
[11:05:56utc] FLAPS 2, IAS 183kt
[11:05:57utc] FLAPS 3, IAS 184kt
[11:05:57utc] Gear DOWN, IAS 184kt, GS 167kt, ALT 2240ft
[11:05:57utc] Gear UP, IAS 185kt, GS 167kt, ALT 2240ft
[11:05:58utc] FLAPS 2, IAS 186kt
[11:06:00utc] FLAPS 1, IAS 188kt
[11:06:00utc] FLAPS 2, IAS 188kt
[11:06:05utc] FLAPS 1, IAS 196kt
[11:06:05utc] FLAPS 2, IAS 196kt
[11:06:05utc] FLAPS 1, IAS 197kt
[11:06:06utc] FLAPS 2, IAS 197kt
[11:06:06utc] FLAPS 1, IAS 198kt
[11:06:07utc] FLAPS 2, IAS 199kt
[11:06:07utc] FLAPS 1, IAS 199kt
[11:06:12utc] FLAPS UP, IAS 206kt
[11:06:12utc] FLAPS 1, IAS 206kt
[11:06:19utc] FLAPS UP, IAS 213kt
[11:06:23utc] Gear DOWN, IAS 215kt, GS 200kt, ALT 2660ft
[11:06:23utc] Gear UP, IAS 216kt, GS 200kt, ALT 2660ft
[11:09:15utc] Landing lights OFF, ALT 9730ft
[11:09:16utc] Gear DOWN, IAS 256kt, GS 321kt, ALT 9750ft
[11:09:16utc] Gear UP, IAS 256kt, GS 321kt, ALT 9750ft
[11:09:19utc] Gear DOWN, IAS 261kt, GS 327kt, ALT 9800ft
[11:09:20utc] Gear UP, IAS 261kt, GS 327kt, ALT 9800ft
[11:10:01utc] Gear DOWN, IAS 289kt, GS 365kt, ALT 11030ft
[11:10:01utc] Gear UP, IAS 289kt, GS 365kt, ALT 11040ft
[11:13:32utc] Aircraft at 24750ft, IAS 275kt, GS 340kt, HDG 332deg, TAT -23deg, WIND 303/68kt
[11:13:47utc] Aircraft descending, ALT 24710ft, IAS 272kt, GS 336kt, HDG 332deg, VS -109fpm, TAT -23deg, WIND 303/68kt
[11:14:03utc] Aircraft at 24680ft, IAS 259kt, GS 319kt, HDG 331deg, TAT -25deg, WIND 304/69kt
[11:19:46utc] Aircraft descending, ALT 24610ft, IAS 257kt, GS 303kt, HDG 327deg, VS -76fpm, TAT -25deg, WIND 320/71kt
[11:19:51utc] Gear DOWN, IAS 255kt, GS 301kt, ALT 24610ft
[11:19:51utc] Gear UP, IAS 255kt, GS 301kt, ALT 24610ft
[11:20:01utc] Aircraft at 24610ft, IAS 253kt, GS 297kt, HDG 327deg, TAT -26deg, WIND 320/71kt
[11:20:49utc] Aircraft descending, ALT 24600ft, IAS 244kt, GS 284kt, HDG 327deg, VS -61fpm, TAT -27deg, WIND 321/72kt
[11:20:57utc] Aircraft at 24600ft, IAS 238kt, GS 278kt, HDG 327deg, TAT -28deg, WIND 321/71kt
[11:21:55utc] Aircraft descending, ALT 24390ft, IAS 211kt, GS 237kt, HDG 327deg, VS -2411fpm, TAT -31deg, WIND 322/72kt
[11:25:48utc] Gear DOWN, IAS 248kt, GS 255kt, ALT 12230ft
[11:25:48utc] Gear UP, IAS 248kt, GS 255kt, ALT 12210ft
[11:26:02utc] Aircraft climbing, IAS 239kt, GS 262kt, VS 146fpm, ALT 12120ft, PITCH -3.46deg, HDG 022deg, TAT -9deg, WIND 326/42kt
[11:26:12utc] Aircraft at 12110ft, IAS 241kt, GS 276kt, HDG 039deg, TAT -9deg, WIND 326/41kt
[11:26:49utc] Aircraft descending, ALT 12090ft, IAS 251kt, GS 303kt, HDG 058deg, VS -115fpm, TAT -9deg, WIND 327/41kt
[11:26:58utc] Aircraft at 12110ft, IAS 249kt, GS 290kt, HDG 043deg, TAT -9deg, WIND 327/41kt
[11:27:21utc] Aircraft descending, ALT 11640ft, IAS 245kt, GS 249kt, HDG 324deg, VS -1374fpm, TAT -9deg, WIND 326/40kt
[11:27:36utc] Spoilers DEPLOYED, IAS 248kt, ALT 10700ft
[11:27:48utc] Landing lights ON, ALT 9330ft
[11:27:53utc] Spoilers RETRACTED , IAS 251kt, ALT 8750ft
[11:27:56utc] Gear DOWN, IAS 252kt, GS 253kt, ALT 8680ft
[11:27:56utc] Gear UP, IAS 252kt, GS 253kt, ALT 8670ft
[11:28:44utc] Spoilers DEPLOYED, IAS 254kt, ALT 7040ft
[11:28:57utc] FLAPS 1, IAS 249kt
[11:28:57utc] FLAPS UP, IAS 249kt
[11:28:58utc] Gear DOWN, IAS 248kt, GS 239kt, ALT 6740ft
[11:28:58utc] Gear UP, IAS 248kt, GS 239kt, ALT 6740ft
[11:29:00utc] FLAPS 1, IAS 247kt
[11:29:00utc] FLAPS 3, IAS 247kt
[11:29:00utc] FLAPS UP, IAS 247kt
[11:29:00utc] FLAPS 3, IAS 247kt
[11:29:00utc] FLAPS UP, IAS 247kt
[11:29:01utc] FLAPS 3, IAS 246kt
[11:29:01utc] FLAPS UP, IAS 246kt
[11:29:01utc] FLAPS 3, IAS 246kt
[11:29:01utc] FLAPS UP, IAS 246kt
[11:29:02utc] FLAPS 3, IAS 246kt
[11:29:03utc] FLAPS UP, IAS 246kt
[11:29:03utc] FLAPS 1, IAS 245kt
[11:29:04utc] FLAPS 3, IAS 245kt
[11:29:04utc] FLAPS 1, IAS 245kt
[11:29:04utc] Gear DOWN, IAS 245kt, GS 235kt, ALT 6630ft
[11:29:05utc] Gear UP, IAS 245kt, GS 235kt, ALT 6630ft
[11:29:11utc] FLAPS 2, IAS 241kt
[11:29:15utc] FLAPS 3, IAS 237kt
[11:29:47utc] Spoilers RETRACTED , IAS 209kt, ALT 5880ft
[11:30:16utc] FLAPS 4, IAS 195kt
[11:30:16utc] FLAPS 3, IAS 195kt
[11:30:17utc] FLAPS 4, IAS 195kt
[11:30:17utc] FLAPS 3, IAS 195kt
[11:30:20utc] FLAPS 4, IAS 193kt
[11:32:09utc] Gear DOWN, IAS 161kt, GS 146kt, ALT 2980ft
[11:32:10utc] Gear UP, IAS 161kt, GS 146kt, ALT 2980ft
[11:32:51utc] Gear DOWN, IAS 166kt, GS 148kt, ALT 1850ft
[11:32:56utc] Gear UP, IAS 165kt, GS 148kt, ALT 1780ft
[11:32:56utc] Gear DOWN, IAS 165kt, GS 148kt, ALT 1780ft
[11:32:58utc] Gear UP, IAS 164kt, GS 146kt, ALT 1760ft
[11:32:58utc] Gear DOWN, IAS 164kt, GS 146kt, ALT 1750ft
[11:32:59utc] FLAPS 5, IAS 163kt
[11:32:59utc] FLAPS 7, IAS 163kt
[11:33:00utc] FLAPS 4, IAS 162kt
[11:33:00utc] FLAPS 7, IAS 162kt
[11:33:01utc] FLAPS 4, IAS 162kt
[11:33:01utc] FLAPS 7, IAS 162kt
[11:33:01utc] FLAPS 4, IAS 161kt
[11:33:02utc] FLAPS 7, IAS 161kt
[11:33:03utc] FLAPS 5, IAS 160kt
[11:33:05utc] FLAPS 6, IAS 159kt
[11:33:09utc] FLAPS 7, IAS 155kt
[11:33:15utc] On approach, IAS 150, VS -743fpm, ALT 1580ft, pitch -0.34deg, HDG 274deg
[11:33:26utc] Gear UP, IAS 149kt, GS 132kt, ALT 1450ft
[11:33:26utc] Gear DOWN, IAS 149kt, GS 132kt, ALT 1450ft
[11:34:51utc] Landed with a landing rate of -246fpm, touchdown speed 135kt, G-force 1.31g, pitch -4.14deg, bank -0.28deg
[11:34:56utc] Spoilers DEPLOYED
[11:34:57utc] Spoilers RETRACTED
[11:34:58utc] Spoilers DEPLOYED
[11:35:22utc] Spoilers RETRACTED
[11:35:25utc] FLAPS 2
[11:35:25utc] FLAPS 7
[11:35:31utc] FLAPS 6
[11:35:33utc] Aircraft taxiing to the ramp
[11:35:35utc] Gear UP, IAS 29kt, GS 17kt, ALT 90ft
[11:35:35utc] Gear DOWN, IAS 29kt, GS 16kt, ALT 90ft
[11:35:35utc] FLAPS 5
[11:35:37utc] Gear UP, IAS 27kt, GS 16kt, ALT 90ft
[11:35:37utc] Gear DOWN, IAS 27kt, GS 16kt, ALT 90ft
[11:35:37utc] Landing lights OFF
[11:35:37utc] FLAPS 4
[11:35:41utc] FLAPS 3
[11:35:41utc] Gear UP, IAS 25kt, GS 16kt, ALT 90ft
[11:35:42utc] Gear DOWN, IAS 25kt, GS 16kt, ALT 90ft
[11:35:45utc] FLAPS 2
[11:35:49utc] FLAPS 1
[11:35:57utc] Gear UP, IAS 6kt, GS 16kt, ALT 90ft
[11:35:57utc] FLAPS UP
[11:35:57utc] Gear DOWN, IAS 6kt, GS 16kt, ALT 90ft
[11:36:39utc] Gear UP, IAS 1kt, GS 12kt, ALT 90ft
[11:36:39utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 90ft
[11:36:39utc] Gear UP, IAS 1kt, GS 12kt, ALT 90ft
[11:36:40utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 90ft
[11:36:41utc] Gear UP, IAS 1kt, GS 12kt, ALT 90ft
[11:36:41utc] Gear DOWN, IAS 2kt, GS 12kt, ALT 90ft
[11:36:45utc] Gear UP, IAS 2kt, GS 8kt, ALT 90ft
[11:36:45utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 90ft
[11:36:50utc] Gear UP, IAS 14kt, GS 8kt, ALT 90ft
[11:36:50utc] Gear DOWN, IAS 14kt, GS 8kt, ALT 90ft
[11:37:08utc] Gear UP, IAS 17kt, GS 8kt, ALT 90ft
[11:37:08utc] Gear DOWN, IAS 17kt, GS 8kt, ALT 90ft
[11:37:10utc] Gear UP, IAS 17kt, GS 8kt, ALT 90ft
[11:37:10utc] Gear DOWN, IAS 17kt, GS 8kt, ALT 90ft
[11:37:11utc] Gear UP, IAS 17kt, GS 8kt, ALT 90ft
[11:37:11utc] Gear DOWN, IAS 18kt, GS 8kt, ALT 90ft
[11:37:12utc] Gear UP, IAS 18kt, GS 8kt, ALT 90ft
[11:37:12utc] Gear DOWN, IAS 18kt, GS 8kt, ALT 90ft
[11:37:13utc] Gear UP, IAS 18kt, GS 8kt, ALT 90ft
[11:37:14utc] Gear DOWN, IAS 18kt, GS 8kt, ALT 90ft
[11:37:26utc] Gear UP, IAS 16kt, GS 4kt, ALT 90ft
[11:37:26utc] Gear DOWN, IAS 16kt, GS 4kt, ALT 90ft
[11:37:30utc] Gear UP, IAS 12kt, GS 2kt, ALT 90ft
[11:37:30utc] Gear DOWN, IAS 12kt, GS 2kt, ALT 90ft
[11:37:58utc] Gear UP, IAS 12kt, GS 2kt, ALT 90ft
[11:38:19utc] Gear DOWN, IAS 12kt, GS 2kt, ALT 90ft
[11:38:31utc] Gear UP, IAS 13kt, GS 0kt, ALT 90ft
[11:38:32utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 90ft
[11:38:33utc] Landing lights ON
[11:38:34utc] Engine(s) shutdown
[11:38:34utc] Aircraft parked
[11:38:34utc] Gear UP, IAS 17kt, GS 0kt, ALT 90ft
[11:38:35utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 90ft
[11:38:35utc] Gear UP, IAS 17kt, GS 0kt, ALT 90ft
[11:38:36utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 90ft