Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP3734 | LIBR | ToLissA321... | 2025-08-15 13:50:04 |
ZIP3002 | LRTR | iFly 737-M... | 2025-07-12 11:08:50 |
ZIP3540 | ESGG | iFly 737-M... | 2025-04-25 19:59:07 |
ZIP002 | DAAG | A359 | 2025-03-11 19:41:57 |
ZIP354 | EGAA | Fenix A319... | 2024-12-09 09:02:28 |
ZIP004 | EGJJ | iFly 737-M... | 2024-10-21 20:52:09 |
ZIP002 | EGJJ | iFly 737-M... | 2024-10-21 20:59:19 |
ZIP8557 | PHNL | PMDG 777-3... | 2024-09-26 22:19:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP002 | LEIB | PMDG 737-8... | 2025-07-08 22:34:27 |
ZIP3001 | LRTR | FenixA321... | 2025-04-24 13:51:51 |
ZIP3001 | LRTR | iFly 737-M... | 2025-04-14 05:43:16 |
ZIP002 | EIDW | Airbus A35... | 2025-03-07 23:13:50 |
ZIP004 | LIMF | Airbus A35... | 2025-03-04 18:59:22 |
ZIP353 | EGAA | Fenix A319... | 2024-12-08 20:35:23 |
ZIP002 | LFBO | iFly 737-M... | 2024-10-18 11:28:36 |
Runway Information (Airport elevation: 195ft)
Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | APP/DEP | Frequency | 129.025 Mhz |
Type | ATIS | Frequency | 136.525 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 124.230 Mhz |
Type | Tower | Frequency | 134.230 Mhz |
Type | CTR | Frequency | 120.530 Mhz |
Type | CTR | Frequency | 133.180 Mhz |
Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
Type | NDB | Ident | GE | Frequency | 338 Khz |
Type | NDB | Ident | GY | Frequency | 365 Khz |