Search flights
Sturup Airport, Malmo (ESMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP004 | LSGG | FSLabs A32... | 2024-02-05 20:47:30 |
ZIP004 | BIKF | FSLabs A32... | 2024-01-31 04:49:04 |
ZIP002 | EDDB | B738 | 2024-01-30 20:05:14 |
ZIP005 | EDDH | FSLabs A32... | 2024-01-29 21:55:18 |
ZIP004 | EDDH | PMDG 737-8... | 2024-01-29 21:25:28 |
ZIP002 | EDDH | B738 | 2024-01-29 21:17:52 |
ZIP002 | ESGG | B738 | 2024-01-24 09:31:03 |
ZIP004 | EFHK | B738 | 2024-01-23 18:24:15 |
ZIP002 | EKCH | DHC6 | 2024-01-22 20:12:04 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 226ft)
Runway | 11 | Length | 2,584ft | Width | 57ft | Elevation | 226ft | Surface | Asphalt | Heading | 105 |
Runway | 17 | Length | 9,158ft | Width | 146ft | Elevation | 226ft | Surface | Asphalt | Heading | 173 |
Runway | 29 | Length | 2,584ft | Width | 57ft | Elevation | 226ft | Surface | Asphalt | Heading | 285 |
Runway | 35 | Length | 9,158ft | Width | 146ft | Elevation | 226ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | ATIS | Frequency | 129.280 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | CTR | Frequency | 134.980 Mhz |
Airport Navaids
Type | NDB | Ident | NS | Frequency | 351 Khz |
Type | NDB | Ident | SS | Frequency | 420 Khz |
Type | VOR-DME | Ident | SUP | Frequency | 113000 Khz |