Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP69C | EIDW | PMDG 737-8... | 2025-04-14 21:24:50 |
ZIP69CH | LIRF | PMDG 737-8... | 2025-04-10 05:14:44 |
ZIP69CH | LIRF | Airbus A35... | 2025-04-09 05:31:05 |
ZIP69CH | LEBB | FenixA321... | 2025-04-06 21:56:45 |
ZIP69CH | DTNH | Airbus A35... | 2025-04-05 00:30:37 |
ZIP002 | LXGB | PMDG 737-7... | 2025-03-17 22:40:49 |
ZIP2917 | EGHI | FenixA320... | 2025-02-11 12:02:20 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |