Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP002 | EKCH | iFly 737-M... | 2024-10-18 22:04:57 |
ZIP3502 | ESGG | B738 | 2024-09-07 11:24:44 |
ZIP3508 | ESGG | MJC8Q400_C... | 2024-05-31 19:58:54 |
ZIP3502 | ESGG | A321 | 2024-03-25 19:42:37 |
ZIP1112 | EGBB | iFly 737-M... | 2024-03-20 12:43:02 |
ZIP3502 | ESGG | MJC8Q400_C... | 2024-02-09 19:42:02 |
ZIP3502 | ESGG | DH8D | 2024-01-31 20:08:06 |
ZIP002 | ESKS | B738 | 2024-01-26 22:29:32 |
ZIP134 | EFHK | DH8D | 2024-01-24 18:17:37 |
ZIP134 | EDDH | MJC8Q400_C... | 2024-01-19 19:33:35 |
ZIP134 | EFRO | DH8D | 2024-01-14 19:06:28 |
ZIP134 | ENAL | MJC8Q400_C... | 2023-11-28 19:09:32 |
ZIP134 | EDDH | Fly The Ma... | 2023-11-12 18:58:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP002 | ENBR | iFly 737-M... | 2024-10-18 21:54:44 |
ZIP3501 | ESGG | PMDG 737-8... | 2024-09-07 10:38:48 |
ZIP3501 | ESGG | MJC8Q400_C... | 2024-05-28 20:33:50 |
ZIP3501 | ESGG | A321 | 2024-03-24 22:00:00 |
ZIP3505 | ESGG | MJC8Q400_C... | 2024-02-06 20:28:27 |
ZIP134 | ESGG | MJC8Q400_C... | 2024-01-30 20:52:23 |
ZIP002 | EFHK | B738 | 2024-01-25 21:46:07 |
ZIP134 | ESGG | DH8D | 2024-01-23 20:36:44 |
G-ZSOU | ESKS | DH8D | 2024-01-18 20:45:06 |
ZIP134 | ESGG | MJC8Q400_C... | 2024-01-13 22:28:46 |
ZIP134 | ESGG | MJC8Q400_C... | 2023-11-27 20:17:00 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |