Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP002 | ENGM | FBW A320N... | 2024-11-08 19:21:28 |
ZIP004 | ENVA | FenixA320... | 2024-11-07 19:53:47 |
ZIP1104 | EGCC | ToLiss A32... | 2024-08-26 10:40:04 |
ZIP134 | EFRO | MJC8Q400_C... | 2024-04-13 19:55:14 |
ZIP3516 | ESGG | A321 | 2024-03-27 12:00:00 |
ZIP3514 | ESGG | MJC8Q400_C... | 2024-02-25 20:08:57 |
ZIP3512 | ESGG | MJC8Q400_C... | 2024-02-15 07:08:34 |
ZIP134 | ESGG | MJC8Q400_C... | 2024-01-28 19:09:42 |
ZIP002 | ESSA | B738 | 2024-01-25 20:39:19 |
ZIP134 | ESGG | DH8D | 2024-01-22 18:58:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP082 | ESSA | PMDG 737-8... | 2024-11-20 19:33:31 |
ZIP004 | ESGG | iFly 737-M... | 2024-11-05 12:34:32 |
ZIP002 | EFRO | FBW A320N... | 2024-11-04 22:14:59 |
ZIP002 | BIKF | FlyByWire... | 2024-11-03 23:56:30 |
ZIP1103 | EGCC | ToLiss A32... | 2024-08-23 11:24:29 |
ZIP3515 | ESGG | MJC8Q400_C... | 2024-04-08 20:55:04 |
ZIP002 | EHRD | PMDG 737-8... | 2024-04-07 22:31:28 |
ZIP3515 | ESGG | FSLabs A32... | 2024-03-26 20:20:42 |
ZIP3513 | ESGG | MJC8Q400_C... | 2024-02-24 22:45:35 |
ZIP3513 | ESGG | MJC8Q400_C... | 2024-02-14 13:57:51 |
ZIP134 | ESSA | DH8D | 2024-01-24 19:32:53 |
ZIP002 | ESGG | B738 | 2024-01-24 13:20:39 |
ZIP004 | ESMS | B738 | 2024-01-23 20:30:07 |
ZIP134 | ESGG | DH8D | 2024-01-21 21:04:17 |
Runway Information (Airport elevation: 154ft)
Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.325 Mhz |
Type | ATIS | Frequency | 135.075 Mhz |
Type | Ground | Frequency | 118.125 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
Type | NDB | Ident | ESP | Frequency | 381 Khz |
Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
Type | NDB | Ident | KOR | Frequency | 322 Khz |