Search flights
Reina Sofia Airport, Tenerife-South (GCTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP004 | LPFR | FBW A320N... | 2024-06-04 01:57:39 |
ZIP335XY | GCLP | PMDG 737-8... | 2024-04-15 16:01:45 |
ZIP005 | GCLP | Fenix A320... | 2024-04-15 16:00:27 |
ZIP335XY | GCLP | PMDG 737-8... | 2024-04-01 21:11:06 |
ZIP134 | ESGG | FSLabs A32... | 2024-02-11 18:51:53 |
ZIP002 | EGKK | B38M | 2024-01-21 16:45:06 |
ZIP004 | LPPR | B74F | 2024-01-08 23:30:00 |
Runway Information (Airport elevation: 198ft)
Runway | 07 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 68 |
Runway | 25 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | ATIS | Frequency | 118.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | NDB | Ident | TES | Frequency | 317 Khz |
Type | VOR-DME | Ident | TFS | Frequency | 116400 Khz |