Christopher
Pilot ID: ZIP007
|
Second Officer
Base: ZipVirtual Gothenburg
U.S.A
Wallet: $7,300.41 | XP: 18,565
Best Landing: -19fpm on 12 Mar 2025 at KLAS
Avid aviation enthusiast and former aircraft mechanic for GE, building the thrust reversers for the 747-8 and A320neo. Currently 3D printing a functioning 737 MCP.
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
94.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP007 | 09 Jan 2026 | TNCA | MDSD | 01:37:00 | E170 | N/A | |
| ZIP007 | 08 Jan 2026 | MDSD | TNCA | 01:27:00 | E170 | N/A | |
| ZIP007 | 06 Jan 2026 | KMSP | KLGA | 02:18:00 | C750 | N/A | |
| ZIP007 | 28 Oct 2025 | KASE | KJAC | 01:05:00 | C700 | N/A | |
| ZIP007 | 24 Oct 2025 | PANC | KSEA | 02:54:00 | B777F | N/A | |
| ZIP007 | 15 Oct 2025 | KDAL | KDEN | 01:52:00 | B737 | N/A | |
| ZIP007 | 29 Oct 2025 | KBNA | KHOU | 02:06:48 | 737NG_Series_U1... | -60fpm | |
| ZIP007 | 10 Oct 2025 | KBWI | KBNA | 01:44:42 | 737NG_Series_U1... | -154fpm | |
| ZIP007 | 09 Oct 2025 | MDPC | KPBI | 02:45:59 | B737-800X Delta... | -121fpm | |
| ZIP007 | 08 Oct 2025 | KATL | MDPC | 03:52:44 | B737-800X Delta... | -192fpm | |
| ZIP007 | 06 Oct 2025 | KSFO | KPHX | 01:57:00 | B738 | N/A | |
| ZIP007 | 03 Oct 2025 | MMSD | KSFO | 03:07:00 | B738 | N/A | |
| ZIP007 | 02 Oct 2025 | KIAH | MMSD | 02:42:00 | B738 | N/A | |
| ZIP125 | 29 Jul 2025 | EGLF | KTEB | 07:18:00 | C750 | N/A | |
| ZIP125 | 14 Jun 2025 | GCLP | LEIB | 02:47:00 | B788 | N/A | |
| ZIP125 | 10 Jun 2025 | YSSY | NZCH | 02:45:00 | A359 | N/A | |
| ZIP125 | 07 Jun 2025 | LOWW | LTAI | 02:43:00 | B777-2Z9(ER) | N/A | |
| ZIP125 | 09 Apr 2025 | KBWI | KTPA | 02:47:44 | PMDG 737-800 SW... | -126fpm | |
| ZIP125 | 02 Apr 2025 | KLAS | KDEN | 01:39:01 | Cessna Citation... | -203fpm | |
| ZIP125 | 27 Mar 2025 | 07FA | MMCZ | 01:25:52 | Citation Longit... | -183fpm |

