Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIPG7HT | EGGW | iFly 737-M... | 2026-01-16 03:01:49 |
| ZIPG7HT | EGGW | PMDG 737-8... | 2025-12-13 09:29:03 |
| ZIPG7HT | EGGW | PMDG 737-8... | 2025-12-09 08:04:04 |
| ZIP2002 | EGPH | PMDG 737-8... | 2025-11-07 21:09:04 |
| ZIP002 | BGGH | PMDG 737-8... | 2025-10-18 20:09:09 |
| ZIP2002 | EGPH | PMDG 737-8... | 2025-08-13 17:03:20 |
| ZIP002 | BGGH | FBW A320N... | 2025-06-14 18:38:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP3547 | ESGG | FSLabs A32... | 2026-02-06 18:29:16 |
| ZIPG6HT | BGGH | Just Fligh... | 2026-01-15 05:52:14 |
| ZIPG6HT | BGGH | PMDG 737-8... | 2025-12-09 07:53:17 |
| ZIPG6HT | BGGH | PMDG 737-8... | 2025-12-08 22:50:20 |
| SKF002 | EGKK | PMDG 777-2... | 2025-11-01 23:26:39 |
| ZIP002 | EHAM | PMDG 737-8... | 2025-10-18 19:06:30 |
| ZIP2001 | EGPH | PMDG 737-8... | 2025-10-15 13:58:36 |
| ZIP2001 | EGPH | PMDG 737-8... | 2025-08-12 11:36:05 |
| ZIP2001 | EGPH | B738 | 2025-03-10 05:53:04 |
Runway Information (Airport elevation: 143ft)
| Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
| Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
| Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 128.300 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
| Type | NDB | Ident | KF | Frequency | 392 Khz |
| Type | NDB | Ident | OK | Frequency | 364 Khz |
