Search flights

Landvetter Airport, Goteborg (ESGG)

Airport Weather & NOTAM's

METAR for:ESGG (Goteborg/Landvetter Arpt, O, SE)
Text:ESGG 291050Z 19013KT 9999 BKN016 OVC064 08/04 Q0993
Conditions at:1050 UTC 29 Mar 2024
Temperature: 8.0°C ( 46°F)
Dewpoint: 4.0°C ( 39°F) [RH = 76%]
Pressure (altimeter):29.32 inches Hg ( 993.0 mb)
Winds:from the S (190 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1600 feet AGL
Clouds:broken clouds at 1600 feet AGL, overcast cloud deck at 6400 feet AGL
TAF for:ESGG (Goteborg/Landvetter Arpt, O, SE) issued at 0830 UTC 29 Mar 2024
Text:TAF ESGG 290830Z 2909/3009 20012KT 9999 BKN009
Forecast period:0900 to 1100 UTC 29 March 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:900 feet AGL
Clouds:broken clouds at 900 feet AGL
Text:TEMPO 2909/2911 BKN014 BKN020TCU
Forecast period:0900 to 1100 UTC 29 March 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1400 feet AGL
Clouds:broken clouds at 1400 feet AGL, broken clouds at 2000 feet AGL
Text:BECMG 2911/2913 BKN015
Forecast period:1100 to 2300 UTC 29 March 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1300 UTC 29 March 2024
Winds:from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Text:TEMPO 2917/2923 SHRA BKN009 BKN015CB
Forecast period:1700 to 2300 UTC 29 March 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:900 feet AGL
Clouds:broken clouds at 900 feet AGL, broken clouds at 1500 feet AGL
Weather:SHRA (rain showers)
Text:BECMG 2923/3001 VRB02KT
Forecast period:2300 UTC 29 March 2024 to 0900 UTC 30 March 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0100 UTC 30 March 2024
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Text:PROB40 2923/3008 0300 FG VV002
Forecast period:2300 UTC 29 March 2024 to 0800 UTC 30 March 2024
Forecast type:PROBABLE: 40 percent likelihood of the following during this time
Visibility:0.19 sm (0.31 km)
Ceiling:indefinite ceiling with vertical visibility of 200 feet AGL
Clouds:obscured sky
Weather:FG (fog)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ZIP3515 EFHK FSLabs A32... 2024-03-26 18:39:49
ZIP3501 ESSA A321 2024-03-24 20:56:00
ZIP3519 ENAL MJC8Q400_C... 2024-03-10 19:20:19
ZIP3519 ENAL DH8D 2024-02-26 21:10:00
ZIP3513 EFHK MJC8Q400_C... 2024-02-24 20:41:36
ZIP3521 EDDH MJC8Q400_C... 2024-02-18 19:44:32
ZIP3519 ENAL MJC8Q400_C... 2024-02-15 21:58:23
ZIP3513 EFHK MJC8Q400_C... 2024-02-14 12:12:07
ZIP134 GCTS FSLabs A32... 2024-02-11 12:23:52
ZIP3505 ESSA MJC8Q400_C... 2024-02-06 19:06:30
ZIP3525 EDDH FlyJSim_Q4... 2024-02-04 03:28:36
ZIP3521 EDDH MJC8Q400_C... 2024-02-04 19:43:52
ZIP3519 ENAL MJC8Q400_C... 2024-02-01 19:34:55
ZIP3527 ESKS DH8D 2024-01-31 18:22:23
ZIP134 ESSA MJC8Q400_C... 2024-01-30 18:50:48
ZIP002 EFHK B738 2024-01-24 11:07:35
ZIP134 ESSA DH8D 2024-01-23 18:49:14
ZIP134 EFHK DH8D 2024-01-21 19:02:20
ZIP134 ESKS DH8D 2024-01-16 18:43:13
ZIP134 ESSA MJC8Q400_C... 2024-01-13 20:50:15
ZIP134 ENAL MJC8Q400_C... 2024-01-03 19:22:56
ZIP134 ESSA MJC8Q400_C... 2023-11-27 18:47:54
ZIP134 EFRO Fly The Ma... 2023-08-27 18:10:37
ZIP134 EKCH MJC8Q400_C... 2023-07-12 20:00:20
ZIP134 LSGG MD82 2023-04-07 19:35:43

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ZIP3516 EFHK A321 2024-03-27 12:00:00
ZIP3502 ESSA A321 2024-03-25 21:15:54
ZIP3520 ENAL Fly The Ma... 2024-03-22 22:05:57
ZIP3520 ENAL MJC8Q400_C... 2024-03-02 21:05:30
ZIP3514 EFHK MJC8Q400_C... 2024-02-25 22:21:25
ZIP3524 EDDH MJC8Q400_C... 2024-02-21 20:38:50
ZIP3520 ENAL MJC8Q400_C... 2024-02-17 22:23:56
ZIP3512 EFHK MJC8Q400_C... 2024-02-15 09:31:11
ZIP134 GCTS A321 2024-02-12 15:26:00
ZIP3502 ESSA MJC8Q400_C... 2024-02-09 21:19:45
ZIP3524 EDDH MJC8Q400_C... 2024-02-05 21:00:30
ZIP3520 ENAL MJC8Q400_C... 2024-02-02 21:27:09
ZIP004 EGPH FSLabs A32... 2024-02-02 16:45:50
{}ZIP3528 ESKS MJC8Q400_C... 2024-01-31 23:21:02
ZIP3502 ESSA DH8D 2024-01-31 21:45:37
ZIP134 EFHK MJC8Q400_C... 2024-01-28 22:10:50
ZIP002 ESMS B738 2024-01-24 10:53:39
ZIP134 EFHK DH8D 2024-01-22 21:28:39
ZIP134 EDDH DH8D 2024-01-20 21:57:35
ZIP134 EFRO DH8D 2024-01-15 21:20:53
ZIP134 LPPR PMDG 737-8... 2024-01-13 14:07:07
ZIP134 ENAL MJC8Q400_C... 2023-12-30 22:27:00
ZIP134 EFHK MJC8Q400_C... 2023-11-27 14:37:56
ZIP134 EFHK MD82 2023-08-25 21:11:58
ZIP134 ESSA MJC8Q400_C... 2023-07-11 20:26:49
ZIP134 EGLL MD82 2023-04-03 20:56:29

Runway Information (Airport elevation: 492ft)

Runway 03 Length 10,802ft Width 155ft Elevation 492ft Surface Asphalt Heading 26
Runway 21 Length 10,802ft Width 155ft Elevation 492ft Surface Asphalt Heading 206

Airport Frequencies

Type ATIS Frequency 118.380 Mhz
Type Clearance Frequency 121.680 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.605 Mhz
Type Tower Frequency 123.100 Mhz
Type APP/DEP Frequency 124.205 Mhz
Type APP/DEP Frequency 124.680 Mhz
Type Clearance Frequency 121.680 Mhz

Airport Navaids

Type VOR-DME Ident LAV Frequency 114600 Khz