Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP6511 | EGMC | Fenix A319... | 2025-11-03 05:34:37 |
| ZIP6533 | EYKA | FBW A320N... | 2025-09-07 10:35:24 |
| ZIP002 | LEIB | iFly 737-M... | 2025-07-02 20:34:27 |
| ZIP6523 | LIRN | PMDG 737-8... | 2025-06-23 20:24:48 |
| ZIP6503 | LEPA | FBW A320N... | 2025-06-10 19:16:28 |
| ZIP540KD | LEST | PMDG 737-8... | 2025-06-05 17:40:53 |
| ZIP002 | LEST | PMDG 737-8... | 2025-06-05 08:53:33 |
| ZIP6539 | EGJJ | FenixA320... | 2025-05-13 17:11:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP6552 | EGGP | iFly 737-M... | 2025-12-31 19:05:10 |
| ZIP002 | LPPD | FBW A320N... | 2025-09-06 20:11:11 |
| ZIP002 | EDDH | PMDG 737-8... | 2025-07-01 22:57:42 |
| ZIP6524 | LIRN | FSLabs A32... | 2025-06-27 00:25:46 |
| ZIP004 | LEBB | PMDG 737-8... | 2025-06-17 11:07:13 |
| ZIP558KD | LERS | PMDG 737-8... | 2025-06-16 23:03:31 |
| ZIP002 | LEPA | FBW A320N... | 2025-06-13 20:39:59 |
| ZIP002 | LEAS | PMDG 737-8... | 2025-06-06 08:55:12 |
| ZIP130 | EGNX | NA | 2025-06-03 15:41:49 |
| ZIP082 | LICC | iFly 737-M... | 2025-06-02 21:39:06 |
| ZIP002 | EGBB | PMDG 737-8... | 2025-06-01 21:38:16 |
| ZIP6540 | EGJB | FenixA320... | 2025-05-17 17:00:28 |
Runway Information (Airport elevation: 208ft)
| Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
| Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 121.080 Mhz |
| Type | Clearance | Frequency | 123.580 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.555 Mhz |
| Type | Tower | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 123.580 Mhz |
| Type | Tower | Frequency | 125.480 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 121.075 Mhz |
| Type | Clearance | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
| Type | NDB | Ident | B | Frequency | 400 Khz |
| Type | NDB | Ident | PND | Frequency | 340 Khz |
| Type | NDB | Ident | SGO | Frequency | 356 Khz |
| Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |
