Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP152 | LOWW | FenixA320... | 2026-05-18 14:01:31 |
| ZIP152 | UBBB | FenixA320... | 2026-05-14 15:39:18 |
| ZIP152 | LGAV | FenixA320... | 2026-05-12 07:19:27 |
| ZIP152 | UBBB | FenixA320... | 2026-05-11 15:02:15 |
| ZIP152 | USSS | FenixA321... | 2026-05-09 10:24:23 |
| ZIP152 | LGAV | FenixA321... | 2026-05-07 13:50:43 |
| ZIP4544 | LGAV | FSLabs A32... | 2026-02-08 20:49:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP152 | OMDB | FenixA320... | 2026-05-16 13:32:05 |
| ZIP152 | UBBB | FenixA320... | 2026-05-11 23:24:19 |
| ZIP152 | LGAV | FenixA320... | 2026-05-11 14:45:29 |
| ZIP152 | UUEE | FenixA321... | 2026-05-08 08:51:33 |
| ZIP152 | LGAV | FenixA321... | 2026-05-06 16:55:08 |
| ZIP4543 | LGAV | FSLabs A32... | 2026-02-08 14:09:25 |
Runway Information (Airport elevation: 120ft)
| Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
| Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
| Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
| Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
| Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
| Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 131.100 Mhz |
| Type | ATIS | Frequency | 132.500 Mhz |
| Type | ATIS | Frequency | 132.800 Mhz |
| Type | CPT | Frequency | 121.550 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 132.100 Mhz |
| Type | Tower | Frequency | 134.600 Mhz |
| Type | ATIS | Frequency | 121.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
| Type | NDB | Ident | LL | Frequency | 331 Khz |
