Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ZIP2012 | EGPH | PMDG 737-8... | 2025-09-02 09:33:11 |
ZIP2012 | EGPH | PMDG 737-8... | 2025-08-31 08:23:43 |
ZIP1056 | EGCC | FenixA321... | 2025-07-21 13:58:41 |
ZIP1126 | EGBB | A21N | 2025-06-28 12:44:00 |
ZIP553KD | EGGW | PMDG 737-8... | 2025-06-12 21:20:55 |
ZIP69C | LEMG | PMDG 737-8... | 2025-04-14 16:58:30 |
ZIP002 | EGKK | Airbus A35... | 2025-03-07 21:54:37 |
ZIP003 | EGNV | FenixA320... | 2024-11-26 14:55:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ZIP2011 | EGPH | PMDG 737-8... | 2025-08-31 20:55:45 |
ZIP1055 | EGCC | FenixA321... | 2025-07-20 17:39:15 |
ZIP004 | EGNJ | FSS Embrae... | 2025-07-09 22:49:24 |
ZIP1125 | EGBB | FSLabs A32... | 2025-06-28 15:58:39 |
ZIP552KD | EGNT | PMDG 737-8... | 2025-06-12 21:15:30 |
ZIP130 | EGBB | FenixA321... | 2025-05-25 10:52:39 |
ZIP2011 | EGPH | PMDG 737-8... | 2025-04-12 18:05:28 |
ZIP003 | EGNV | FenixA320... | 2024-11-26 07:28:50 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |