Search flights
Traian Vuia Airport, Timisoara (LRTR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP002 | EGSS | PMDG 737-8... | 2025-09-16 10:13:21 |
| ZIP3043 | EGCC | PMDG 737-8... | 2025-09-14 16:22:45 |
| ZIP549KD | EPKK | PMDG 737-8... | 2025-06-11 21:10:29 |
| ZIP002 | EDDK | PMDG 737-8... | 2025-06-06 00:50:18 |
| ZIP3027 | EHEH | PMDG 737-8... | 2025-06-01 17:04:06 |
| ZIP3035 | LDSP | iFly 737-M... | 2025-05-25 19:26:15 |
| ZIP3037 | LATI | iFly 737-M... | 2025-05-18 14:27:58 |
| ZIP3001 | EGKK | FenixA321... | 2025-04-24 11:10:13 |
| ZIP3039 | LGRP | iFly 737-M... | 2025-04-20 09:23:46 |
| ZIP3023 | LRCK | iFly 737-M... | 2025-04-20 19:46:50 |
| ZIP002 | LHBP | iFly 737-M... | 2025-04-17 19:56:20 |
| ZIP3035 | LDSP | iFly 737-M... | 2025-04-14 09:25:44 |
| ZIP3001 | EGKK | iFly 737-M... | 2025-04-14 02:40:57 |
| ZIP3019 | LTFM | iFly 737-M... | 2025-04-13 18:03:30 |
| ZIP9738 | LYPG | PMDG 737-8... | 2025-04-11 22:55:20 |
| ZIP002G | LBBG | FBW A320N... | 2025-04-09 20:14:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP3044 | EGCC | iFly 737-M... | 2025-10-19 17:33:05 |
| ZIP3006 | LOWW | PMDG 737-8... | 2025-09-15 21:45:08 |
| ZIP3032 | EGBB | PMDG 737-8... | 2025-09-14 13:50:18 |
| ZIP3002 | EGKK | iFly 737-M... | 2025-07-12 16:13:38 |
| ZIP548KD | LYTV | PMDG 737-8... | 2025-06-11 14:49:46 |
| ZIP002 | LICC | PMDG 737-8... | 2025-06-06 00:45:31 |
| ZIP3068 | LIMC | PMDG 737-8... | 2025-05-24 22:04:06 |
| ZIP3046 | LIRF | PMDG 737-8... | 2025-04-23 00:04:53 |
| ZIP002 | EPKK | iFly 737-M... | 2025-04-19 22:12:15 |
| ZIP002 | LYTV | iFly 737-M... | 2025-04-14 21:23:59 |
| ZIP9001 | LYPG | iFly 737-M... | 2025-04-13 09:53:34 |
Runway Information (Airport elevation: 348ft)
| Runway | 11 | Length | 11,488ft | Width | 146ft | Elevation | 343ft | Surface | Asphalt | Heading | 110 |
| Runway | 29 | Length | 11,488ft | Width | 146ft | Elevation | 343ft | Surface | Asphalt | Heading | 290 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.530 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | ATIS | Frequency | 123.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 120.105 Mhz |
| Type | Tower | Frequency | 129.450 Mhz |
Airport Navaids
| Type | NDB | Ident | TSR | Frequency | 408 Khz |
