Search flights
Kempegowda Intl Airport (VOBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP5008 | EGKK | Airbus A35... | 2026-04-21 11:04:57 |
| NAM507 | VVPQ | FenixA321... | 2026-04-20 11:05:13 |
| NAM501 | VRMM | FenixA320... | 2026-04-19 19:55:44 |
| NAM9320 | VILH | FenixA320... | 2026-04-18 08:29:12 |
| NAM9321 | VIJP | FenixA321... | 2026-04-16 08:13:10 |
| NAM9321 | VOCL | FenixA321... | 2026-04-14 19:34:29 |
| NAM9320 | VVPQ | FenixA320... | 2026-04-14 10:13:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NAM508 | VVPQ | FenixA321... | 2026-04-20 20:17:52 |
| NAM502 | VRMM | FenixA320... | 2026-04-20 09:53:23 |
| NAM9320 | VIAR | FenixA320... | 2026-04-19 11:12:55 |
| NAM9321 | VIJP | FenixA321... | 2026-04-17 16:29:37 |
| NAM9321 | VOCL | FenixA321... | 2026-04-15 18:01:12 |
| NAM9320 | VVPQ | FenixA320... | 2026-04-14 16:44:08 |
| ZIP5007 | EGKK | Airbus A35... | 2026-04-13 07:43:18 |
Runway Information (Airport elevation: 2,964ft)
| Runway | 09L | Length | 13,113ft | Width | 146ft | Elevation | 2,964ft | Surface | Asphalt | Heading | 90 |
| Runway | 27R | Length | 13,113ft | Width | 146ft | Elevation | 2,964ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | CTR | Frequency | 119.450 Mhz |
| Type | CTR | Frequency | 126.325 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 125.275 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 128.675 Mhz |
| Type | Clearance | Frequency | 121.775 Mhz |
| Type | Clearance | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
