Search flights
Kaunas Intl Airport, Kaunas (EYKA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIP002 | EPRA | PMDG 737-8... | 2026-01-18 11:37:26 |
| ZIP6433 | EBBR | PMDG 737-8... | 2025-12-26 21:18:09 |
| ZIP6401 | EGKK | FBW A320N... | 2025-11-01 15:04:15 |
| ZIP6423 | LOWW | FBW A320N... | 2025-09-11 19:09:59 |
| ZIP6413 | EPWA | PMDG 737-8... | 2025-07-23 21:31:24 |
| ZIP6432 | EBBR | A320 | 2025-05-08 04:10:00 |
| ZIP6438 | LMML | Fenix A319... | 2025-05-07 09:13:39 |
| ZIP2569 | EFVA | PMDG 737-8... | 2025-05-05 19:13:07 |
| ZIP6411 | LQTZ | Fenix A319... | 2025-05-04 08:55:03 |
| ZIP002 | EPKK | iFly 737-M... | 2025-04-19 18:15:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIP6438 | LSGG | FBW A320N... | 2026-01-17 12:44:10 |
| ZIP6442 | LPFR | PMDG 737-8... | 2025-12-24 17:46:52 |
| ZIP002 | EYVI | FBW A320N... | 2025-11-01 11:59:55 |
| ZIP6533 | LEVC | FBW A320N... | 2025-09-07 15:50:16 |
| ZIP002 | ESMS | PMDG 737-8... | 2025-07-23 21:17:06 |
| ZIP6424 | LOWW | Fenix A319... | 2025-06-26 20:52:52 |
| ZIP6433 | EBBR | FenixA320... | 2025-05-08 11:56:58 |
| ZIP6439 | LMML | Fenix A319... | 2025-05-07 18:23:33 |
| ZIP6412 | LQTZ | Fenix A319... | 2025-05-04 11:23:22 |
| ZIP002 | EPWA | iFly 737-M... | 2025-04-18 22:24:17 |
Runway Information (Airport elevation: 259ft)
| Runway | 08 | Length | 10,662ft | Width | 131ft | Elevation | 246ft | Surface | Bituminous | Heading | 85 |
| Runway | 26 | Length | 10,662ft | Width | 131ft | Elevation | 246ft | Surface | Bituminous | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 124.205 Mhz |
| Type | ATIS | Frequency | 129.055 Mhz |
| Type | UC | Frequency | 124.605 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 124.205 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KNA | Frequency | 114400 Khz |
| Type | NDB | Ident | KUS | Frequency | 343 Khz |
