Harry
Pilot ID: ZIP005
|
Senior First Officer
Base: Gatwick
United Kingdom
Wallet: $44,430.40 | XP: 74,340
Best Landing: -23fpm on 02 Feb 2026 at LGSK
Knob head for 21 years and counting
Awards view more
Pilot Statistics
30 Day Statistics
Hours
14:13
Flights
9
Miles
4,009nm
Fuel Used
35,911kg
Passengers
1,416
Cargo
28,393kg
All-time Statistics
Hours
377:35
Flights
149
Miles
116,134nm
Fuel Used
976,359kg
Passengers
20,951
Cargo
348,719kg
Average Performance
Average Landing Rate
-222fpm
Average Flight Performance Score
93.07%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP005 | 17 Feb 2026 | LEPA | LEIB | 00:37:29 | 737-800 PAX SSW... | -186fpm | |
| ZIP005 | 17 Feb 2026 | LEIB | LEPA | 00:51:26 | 737-800 PAX SSW... | -157fpm | |
| ZIPB7382 | 05 Feb 2026 | EDDV | LKMT | 01:46:04 | 737-800 PAX SSW... | -96fpm | |
| ZIP005 | 04 Feb 2026 | EGKK | EGJJ | 01:00:00 | B738 | N/A | |
| ZIP005 | 02 Feb 2026 | LGSK | LTBS | 01:31:52 | FenixA321 IAE W... | -242fpm | |
| ZIP005 | 02 Feb 2026 | LYTV | LGSK | 01:12:26 | FenixA321 IAE W... | -23fpm | |
| ZIP005 | 01 Feb 2026 | EGLL | LYTV | 03:03:44 | 737-800 PAX SSW... | -116fpm | |
| ZIP005 | 26 Jan 2026 | LGZA | LCLK | 02:01:04 | 737-800 PAX SSW... | -153fpm | |
| ZIP005 | 20 Jan 2026 | EPRA | LIRF | 02:09:03 | 737-800 PAX SSW... | -162fpm | |
| ZIP005 | 17 Jan 2026 | LEVC | LSZH | 01:55:57 | 737-800 PAX SSW... | -92fpm | |
| ZIP005 | 15 Jan 2026 | LSZH | LEVC | 02:13:02 | FBW A320N G-ZTN... | -100fpm | |
| ZIP005 | 10 Jan 2026 | EDDH | LOWI | 01:48:08 | FBW A320N G-ZTN... | -164fpm | |
| ZIP005 | 23 Mar 2025 | HESH | OJAI | 01:05:23 | PMDG 737-800NGX... | -114fpm | |
| BRO001 | 20 Oct 2024 | LICC | LIRF | 01:38:36 | FSLabs A319-115... | -136fpm | |
| BRO001 | 19 Oct 2024 | LKPR | LOWI | 01:03:49 | FSLabs A319-115... | -204fpm | |
| BRO001 | 19 Oct 2024 | EDDB | LKPR | 00:45:50 | FSLabs A319-115... | -236fpm | |
| ZIP005 | 03 Sep 2024 | LFMT | LSZH | 01:18:44 | Fenix A319 - Zi... | -126fpm | |
| ZIP0025 | 28 Jul 2024 | LEPA | LFBD | 01:27:06 | FBW A320N G-ZTN... | -148fpm | |
| ZIP005 | 18 Jun 2024 | GCTS | LPMA | 01:31:40 | FSLabs A320-214... | -136fpm | |
| ZIP005 | 29 May 2024 | LTAI | LTFM | 01:18:51 | FSLabs A321-211... | -183fpm |

