Mattias
Pilot ID: ZIP134
|
Senior First Officer
Base: Manchester
Sweden
Wallet: $100,236.93 | XP: 73,125
Best Landing: -4fpm on 05 Dec 2022 at ESSA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
588:2
Flights
128
Miles
76,774nm
Fuel Used
362,161kg
Passengers
12,264
Cargo
631,547kg
Average Performance
Average Landing Rate
-144fpm
Average Flight Performance Score
91.60%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP1042 | 18 Feb 2026 | LIMC | EGCC | 02:16:00 | GZAOF | N/A | |
| ZIP134 | 16 Feb 2026 | ESSA | LIMC | 03:17:38 | FSLabs A320-214... | -228fpm | |
| ZIP3503 | 08 Feb 2026 | ESGG | ESSA | 01:12:40 | FSLabs A320-214... | -136fpm | |
| ZIP3516 | 08 Feb 2026 | EFHK | ESGG | 01:39:09 | FSLabs A320-214... | -142fpm | |
| ZIP3513 | 07 Feb 2026 | ESGG | EFHK | 01:38:43 | FSLabs A320-214... | -180fpm | |
| ZIP1026 | 07 Feb 2026 | EFHK | EGLL | 03:23:00 | A320 | N/A | |
| ZIP3511 | 07 Feb 2026 | ESGG | EFHK | 01:37:23 | FSLabs A320-214... | -275fpm | |
| ZIP3547 | 06 Feb 2026 | ESGG | BIKF | 03:13:02 | FSLabs A321-211... | -226fpm | |
| ZIP3506 | 01 Feb 2026 | ESSA | ESGG | 01:28:24 | MJC8Q400_SAS | -281fpm | |
| ZIP1025 | 27 Jan 2026 | EGCC | ESSA | 02:34:44 | FenixA320 CFM Z... | -485fpm | |
| ZIP3508 | 31 May 2024 | ESSA | ESGG | 01:05:37 | MJC8Q400_CST Zi... | -39fpm | |
| ZIP3501 | 28 May 2024 | ESGG | ESSA | 01:08:52 | MJC8Q400_CST Zi... | -53fpm | |
| ZIP134 | 15 Apr 2024 | EFRO | ESGG | 02:35:29 | MJC8Q400_CST Zi... | -46fpm | |
| ZIP134 | 13 Apr 2024 | EFHK | EFRO | 01:42:50 | MJC8Q400_CST Zi... | -38fpm | |
| ZIP3515 | 08 Apr 2024 | ESGG | EFHK | 01:45:13 | MJC8Q400_CST Zi... | -15fpm | |
| ZIP3520 | 07 Apr 2024 | ENAL | ESGG | 01:38:00 | DH8D | N/A | |
| ZIP3519 | 05 Apr 2024 | ESGG | ENAL | 01:46:29 | MJC8Q400_CST Zi... | -43fpm | |
| ZIP3547 | 04 Apr 2024 | ESGG | BIKF | 03:42:33 | FSLabs A321-211... | -127fpm | |
| ZIP3516 | 27 Mar 2024 | EFHK | ESGG | 00:00:00 | A321 | N/A | |
| ZIP3515 | 26 Mar 2024 | ESGG | EFHK | 01:40:53 | FSLabs A321-211... | -146fpm |
