Mattias
Pilot ID: ZIP134
|
Senior First Officer
Base: Manchester
Sweden
Wallet: $99,680.87 | XP: 72,170
Best Landing: -4fpm on 05 Dec 2022 at ESSA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
16:47
Flights
8
Miles
4,933nm
Fuel Used
34,137kg
Passengers
1,099
Cargo
59,548kg
All-time Statistics
Hours
582:28
Flights
126
Miles
74,939nm
Fuel Used
348,433kg
Passengers
11,883
Cargo
621,972kg
Average Performance
Average Landing Rate
-143fpm
Average Flight Performance Score
91.54%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP3503 | 08 Feb 2026 | ESGG | ESSA | 01:12:40 | FSLabs A320-214... | -136fpm | |
| ZIP3516 | 08 Feb 2026 | EFHK | ESGG | 01:39:09 | FSLabs A320-214... | -142fpm | |
| ZIP3513 | 07 Feb 2026 | ESGG | EFHK | 01:38:43 | FSLabs A320-214... | -180fpm | |
| ZIP1026 | 07 Feb 2026 | EFHK | EGLL | 03:23:00 | A320 | N/A | |
| ZIP3511 | 07 Feb 2026 | ESGG | EFHK | 01:37:23 | FSLabs A320-214... | -275fpm | |
| ZIP3547 | 06 Feb 2026 | ESGG | BIKF | 03:13:02 | FSLabs A321-211... | -226fpm | |
| ZIP3506 | 01 Feb 2026 | ESSA | ESGG | 01:28:24 | MJC8Q400_SAS | -281fpm | |
| ZIP1025 | 27 Jan 2026 | EGCC | ESSA | 02:34:44 | FenixA320 CFM Z... | -485fpm | |
| ZIP3508 | 31 May 2024 | ESSA | ESGG | 01:05:37 | MJC8Q400_CST Zi... | -39fpm | |
| ZIP3501 | 28 May 2024 | ESGG | ESSA | 01:08:52 | MJC8Q400_CST Zi... | -53fpm | |
| ZIP134 | 15 Apr 2024 | EFRO | ESGG | 02:35:29 | MJC8Q400_CST Zi... | -46fpm | |
| ZIP134 | 13 Apr 2024 | EFHK | EFRO | 01:42:50 | MJC8Q400_CST Zi... | -38fpm | |
| ZIP3515 | 08 Apr 2024 | ESGG | EFHK | 01:45:13 | MJC8Q400_CST Zi... | -15fpm | |
| ZIP3520 | 07 Apr 2024 | ENAL | ESGG | 01:38:00 | DH8D | N/A | |
| ZIP3519 | 05 Apr 2024 | ESGG | ENAL | 01:46:29 | MJC8Q400_CST Zi... | -43fpm | |
| ZIP3547 | 04 Apr 2024 | ESGG | BIKF | 03:42:33 | FSLabs A321-211... | -127fpm | |
| ZIP3516 | 27 Mar 2024 | EFHK | ESGG | 00:00:00 | A321 | N/A | |
| ZIP3515 | 26 Mar 2024 | ESGG | EFHK | 01:40:53 | FSLabs A321-211... | -146fpm | |
| ZIP3502 | 25 Mar 2024 | ESSA | ESGG | 01:33:17 | A321 | -282fpm | |
| ZIP3501 | 24 Mar 2024 | ESGG | ESSA | 01:04:00 | A321 | N/A |
