Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SKF2114 | KMIA | B722 | 2025-12-28 16:51:00 |
| SKF113 | LFPG | B772 | 2025-12-21 07:00:00 |
| ZIPG5HT | BGGH | PMDG 737-8... | 2025-12-07 21:03:19 |
| ZIPG5HT | BGGH | PMDG 777-2... | 2025-12-06 09:31:21 |
| SKF4009 | KORD | PMDG 737-8... | 2025-09-18 03:11:33 |
| SKF4505 | MYNN | PMDG 737-8... | 2025-09-16 10:43:32 |
| SKF4049 | KBNA | Fenix A319... | 2025-09-06 20:04:08 |
| SKF2108 | KMIA | PMDG 737-8... | 2025-08-26 02:40:50 |
| SKF4509 | TXKF | FenixA321... | 2025-08-17 16:21:20 |
| SKF4061 | KTYS | PMDG 737-8... | 2025-08-16 18:32:10 |
| ZIP6054 | LFSB | FSLabs A32... | 2025-06-27 18:11:48 |
| DAL2603 | LFPG | Airbus A35... | 2025-03-26 18:32:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKF4062 | KTYS | Boeing 727... | 2025-12-28 20:11:18 |
| ZIPG4HT | CYYZ | PMDG 737-8... | 2025-12-05 22:15:56 |
| ZIPG4HT | CYYZ | PMDG 737-8... | 2025-12-03 16:10:33 |
| ZIPG4HT | CYYZ | PMDG 737-8... | 2025-12-03 09:56:08 |
| SKF4050 | KBNA | PMDG 737-8... | 2025-09-28 11:10:38 |
| SKF4002 | KMCO | PMDG 737-8... | 2025-09-19 05:10:56 |
| SKF5045 | KLAS | FenixA321... | 2025-09-18 03:02:05 |
| SKF2111 | KMIA | FenixA321... | 2025-08-29 05:06:41 |
| SKF4062 | KTYS | FSS Embrae... | 2025-08-17 10:56:41 |
| SKF4012 | KORD | PMDG 777-2... | 2025-08-15 17:48:40 |
| ZIP1212 | EGBB | FSLabs A32... | 2025-08-10 21:36:36 |
| ZIPACE119 | CYWG | Fenix A320... | 2025-03-23 06:25:41 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |
