Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}SKF4507 | TJSJ | iFly 737-M... | 2026-09-28 02:13:28 |
| SKF4051 | KCVG | iFly 737-M... | 2026-09-08 23:46:23 |
| SKF4003 | KBOS | Airbus A32... | 2026-09-01 20:06:52 |
| SKF4003 | KMCO | FSLabs A32... | 2026-08-27 12:20:47 |
| SKF4031 | KCLE | FenixA321... | 2026-08-26 21:13:26 |
| ZIP1213 | EGBB | FSLabs A32... | 2026-06-01 17:53:07 |
| SKF4011 | KORD | PMDG 777-2... | 2026-05-04 13:30:25 |
| SKF2108 | KMIA | PMDG 777-2... | 2026-05-04 02:02:17 |
| SKF4035 | KCMH | FSLabs A32... | 2026-01-31 10:48:18 |
| ZIPG5HT | BGGH | Airbus A33... | 2026-01-14 02:51:44 |
| SKF2114 | KMIA | B722 | 2025-12-28 16:51:00 |
| SKF113 | LFPG | B772 | 2025-12-21 07:00:00 |
| ZIPG5HT | BGGH | PMDG 737-8... | 2025-12-07 21:03:19 |
| ZIPG5HT | BGGH | PMDG 777-2... | 2025-12-06 09:31:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKF4052 | KCVG | iFly 737-M... | 2026-09-07 23:27:53 |
| SKF4032 | KCLE | FenixA321... | 2026-08-27 11:38:26 |
| SKF4064 | KIND | FenixA320... | 2026-08-26 17:47:58 |
| SKF4503 | CYYZ | A321-231 A... | 2026-08-24 20:23:38 |
| ZIP1212 | EGBB | FSLabs A32... | 2026-05-29 12:20:21 |
| SKF2107 | KMIA | Airbus A35... | 2026-04-16 05:22:25 |
| ZIPG4HT | CYYZ | PMDG 737-8... | 2026-01-13 06:16:07 |
| SKF4062 | KTYS | Boeing 727... | 2025-12-28 20:11:18 |
| ZIPG4HT | CYYZ | PMDG 737-8... | 2025-12-05 22:15:56 |
| ZIPG4HT | CYYZ | PMDG 737-8... | 2025-12-03 16:10:33 |
| ZIPG4HT | CYYZ | PMDG 737-8... | 2025-12-03 09:56:08 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |
