Tom
Pilot ID: ZIP082
|
Second Officer
Base: Unassigned
U.S.A
Wallet: $8,263.79 | XP: 25,335
Best Landing: -22fpm on 16 Dec 2024 at EGBB
GA/Corporate/Airline Pilot
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:50
Flights
2
Miles
467nm
Fuel Used
5,025kg
Passengers
267
Cargo
8,661kg
All-time Statistics
Hours
148:43
Flights
55
Miles
25,689nm
Fuel Used
206,388kg
Passengers
8,177
Cargo
411,928kg
Average Performance
Average Landing Rate
-208fpm
Average Flight Performance Score
84.85%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP1128 | 29 Jul 2026 | EIDW | EGBB | 01:14:20 | iFly 737-MAX8 Z... | -198fpm | |
| ZIP1123 | 25 Jul 2026 | EGBB | EIDW | 01:36:24 | iFly 737-MAX8 Z... | -282fpm | |
| ZIP204 | 12 May 2026 | EGPF | EGBB | 01:13:00 | iFly 737-MAX8 A... | -309fpm | |
| ZIP201 | 29 Apr 2026 | EGBB | EGPF | 01:25:57 | iFly 737-MAX8 Z... | -159fpm | |
| ZIP204 | 30 Oct 2025 | EGPF | EGBB | 01:20:21 | iFly 737-MAX8 Z... | -314fpm | |
| ZIP203 | 09 Oct 2025 | EGBB | EGPF | 01:24:34 | iFly 737-MAX8 Z... | -140fpm | |
| SKF3022 | 14 Sep 2025 | KCLE | KORD | 01:23:50 | PMDG 737-800 Zi... | -696fpm | |
| ZIP205 | 19 Jul 2025 | EGBB | EGJJ | 01:07:19 | iFly 737-MAX8 A... | -325fpm | |
| ZIP082 | 02 Jun 2025 | LICC | LEVC | 02:36:36 | iFly 737-MAX8 Z... | -339fpm | |
| ZIP069 | 11 May 2025 | LEMG | LICC | 03:08:21 | PMDG 737-800 Zi... | -94fpm | |
| ZIP69C | 14 Apr 2025 | EIDW | LEMG | 04:26:19 | PMDG 737-800 Zi... | -243fpm | |
| ZIP2011 | 12 Apr 2025 | EGPH | EIDW | 01:16:40 | PMDG 737-800 Zi... | -111fpm | |
| ZIP082 | 08 Mar 2025 | EGAC | EGPH | 00:54:28 | PMDG 737-800 Zi... | -267fpm | |
| ZIP082 | 02 Feb 2025 | EGBB | EGAC | 01:00:27 | PMDG 737-800 Zi... | -269fpm | |
| ZIP082 | 16 Dec 2024 | EFHK | EGBB | 03:18:14 | PMDG 737-800 Zi... | -22fpm | |
| ZIP082 | 20 Nov 2024 | ESSA | EFHK | 01:10:39 | PMDG 737-800 Zi... | -99fpm | |
| 082 | 18 Nov 2024 | ENGM | ESSA | 01:06:00 | B737-8 | N/A | |
| ZIP082 | 17 Nov 2024 | EGBB | ENGM | 02:04:00 | 737-800 | N/A | |
| ZIP082 | 17 Oct 2024 | LSGG | EGBB | 02:23:32 | PMDG 737-800 Zi... | -280fpm | |
| ZIP082 | 01 Sep 2024 | LEBL | LSGG | 01:27:15 | B738 | -178fpm |

