Jonathan
Pilot ID: ZIP004
|
Training Captain
Base: Manchester
United Kingdom
Wallet: $240,973.25 | XP: 291,050
Best Landing: -2fpm on 18 Feb 2026 at EGBB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
34:59
Flights
11
Miles
8,634nm
Fuel Used
60,954kg
Passengers
1,760
Cargo
68,876kg
All-time Statistics
Hours
2,193:48
Flights
231
Miles
162,016nm
Fuel Used
1,339,023kg
Passengers
31,923
Cargo
1,524,466kg
Average Performance
Average Landing Rate
-114fpm
Average Flight Performance Score
97.01%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SKFNKS901 | 17 May 2026 | KBWI | KDFW | 02:58:17 | iFly 737-MAX8 Z... | -131fpm | |
| SKFNKS901 | 15 May 2026 | KDFW | KBWI | 02:54:52 | iFly 737-MAX8 Z... | -103fpm | |
| SKFNKS900 | 14 May 2026 | KDEN | KDFW | 02:37:50 | PMDG 737-800 Zi... | -74fpm | |
| SKFNKS900 | 14 May 2026 | KDFW | KDEN | 04:10:24 | iFly 737-MAX8 A... | -12fpm | |
| SKFNKS900 | 13 May 2026 | KATL | KDFW | 02:02:27 | PMDG 737-800 Zi... | -86fpm | |
| SKFNKS900 | 13 May 2026 | KDFW | KATL | 01:50:40 | FBW A320N N611S... | -223fpm | |
| SKFNKS900 | 08 May 2026 | KMIA | KDFW | 03:58:04 | PMDG 737-800 Zi... | -86fpm | |
| SKF3031 | 07 May 2026 | KORD | KDEN | 03:13:20 | PMDG 737-800 Sk... | -38fpm | |
| SKF4011 | 04 May 2026 | KJFK | KORD | 02:21:23 | PMDG 777-200ER... | -112fpm | |
| ZIP5213 | 30 Apr 2026 | EGKK | LQSA | 05:26:32 | PMDG 737-800 Zi... | -23fpm | |
| ZIP5216 | 23 Apr 2026 | LEBB | EGKK | 03:25:13 | FenixA320 CFM Z... | -146fpm | |
| ZIP5215 | 10 Mar 2026 | EGKK | LEBB | 01:47:01 | FenixA320 CFM Z... | -55fpm | |
| SKF5033 | 05 Mar 2026 | KLAS | KELP | 01:53:19 | FenixA320 CFM S... | -108fpm | |
| ZIP1054 | 04 Mar 2026 | LEBL | EGCC | 02:38:42 | FenixA320 CFM Z... | -230fpm | |
| ZIP004 | 01 Mar 2026 | LBSF | LEBL | 04:06:29 | Fenix A319 - Zi... | -129fpm | |
| ZIP004 | 28 Feb 2026 | ESMS | LBSF | 02:51:07 | FenixA320 CFM Z... | -85fpm | |
| ZIP004 | 24 Feb 2026 | LKMT | ESMS | 01:29:46 | FenixA320 CFM Z... | -116fpm | |
| ZIPB38M | 21 Feb 2026 | EDDP | LKMT | 01:07:14 | iFly 737-MAX8 Z... | -149fpm | |
| ZIPB7382 | 20 Feb 2026 | LSGG | LKMT | 02:01:36 | PMDG 737-800 Zi... | -142fpm | |
| ZIPB738 | 18 Feb 2026 | LEBB | EGBB | 01:52:02 | PMDG 737-800 Zi... | -2fpm |

