Jonathan
Pilot ID: ZIP004
|
Training Captain
Base: ZipVirtual Manchester
United Kingdom
Wallet: $224,619.38 | XP: 273,615
Best Landing: -6fpm on 09 Dec 2025 at BIKF
Awards view more
Pilot Statistics
30 Day Statistics
Hours
37:48
Flights
14
Miles
8,557nm
Fuel Used
73,569kg
Passengers
2,013
Cargo
61,132kg
All-time Statistics
Hours
2,119:27
Flights
203
Miles
142,098nm
Fuel Used
1,208,701kg
Passengers
27,828
Cargo
1,372,940kg
Average Performance
Average Landing Rate
-114fpm
Average Flight Performance Score
97.16%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP6552 | 31 Dec 2025 | EGGP | LEVC | 02:32:13 | iFly 737-MAX8 Z... | -167fpm | |
| ZIPG12HT | 10 Dec 2025 | EGAA | EGNM | 01:03:56 | PMDG 737-800 Zi... | -194fpm | |
| ZIPG11HT | 10 Dec 2025 | EGHH | EGAA | 05:27:08 | PMDG 737-800 Zi... | -89fpm | |
| ZIPG10HT | 10 Dec 2025 | EGPD | EGHH | 02:14:26 | PMDG 737-800 Zi... | -122fpm | |
| ZIPG9HT | 10 Dec 2025 | EGNT | EGPD | 00:56:34 | PMDG 737-700 Zi... | -161fpm | |
| ZIPG8HT | 09 Dec 2025 | EGGW | EGNT | 01:01:12 | PMDG 737-700 Zi... | -81fpm | |
| ZIPG7HT | 09 Dec 2025 | BIKF | EGGW | 03:31:50 | PMDG 737-800 Zi... | -9fpm | |
| ZIPG6HT | 09 Dec 2025 | BGGH | BIKF | 02:31:36 | PMDG 737-800 Zi... | -6fpm | |
| ZIPG5HT | 06 Dec 2025 | KJFK | BGGH | 08:40:43 | PMDG 777-200ER... | -167fpm | |
| ZIPG4HT | 03 Dec 2025 | CYYZ | KJFK | 01:15:53 | PMDG 737-800 Zi... | -46fpm | |
| ZIPG4HT | 03 Dec 2025 | CYYZ | KJFK | 02:25:04 | PMDG 737-800 Zi... | -101fpm | |
| ZIPG3HT | 03 Dec 2025 | KORD | CYYZ | 01:20:17 | PMDG 777-200ER... | -122fpm | |
| ZIPG2HT | 02 Dec 2025 | KDEN | KORD | 02:59:29 | iFly 737-MAX8 A... | -146fpm | |
| ZIPG1HT | 02 Dec 2025 | KLAS | KDEN | 01:48:19 | PMDG 737-800 Sk... | -74fpm | |
| SKF2040 | 28 Nov 2025 | KMCO | KMIA | 01:08:38 | FenixA320 CFM S... | -169fpm | |
| ZIP004 | 25 Nov 2025 | MMUN | KMCO | 01:42:52 | FenixA320 CFM S... | -76fpm | |
| SKF2529 | 19 Nov 2025 | KMIA | MMUN | 01:36:06 | PMDG 777-200ER... | -137fpm | |
| SKF2560MT | 11 Nov 2025 | MDST | KMIA | 02:04:26 | PMDG 777-200ER... | -128fpm | |
| SFK2559MT | 11 Nov 2025 | KMIA | MDST | 02:02:21 | PMDG 777-200ER... | -61fpm | |
| SKF2522MT | 10 Nov 2025 | TNCM | KMIA | 03:00:33 | PMDG 777-200ER... | -109fpm |

