Jonathan
Pilot ID: ZIP004
|
Training Captain
Base: Manchester
United Kingdom
Wallet: $249,977.55 | XP: 302,325
Best Landing: -2fpm on 18 Feb 2026 at EGBB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:8
Flights
1
Miles
780nm
Fuel Used
11,689kg
Passengers
205
Cargo
7,514kg
All-time Statistics
Hours
2,234:43
Flights
248
Miles
173,549nm
Fuel Used
1,418,604kg
Passengers
34,391
Cargo
1,604,138kg
Average Performance
Average Landing Rate
-115fpm
Average Flight Performance Score
97.04%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP004 | 02 Oct 2026 | EGCC | LEBL | 02:08:37 | A350-1000 (Defa... | -378fpm | |
| SKFNKS903 | 04 Jun 2026 | KFLL | KMIA | 00:52:27 | PMDG 737-700 PM... | -123fpm | |
| SKFNKS902 | 04 Jun 2026 | TJSJ | KFLL | 02:54:00 | PMDG 737-800 Zi... | -121fpm | |
| SKFNKS902 | 03 Jun 2026 | KFLL | TJSJ | 02:45:02 | FBW A320N 9H-ZH... | -185fpm | |
| SKFNKS902 | 02 Jun 2026 | KLGA | KFLL | 02:57:46 | PMDG 737-800 Zi... | -173fpm | |
| SKFNKS902 | 28 May 2026 | KFLL | KLGA | 04:26:09 | PMDG 737-800 Zi... | -135fpm | |
| SKFNKS202 | 28 May 2026 | KMCO | KFLL | 01:00:24 | PMDG 737-800 Zi... | -92fpm | |
| SKFNKS202 | 27 May 2026 | KFLL | KMCO | 00:50:30 | PMDG 737-800 Zi... | -69fpm | |
| SKFNKS902 | 27 May 2026 | KLAS | KFLL | 04:47:21 | iFly 737-MAX8 A... | -79fpm | |
| SKFNKS901 | 27 May 2026 | KSLC | KLAS | 01:16:30 | PMDG 737-800 Zi... | -81fpm | |
| SKFNKS901 | 25 May 2026 | KLAS | KSLC | 03:08:18 | PMDG 737-800 Sk... | -73fpm | |
| SKFNKS901 | 24 May 2026 | KSEA | KLAS | 02:17:27 | PMDG 737-800 Sk... | -71fpm | |
| SKFNKS901 | 23 May 2026 | KLAS | KSEA | 02:26:17 | PMDG 737-800 Zi... | -122fpm | |
| SKFNKS901 | 22 May 2026 | KSAN | KLAS | 02:13:53 | PMDG 737-800 Zi... | -44fpm | |
| SKFNKS901 | 21 May 2026 | KLAS | KSAN | 02:06:26 | PMDG 737-700 Sk... | -28fpm | |
| SKFNKS901 | 21 May 2026 | KDFW | KLAS | 03:13:36 | FenixA321 IAE S... | -82fpm | |
| ZIPESC202 | 20 May 2026 | LGAV | LBWN | 01:31:00 | iFly 737-MAX8 Z... | -183fpm | |
| SKFNKS901 | 17 May 2026 | KBWI | KDFW | 02:58:17 | iFly 737-MAX8 Z... | -131fpm | |
| SKFNKS901 | 15 May 2026 | KDFW | KBWI | 02:54:52 | iFly 737-MAX8 Z... | -103fpm | |
| SKFNKS900 | 14 May 2026 | KDEN | KDFW | 02:37:50 | PMDG 737-800 Zi... | -74fpm |

