Jonathan
Pilot ID: ZIP004
|
Training Captain
Base: Manchester
United Kingdom
Wallet: $227,630.20 | XP: 275,715
Best Landing: -6fpm on 09 Dec 2025 at BIKF
Awards view more
Pilot Statistics
30 Day Statistics
Hours
11:17
Flights
4
Miles
3,350nm
Fuel Used
21,250kg
Passengers
557
Cargo
24,421kg
All-time Statistics
Hours
2,133:9
Flights
208
Miles
146,187nm
Fuel Used
1,234,600kg
Passengers
28,555
Cargo
1,401,768kg
Average Performance
Average Landing Rate
-115fpm
Average Flight Performance Score
96.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP004 | 01 Feb 2026 | EYKA | EDLW | 03:41:44 | PMDG 737-800 Zi... | -73fpm | |
| ZIP6404 | 31 Jan 2026 | EKCH | EYKA | 01:34:35 | PMDG 737-800 Zi... | -173fpm | |
| ZIP1027 | 30 Jan 2026 | EGCC | EKCH | 01:55:54 | PMDG 737-800 Zi... | -102fpm | |
| ZIP1122 | 16 Jan 2026 | GMAD | EGCC | 04:04:52 | FenixA321 CFM Z... | -273fpm | |
| ZIP004 | 02 Jan 2026 | LEVC | GMAD | 02:24:03 | iFly 737-MAX8 Z... | -261fpm | |
| ZIP6552 | 31 Dec 2025 | EGGP | LEVC | 02:32:13 | iFly 737-MAX8 Z... | -167fpm | |
| ZIPG12HT | 10 Dec 2025 | EGAA | EGNM | 01:03:56 | PMDG 737-800 Zi... | -194fpm | |
| ZIPG11HT | 10 Dec 2025 | EGHH | EGAA | 05:27:08 | PMDG 737-800 Zi... | -89fpm | |
| ZIPG10HT | 10 Dec 2025 | EGPD | EGHH | 02:14:26 | PMDG 737-800 Zi... | -122fpm | |
| ZIPG9HT | 10 Dec 2025 | EGNT | EGPD | 00:56:34 | PMDG 737-700 Zi... | -161fpm | |
| ZIPG8HT | 09 Dec 2025 | EGGW | EGNT | 01:01:12 | PMDG 737-700 Zi... | -81fpm | |
| ZIPG7HT | 09 Dec 2025 | BIKF | EGGW | 03:31:50 | PMDG 737-800 Zi... | -9fpm | |
| ZIPG6HT | 09 Dec 2025 | BGGH | BIKF | 02:31:36 | PMDG 737-800 Zi... | -6fpm | |
| ZIPG5HT | 06 Dec 2025 | KJFK | BGGH | 08:40:43 | PMDG 777-200ER... | -167fpm | |
| ZIPG4HT | 03 Dec 2025 | CYYZ | KJFK | 01:15:53 | PMDG 737-800 Zi... | -46fpm | |
| ZIPG4HT | 03 Dec 2025 | CYYZ | KJFK | 02:25:04 | PMDG 737-800 Zi... | -101fpm | |
| ZIPG3HT | 03 Dec 2025 | KORD | CYYZ | 01:20:17 | PMDG 777-200ER... | -122fpm | |
| ZIPG2HT | 02 Dec 2025 | KDEN | KORD | 02:59:29 | iFly 737-MAX8 A... | -146fpm | |
| ZIPG1HT | 02 Dec 2025 | KLAS | KDEN | 01:48:19 | PMDG 737-800 Sk... | -74fpm | |
| SKF2040 | 28 Nov 2025 | KMCO | KMIA | 01:08:38 | FenixA320 CFM S... | -169fpm |

