Kevin
Pilot ID: ZIP008
|
Second Officer
Base: SkyFront Las Vegas
Canada
Wallet: $6,975.45 | XP: 26,085
Best Landing: -48fpm on 18 Nov 2024 at LHBP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:46
Flights
2
Miles
1,413nm
Fuel Used
17,891kg
Passengers
522
Cargo
50,811kg
All-time Statistics
Hours
143:34
Flights
59
Miles
49,948nm
Fuel Used
459,112kg
Passengers
9,227
Cargo
536,748kg
Average Performance
Average Landing Rate
-245fpm
Average Flight Performance Score
79.95%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIPG2HT | 20 Dec 2025 | KDEN | KORD | 01:58:07 | PMDG 777-300ER... | -316fpm | |
| ZIPG1HT | 06 Dec 2025 | KLAS | KDEN | 01:47:59 | FenixA321 IAE S... | -369fpm | |
| SKF2560MT | 09 Nov 2025 | MDST | KMIA | 02:15:50 | FenixA321 IAE S... | -433fpm | |
| SKF2559MT | 06 Nov 2025 | KMIA | MDST | 01:55:51 | FenixA321 IAE S... | -246fpm | |
| SKF2522MT | 05 Nov 2025 | TNCM | KMIA | 02:48:25 | PMDG 777-200ER... | -276fpm | |
| SKF2521MT | 04 Nov 2025 | KMIA | TNCM | 02:54:07 | PMDG 777-200ER... | -200fpm | |
| SKF2018MT | 03 Nov 2025 | KDCA | KMIA | 02:39:05 | PMDG 737-800 Sk... | -92fpm | |
| SKF2019MT | 02 Nov 2025 | KMIA | KDCA | 02:06:29 | PMDG 737-800 Sk... | -145fpm | |
| SKF2528MT | 01 Nov 2025 | MKJS | KMIA | 01:31:59 | PMDG 737-800 Sk... | -110fpm | |
| SKF2527MT | 01 Nov 2025 | KMIA | MKJS | 01:40:22 | PMDG 737-800 Sk... | -222fpm | |
| SKF2521 | 30 Oct 2025 | KMIA | TNCM | 02:53:22 | FenixA321 IAE S... | -340fpm | |
| {}SKF2638MT | 29 Oct 2025 | KEYW | KMIA | 00:35:15 | Fenix A319 - Sk... | -317fpm | |
| SKF2641MT | 29 Oct 2025 | KMIA | KEYW | 00:51:16 | Fenix A319 - Sk... | -290fpm | |
| SKF4002 | 19 Sep 2025 | KMCO | KJFK | 02:18:01 | PMDG 737-800 Sk... | -266fpm | |
| SKF7001 | 19 Sep 2025 | KEYW | KMCO | 01:04:37 | PMDG 737-800 Sk... | -209fpm | |
| SKF3001 | 19 Sep 2025 | KORD | KEYW | 03:18:59 | PMDG 737-800 Sk... | -212fpm | |
| SKF4009 | 18 Sep 2025 | KJFK | KORD | 02:13:14 | PMDG 737-800 Sk... | -185fpm | |
| SKF5045 | 18 Sep 2025 | KLAS | KJFK | 04:56:03 | FenixA321 IAE S... | -439fpm | |
| SKF5072 | 17 Sep 2025 | KPAE | KLAS | 02:23:13 | Fenix A319 - Sk... | -392fpm | |
| SKF5071 | 17 Sep 2025 | KLAS | KPAE | 02:32:09 | Fenix A319 - Sk... | -262fpm |

