Karl
Pilot ID: ZIP002
|
Training Captain
Base: Gatwick
United Kingdom
Wallet: $353,308.47 | XP: 744,635
Best Landing: -3fpm on 16 Feb 2026 at LIBD
73NG/787 driver for a major European charter airline. PA-28 owner and mechanic. 17 years EASA ATPL CPL A & H holder.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
18:58
Flights
6
Miles
3,829nm
Fuel Used
27,373kg
Passengers
1,031
Cargo
19,182kg
All-time Statistics
Hours
3,868:48
Flights
1,234
Miles
856,833nm
Fuel Used
6,385,024kg
Passengers
163,012
Cargo
5,880,272kg
Average Performance
Average Landing Rate
-113fpm
Average Flight Performance Score
98.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP002 | 17 Jul 2026 | GCLA | LPMA | 01:16:22 | 737-800 PAX SSW... | -106fpm | |
| ZIP5221 | 12 Jul 2026 | EGKK | GCLA | 06:57:13 | 737-800 PAX SSW... | -165fpm | |
| ZIP002 | 11 Jul 2026 | LIPZ | EGKK | 02:55:46 | 737-800 PAX SSW... | -73fpm | |
| ZIP4535 | 10 Jul 2026 | LGAV | LIPZ | 03:17:01 | 737-800 PAX SSW... | -123fpm | |
| ZIP4512 | 07 Jul 2026 | LGTS | LGAV | 01:36:46 | 737-800 PAX SSW... | -189fpm | |
| ZIP4511 | 05 Jul 2026 | LGAV | LGTS | 02:55:07 | 737-800 PAX SSW... | -154fpm | |
| ZIP4504 | 15 Jun 2026 | LCLK | LGAV | 01:55:47 | A350-900 (No Ca... | -117fpm | |
| ZIP002 | 12 Jun 2026 | EGMH | LFBO | 02:28:26 | A350-900 (No Ca... | -49fpm | |
| ZIP4501 | 08 Jun 2026 | LGAV | LCLK | 02:12:46 | FBW A320N 9H-ZH... | -179fpm | |
| ZIP002 | 08 Jun 2026 | DTNH | LGAV | 02:34:59 | FBW A320N 9H-ZH... | -210fpm | |
| ZIP002 | 07 Jun 2026 | EFHK | DTNH | 05:35:30 | FBW A320N 9H-ZH... | -222fpm | |
| ZIP002 | 06 Jun 2026 | EHRD | EFHK | 02:37:01 | FBW A320N 9H-ZH... | -123fpm | |
| ZIP002 | 06 Jun 2026 | EGBB | EHRD | 01:28:31 | FBW A320N 9H-ZH... | -106fpm | |
| ZIP1154 | 05 Jun 2026 | LDDU | EGBB | 03:40:07 | FBW A320N 9H-ZH... | -104fpm | |
| ZIP6539 | 04 Jun 2026 | LEVC | LDDU | 02:45:56 | FBW A320N 9H-ZH... | -152fpm | |
| ZIP6526 | 31 May 2026 | LFBO | LEVC | 01:36:32 | FBW A320N 9H-ZH... | -127fpm | |
| ZIP002 | 30 May 2026 | LEIB | LFBO | 01:37:13 | FBW A320N 9H-ZH... | -34fpm | |
| ZIP002 | 29 May 2026 | EGMH | LEIB | 02:34:37 | FBW A320N 9H-ZH... | -113fpm | |
| ZIP002 | 27 May 2026 | EGJJ | EGMH | 01:03:21 | FBW A320N 9H-ZH... | -156fpm | |
| ZIP2535 | 25 May 2026 | EDDF | EGJJ | 02:21:38 | FBW A320N 9H-ZH... | -58fpm |

