Karl
Pilot ID: ZIP002
|
Training Captain
Base: Gatwick
United Kingdom
Wallet: $358,107.28 | XP: 748,410
Best Landing: -3fpm on 16 Feb 2026 at LIBD
73NG/787 driver for a major European charter airline. PA-28 owner and mechanic. 17 years EASA ATPL CPL A & H holder.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
21:48
Flights
8
Miles
6,489nm
Fuel Used
39,622kg
Passengers
1,052
Cargo
31,003kg
All-time Statistics
Hours
3,890:37
Flights
1,242
Miles
863,322nm
Fuel Used
6,424,646kg
Passengers
164,064
Cargo
5,911,275kg
Average Performance
Average Landing Rate
-113fpm
Average Flight Performance Score
98.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP002 | 16 Aug 2026 | BIKF | EKVG | 02:52:12 | FenixA319 CFM S... | -262fpm | |
| ZIP3547 | 15 Aug 2026 | ESGG | BIKF | 03:23:09 | FBW A320N 9H-ZH... | -143fpm | |
| ZIP3540 | 11 Aug 2026 | EGKK | ESGG | 02:17:14 | 737-800 PAX SSW... | -94fpm | |
| ZIP002 | 07 Aug 2026 | EGJJ | EGKK | 00:51:53 | FenixA319 CFM S... | -104fpm | |
| ZIP458 | 01 Aug 2026 | EGHI | EGJJ | 00:55:08 | FenixA319 CFM S... | -100fpm | |
| ZIP002 | 19 Jul 2026 | EKCH | HECA | 05:01:51 | 737-800 PAX SSW... | -142fpm | |
| ZIP2043 | 18 Jul 2026 | EGPH | EKCH | 02:15:42 | 737-800 PAX SSW... | -141fpm | |
| ZIP2026 | 18 Jul 2026 | LPMA | EGPH | 04:11:37 | iFly 737-MAX8 Z... | -100fpm | |
| ZIP002 | 17 Jul 2026 | GCLA | LPMA | 01:16:22 | 737-800 PAX SSW... | -106fpm | |
| ZIP5221 | 12 Jul 2026 | EGKK | GCLA | 06:57:13 | 737-800 PAX SSW... | -165fpm | |
| ZIP002 | 11 Jul 2026 | LIPZ | EGKK | 02:55:46 | 737-800 PAX SSW... | -73fpm | |
| ZIP4535 | 10 Jul 2026 | LGAV | LIPZ | 03:17:01 | 737-800 PAX SSW... | -123fpm | |
| ZIP4512 | 07 Jul 2026 | LGTS | LGAV | 01:36:46 | 737-800 PAX SSW... | -189fpm | |
| ZIP4511 | 05 Jul 2026 | LGAV | LGTS | 02:55:07 | 737-800 PAX SSW... | -154fpm | |
| ZIP4504 | 15 Jun 2026 | LCLK | LGAV | 01:55:47 | A350-900 (No Ca... | -117fpm | |
| ZIP002 | 12 Jun 2026 | EGMH | LFBO | 02:28:26 | A350-900 (No Ca... | -49fpm | |
| ZIP4501 | 08 Jun 2026 | LGAV | LCLK | 02:12:46 | FBW A320N 9H-ZH... | -179fpm | |
| ZIP002 | 08 Jun 2026 | DTNH | LGAV | 02:34:59 | FBW A320N 9H-ZH... | -210fpm | |
| ZIP002 | 07 Jun 2026 | EFHK | DTNH | 05:35:30 | FBW A320N 9H-ZH... | -222fpm | |
| ZIP002 | 06 Jun 2026 | EHRD | EFHK | 02:37:01 | FBW A320N 9H-ZH... | -123fpm |

