Karl
Pilot ID: ZIP002
|
Training Captain
Base: Gatwick
United Kingdom
Wallet: $363,831.86 | XP: 752,915
Best Landing: -3fpm on 16 Feb 2026 at LIBD
73NG/787 driver for a major European charter airline. PA-28 owner and mechanic. 17 years EASA ATPL CPL A & H holder.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:34
Flights
3
Miles
1,112nm
Fuel Used
1,992kg
Passengers
453
Cargo
17,084kg
All-time Statistics
Hours
3,916:38
Flights
1,252
Miles
869,704nm
Fuel Used
6,473,598kg
Passengers
165,721
Cargo
5,980,969kg
Average Performance
Average Landing Rate
-113fpm
Average Flight Performance Score
98.09%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ZIP1143 | 18 Sep 2026 | EGBB | LFPG | 01:43:54 | iFly 737-MAX8 Z... | -161fpm | |
| ZIP1128 | 04 Sep 2026 | EIDW | EGBB | 00:53:34 | iFly 737-MAX8 Z... | -55fpm | |
| ZIP1189 | 02 Sep 2026 | LFBD | EGBB | 01:56:45 | iFly 737-MAX8 Z... | -128fpm | |
| ZIP002 | 01 Sep 2026 | LFRK | LFBD | 01:28:21 | A220-300 | -122fpm | |
| ZIP002 | 31 Aug 2026 | LIME | LFRK | 05:42:53 | 737-800 PAX SSW... | -75fpm | |
| ZIP002 | 30 Aug 2026 | EDDF | LIME | 01:50:14 | 737-800 PAX SSW... | -127fpm | |
| ZIP2526 | 22 Aug 2026 | GCTS | EDDF | 04:12:02 | A350-1000 (No C... | -262fpm | |
| ZIP002 | 21 Aug 2026 | LEST | LPPD | 03:10:07 | 737-800 PAX SSW... | -75fpm | |
| ZIP5205 | 19 Aug 2026 | EGKK | LEST | 02:35:31 | 737-800 PAX SSW... | -55fpm | |
| ZIP002 | 18 Aug 2026 | EKVG | EGKK | 02:27:54 | 737-800 PAX SSW... | -91fpm | |
| ZIP002 | 16 Aug 2026 | BIKF | EKVG | 02:52:12 | FenixA319 CFM S... | -262fpm | |
| ZIP3547 | 15 Aug 2026 | ESGG | BIKF | 03:23:09 | FBW A320N 9H-ZH... | -143fpm | |
| ZIP3540 | 11 Aug 2026 | EGKK | ESGG | 02:17:14 | 737-800 PAX SSW... | -94fpm | |
| ZIP002 | 07 Aug 2026 | EGJJ | EGKK | 00:51:53 | FenixA319 CFM S... | -104fpm | |
| ZIP458 | 01 Aug 2026 | EGHI | EGJJ | 00:55:08 | FenixA319 CFM S... | -100fpm | |
| ZIP002 | 19 Jul 2026 | EKCH | HECA | 05:01:51 | 737-800 PAX SSW... | -142fpm | |
| ZIP2043 | 18 Jul 2026 | EGPH | EKCH | 02:15:42 | 737-800 PAX SSW... | -141fpm | |
| ZIP2026 | 18 Jul 2026 | LPMA | EGPH | 04:11:37 | iFly 737-MAX8 Z... | -100fpm | |
| ZIP002 | 17 Jul 2026 | GCLA | LPMA | 01:16:22 | 737-800 PAX SSW... | -106fpm | |
| ZIP5221 | 12 Jul 2026 | EGKK | GCLA | 06:57:13 | 737-800 PAX SSW... | -165fpm |

